VCC2 Last seen just now
Tadmor, Gidon
Plays for:
Pristina (Pri)
35
Midfielder
Center, Right
48
Poor
Average
0
0.00M
4.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 1 | 93 | 0 | 0 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | New | ||
37 | 23 | 22 | 1938 | 5 | 0 | 52 | 37 | 71 | 5 | 28 | 9 | 3 | 32 | 11 | New |
38 | 33 | 27 | 2232 | 8 | 2 | 32 | 26 | 81 | 7 | 9 | 2 | 1 | 22 | 11 | New |
39 | 12 | 12 | 1033 | 5 | 0 | 12 | 8 | 67 | 0 | 9 | 4 | 0 | 44 | New | |
39 | 30 | 29 | 2685 | 7 | 2 | 57 | 32 | 56 | 2 | 27 | 9 | 4 | 33 | 15 | Bei |
40 | 47 | 45 | 3972 | 11 | 0 | 60 | 40 | 67 | 1 | 35 | 10 | 4 | 29 | 11 | Bei |
41 | 53 | 53 | 4643 | 13 | 0 | 94 | 69 | 73 | 4 | 65 | 12 | 2 | 18 | 3 | Bei |
42 | 54 | 54 | 4953 | 9 | 1 | 95 | 66 | 69 | 8 | 44 | 10 | 2 | 23 | 5 | Bei |
43 | 46 | 46 | 4085 | 3 | 0 | 58 | 41 | 71 | 8 | 45 | 18 | 11 | 40 | 24 | Bei |
44 | 47 | 47 | 4232 | 4 | 0 | 59 | 37 | 63 | 8 | 50 | 15 | 6 | 30 | 12 | Bei |
45 | 33 | 32 | 2908 | 4 | 0 | 35 | 19 | 54 | 4 | 30 | 11 | 3 | 37 | 10 | Bei |
46 | 1 | 0 | 39 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Den | ||||
46 | 32 | 28 | 2628 | 2 | 0 | 43 | 35 | 81 | 3 | 18 | 4 | 0 | 22 | Bei | |
47 | 31 | 30 | 2688 | 6 | 0 | 51 | 35 | 69 | 6 | 38 | 12 | 3 | 32 | 8 | Chl |
47 | 1 | 1 | 92 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | Pri | ||
48 | 30 | 30 | 2748 | 4 | 0 | 64 | 51 | 80 | 3 | 40 | 10 | 3 | 25 | 8 | Pri |
49 | 29 | 29 | 2653 | 4 | 0 | 34 | 20 | 59 | 3 | 19 | 4 | 0 | 21 | Pri | |
Total | 503 | 486 | 43622 | 86 | 5 | 750 | 518 | 69% | 62 | 460 | 130 | 42 | 28% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
36 | 8 | 3 | 5 | 38% | 7 | 4 | 3 | 57% | NEW |
37 | 183 | 69 | 114 | 38% | 168 | 76 | 92 | 45% | NEW |
38 | 184 | 74 | 110 | 40% | 184 | 98 | 86 | 53% | NEW |
39 | 110 | 47 | 63 | 43% | 68 | 34 | 34 | 50% | NEW |
39 | 192 | 75 | 117 | 39% | 235 | 118 | 117 | 50% | BEI |
40 | 293 | 121 | 172 | 41% | 327 | 171 | 156 | 52% | BEI |
41 | 388 | 156 | 232 | 40% | 350 | 195 | 155 | 56% | BEI |
42 | 329 | 186 | 143 | 57% | 346 | 279 | 67 | 81% | BEI |
43 | 311 | 176 | 135 | 57% | 250 | 170 | 80 | 68% | BEI |
44 | 304 | 167 | 137 | 55% | 297 | 228 | 69 | 77% | BEI |
45 | 209 | 109 | 100 | 52% | 196 | 139 | 57 | 71% | BEI |
46 | 5 | 0 | 5 | 0% | 1 | 0 | 1 | 0% | DEN |
46 | 183 | 104 | 79 | 57% | 170 | 112 | 58 | 66% | BEI |
47 | 6 | 3 | 3 | 50% | 12 | 12 | 0 | 100% | PRI |
47 | 213 | 92 | 121 | 43% | 245 | 127 | 118 | 52% | CHL |
48 | 223 | 115 | 108 | 52% | 191 | 146 | 45 | 76% | PRI |
49 | 165 | 98 | 67 | 59% | 184 | 145 | 39 | 79% | PRI |
Total | 3306 | 1595 | 1711 | 48% | 3231 | 2054 | 1177 | 64% |