Europe South Schedule and Results
        The Schedules provides all scheduled World Elite Soccer matches. The built-in flexibility of the page allows viewers to query for specific seasons, divisions, months, or teams. For detailed information about matches, click on the RECAP link.
   
    October
| Date | Home | Score | Official | Visitor | Played | ||
| Thu 30 Oct |   | Ganja | 1 - 0 | Braga |   | Crivenco, Nicolae | Recap | 
| Thu 30 Oct |   | Varna | 0 - 2 | Vienna |   | Crivenco, Nicolae | Recap | 
| Thu 30 Oct |   | Milan | 1 - 1 | Belgrade |   | Volk, Samir | Recap | 
| Thu 30 Oct |   | Athens | 1 - 0 | Marseille |   | Mosneaga, Boris | Recap | 
| Thu 30 Oct |   | Rome | 1 - 0 | Pristina |   | Prieto, Foguinho | Recap | 
| Thu 30 Oct |   | Palermo | 1 - 1 | Lisbon |   | Sutac, Maxim | Recap | 
| Thu 30 Oct |   | Zagreb | 1 - 1 | Genoa |   | Sutac, Maxim | Recap | 
November
| Date | Home | Score | Official | Visitor | Played | ||
| Sat 01 Nov |   | Zagreb | Varna |   | Zupancic, Saso | - | |
| Sat 01 Nov |   | Genoa | Palermo |   | Rubio, Juan Manuel | - | |
| Sat 01 Nov |   | Braga | Rome |   | Pascual, Miguel | - | |
| Sat 01 Nov |   | Lisbon | Ganja |   | Puente, Alfredo | - | |
| Sat 01 Nov |   | Pristina | Marseille |   | Romero, Jon | - | |
| Sat 01 Nov |   | Vienna | Milan |   | Volk, Samir | - | |
| Sat 01 Nov |   | Belgrade | Athens |   | Chirsul, Anatol | - | |
| Sun 02 Nov |   | Varna | Genoa |   | Ruiz, Roberto | - | |
| Sun 02 Nov |   | Ganja | Palermo |   | Prieto, Foguinho | - | |
| Sun 02 Nov |   | Pristina | Belgrade |   | Mosneaga, Boris | - | |
| Sun 02 Nov |   | Marseille | Braga |   | Chirsul, Anatol | - | |
| Sun 02 Nov |   | Milan | Zagreb |   | Zupancic, Saso | - | |
| Sun 02 Nov |   | Athens | Vienna |   | Topic, Nino | - | |
| Sun 02 Nov |   | Rome | Lisbon |   | Volk, Samir | - | |
| Tue 04 Nov |   | Palermo | Rome |   | Riera, Francisco | - | |
| Tue 04 Nov |   | Zagreb | Athens |   | Puente, Alfredo | - | |
| Tue 04 Nov |   | Braga | Belgrade |   | Topic, Nino | - | |
| Tue 04 Nov |   | Lisbon | Marseille |   | Zupancic, Saso | - | |
| Tue 04 Nov |   | Genoa | Ganja |   | Oliver, Juan | - | |
| Tue 04 Nov |   | Vienna | Pristina |   | Sanz, Carlos | - | |
| Tue 04 Nov |   | Varna | Milan |   | Sutac, Maxim | - | |
| Thu 06 Nov |   | Belgrade | Lisbon |   | Riera, Francisco | - | |
| Thu 06 Nov |   | Pristina | Zagreb |   | Santos, Dionisio | - | |
| Thu 06 Nov |   | Milan | Genoa |   | Ogorodnic, Igor | - | |
| Thu 06 Nov |   | Marseille | Palermo |   | Prieto, Foguinho | - | |
| Thu 06 Nov |   | Rome | Ganja |   | Chirsul, Anatol | - | |
| Thu 06 Nov |   | Athens | Varna |   | Ogorodnic, Igor | - | |
| Thu 06 Nov |   | Braga | Vienna |   | Smolnikar, Gregor | - | 
October
| Date | Home | Score | Official | Visitor | Played | ||
| Thu 30 Oct |   | Naples | 0 - 1 | Ruse |   | Pavlov, Mitko | Recap | 
| Thu 30 Oct |   | Madrid | 0 - 0 | Queluz |   | Vlasceanu, Alexandru | Recap | 
| Thu 30 Oct |   | Venice | 1 - 0 | Florence |   | Vasilev, Georg | Recap | 
| Thu 30 Oct |   | Sofia | 1 - 1 | Tiraspol |   | Pavlov, Mitko | Recap | 
| Thu 30 Oct |   | Prague | 0 - 2 | Barcelona |   | Totev, Tsanko | Recap | 
| Thu 30 Oct |   | Lille | 2 - 0 | Sarajevo |   | Totev, Tsanko | Recap | 
| Thu 30 Oct |   | Maribor | 0 - 2 | Bern |   | Stefanov, Marian | Recap | 
November
| Date | Home | Score | Official | Visitor | Played | ||
| Sat 01 Nov |   | Maribor | Madrid |   | Juan, Mauro | - | |
| Sat 01 Nov |   | Bern | Lille |   | Zlatinov, Yordan | - | |
| Sat 01 Nov |   | Ruse | Prague |   | Yildirim, Kenan | - | |
| Sat 01 Nov |   | Sarajevo | Naples |   | Pavlov, Mitko | - | |
| Sat 01 Nov |   | Barcelona | Tiraspol |   | Fuentes, Luis Manuel | - | |
| Sat 01 Nov |   | Queluz | Venice |   | Stefanov, Marian | - | |
| Sat 01 Nov |   | Florence | Sofia |   | Vasilev, Georg | - | |
| Sun 02 Nov |   | Madrid | Bern |   | Navarro, Tino | - | |
| Sun 02 Nov |   | Naples | Lille |   | Yildirim, Kenan | - | |
| Sun 02 Nov |   | Barcelona | Florence |   | Moreno, Roberto | - | |
| Sun 02 Nov |   | Tiraspol | Ruse |   | Moreno, Roberto | - | |
| Sun 02 Nov |   | Venice | Maribor |   | Moreno, Roberto | - | |
| Sun 02 Nov |   | Sofia | Queluz |   | Guaus, Manu | - | |
| Sun 02 Nov |   | Prague | Sarajevo |   | Stefanov, Marian | - | |
| Tue 04 Nov |   | Lille | Prague |   | Nikolov, Sasho | - | |
| Tue 04 Nov |   | Maribor | Sofia |   | Yilmaz, Nuri | - | |
| Tue 04 Nov |   | Ruse | Florence |   | Konov, Boris | - | |
| Tue 04 Nov |   | Sarajevo | Tiraspol |   | Yildirim, Kenan | - | |
| Tue 04 Nov |   | Bern | Naples |   | Vlasceanu, Alexandru | - | |
| Tue 04 Nov |   | Queluz | Barcelona |   | Nuevo, Vicente | - | |
| Tue 04 Nov |   | Madrid | Venice |   | Guaus, Manu | - | |
| Thu 06 Nov |   | Florence | Sarajevo |   | Pavlov, Mitko | - | |
| Thu 06 Nov |   | Barcelona | Maribor |   | Totev, Tsanko | - | |
| Thu 06 Nov |   | Venice | Bern |   | Juan, Mauro | - | |
| Thu 06 Nov |   | Tiraspol | Lille |   | Yilmaz, Nuri | - | |
| Thu 06 Nov |   | Prague | Naples |   | Guaus, Manu | - | |
| Thu 06 Nov |   | Sofia | Madrid |   | Yildirim, Kenan | - | |
| Thu 06 Nov |   | Ruse | Queluz |   | Moya, Santos | - | 
October
| Date | Home | Score | Official | Visitor | Played | ||
| Thu 30 Oct |   | Ljubljana | 0 - 0 | Parma |   | Simsek, Ibrahim | Recap | 
| Thu 30 Oct |   | Bucharest | 6 - 0 | Bratislava |   | Radulescu, Gheorghe | Recap | 
| Thu 30 Oct |   | Monaco | 4 - 2 | Budapest |   | Sousa, Miguel | Recap | 
| Thu 30 Oct |   | Patrai | 0 - 1 | Paris |   | Simsek, Ibrahim | Recap | 
| Thu 30 Oct |   | Salerno | 0 - 0 | Bourgas |   | Preda, Dorin | Recap | 
| Thu 30 Oct |   | Valencia | 0 - 2 | Lyon |   | Stefanescu, Madalin | Recap | 
| Thu 30 Oct |   | Turin | 1 - 0 | Nantes |   | Popescu, Dan | Recap | 
November
| Date | Home | Score | Official | Visitor | Played | ||
| Sat 01 Nov |   | Turin | Bucharest |   | Niculescu, Bogdan | - | |
| Sat 01 Nov |   | Nantes | Valencia |   | Tavares, Nuno | - | |
| Sat 01 Nov |   | Parma | Salerno |   | Radulescu, Gheorghe | - | |
| Sat 01 Nov |   | Lyon | Ljubljana |   | Preda, Dorin | - | |
| Sat 01 Nov |   | Bourgas | Paris |   | Vicente, Rui | - | |
| Sat 01 Nov |   | Bratislava | Monaco |   | Rosca, Jackie | - | |
| Sat 01 Nov |   | Budapest | Patrai |   | Kuyumcu, Ufuk | - | |
| Sun 02 Nov |   | Bucharest | Nantes |   | Vieira, Tiago | - | |
| Sun 02 Nov |   | Ljubljana | Valencia |   | Tuncay, Ibrahim Necmi | - | |
| Sun 02 Nov |   | Bourgas | Budapest |   | Sousa, Miguel | - | |
| Sun 02 Nov |   | Paris | Parma |   | Sousa, Miguel | - | |
| Sun 02 Nov |   | Monaco | Turin |   | Ungureanu, Ionut | - | |
| Sun 02 Nov |   | Patrai | Bratislava |   | Uzun, Baris | - | |
| Sun 02 Nov |   | Salerno | Lyon |   | Tuncay, Ibrahim Necmi | - | |
| Tue 04 Nov |   | Valencia | Salerno |   | Szekely, Marian | - | |
| Tue 04 Nov |   | Turin | Patrai |   | Rosca, Jackie | - | |
| Tue 04 Nov |   | Parma | Budapest |   | Teixeira, Paulo | - | |
| Tue 04 Nov |   | Lyon | Paris |   | Simsek, Ibrahim | - | |
| Tue 04 Nov |   | Nantes | Ljubljana |   | Ungureanu, Ionut | - | |
| Tue 04 Nov |   | Bratislava | Bourgas |   | Rosca, Jackie | - | |
| Tue 04 Nov |   | Bucharest | Monaco |   | Kuyumcu, Ufuk | - | |
| Thu 06 Nov |   | Budapest | Lyon |   | Radulescu, Gheorghe | - | |
| Thu 06 Nov |   | Bourgas | Turin |   | Vitorino, Adriano | - | |
| Thu 06 Nov |   | Monaco | Nantes |   | Vicente, Rui | - | |
| Thu 06 Nov |   | Paris | Valencia |   | Zhukov, Alexey | - | |
| Thu 06 Nov |   | Salerno | Ljubljana |   | Tavares, Nuno | - | |
| Thu 06 Nov |   | Patrai | Bucharest |   | Zhukov, Alexey | - | |
| Thu 06 Nov |   | Parma | Bratislava |   | Simsek, Ibrahim | - | 
USERS ONLINE (2)
- 
                    Rook2 (ZAG)
 
- 
                    DragonDaemon2 (SEO)