Home > Europe South >

Europe South Currently Inactive Players

Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
2 M L Dyankov, T Bulgaria 27 3 6.25M 6.50M 60 Braga
3 M CL Biton, H Israel 23 1 3.25M 3.00M 29 Ljubljana
3 M C Dragovic, J Croatia 22 2 2.50M 2.50M 25 Ljubljana
5 F L Faiello, B Italy 30 3 7.00M 7.00M 54 Lyon
5 M C Shebeeb, N Kuwait 33 1 4.50M 4.00M 44 Lyon
2 F C Siswanto, W Indonesia 27 2 6.50M 7.00M 54 Marseille
5 M L Delolmas, C Greece 23 1 2.50M 4.00M 26 Milan
2 F R Marcu, O Romania 34 1 7.75M 7.00M 58 Naples
2 M L Vaz, A Cape Verde 24 1 3.00M 3.00M 33 Patrai
2 F CR Padilla, P Uruguay 30 1 6.25M 6.25M 56 Pristina
Days Out Natural Pos Natural Side Fullname Citizen Age Contract Salary Worth Skill Team Name
2 M CL Dekkers, T Holland 31 1 4.50M 4.50M 51 Bratislava
2 F CRL Michel, L France 22 3 3.50M 3.50M 32 Bucharest
2 F RL Ruiz, R Mexico 22 2 3.75M 4.25M 33 Bucharest
2 F CR Zilic, I Australia 23 2 4.25M 4.25M 35 Bucharest
2 F C Golubev, M Russia 23 2 3.50M 3.50M 37 Budapest
2 M RL Dubois, L France 29 3 5.00M 5.00M 46 Budapest
2 D CR Ngavouka-Tseke, J Congo 27 1 4.25M 4.25M 40 Budapest
2 D CRL Okechukwu, F Nigeria 29 1 5.25M 5.00M 49 Budapest
2 F CR Ctvrtnicek, M Czech Republic 32 1 5.50M 5.00M 39 Madrid
2 D RL Sufri, A Singapore 30 3 5.75M 5.75M 58 Maribor
2 F C Ayala, A Argentina 29 1 6.25M 6.50M 64 Patrai
2 D CRL Matei, M Romania 28 1 4.25M 4.75M 42 Parma
2 F R Kottoy, J France 34 1 3.00M 3.00M 39 Queluz
2 M R Pulkkinen, T Finland 27 1 5.75M 6.00M 59 Ruse

USERS ONLINE (0)