Europe South Players statistics
Player | Team | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F B÷ck, Franz | Braga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Baicu, Ioan | Milan | 10 | 10 | 798 | 26 | 16 | 61.50 | 3 | 31 | 12 | 4 | 38.70 | 12.90 |
F Belsak, Vladimir | Naples | 5 | 2 | 235 | 8 | 6 | 75.00 | 0 | 3 | 2 | 0 | 66.70 | 0.00 |
F Blasco, Paolo | Turin | 9 | 9 | 826 | 28 | 25 | 89.30 | 2 | 31 | 6 | 2 | 19.40 | 6.50 |
F Bradaric, Peter | Valencia | 15 | 15 | 1374 | 24 | 22 | 91.70 | 2 | 28 | 10 | 4 | 35.70 | 14.30 |
F Bremner, Joe | Naples | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Callebaut, Davy | Zagreb | 13 | 13 | 1054 | 55 | 39 | 70.90 | 2 | 74 | 21 | 9 | 28.40 | 12.20 |
F Cattßneo, Ivßn | Palermo | 11 | 11 | 918 | 19 | 13 | 68.40 | 0 | 17 | 6 | 1 | 35.30 | 5.90 |
F Chandra, Ade Hendra | Palermo | 13 | 13 | 1160 | 25 | 13 | 52.00 | 0 | 23 | 9 | 3 | 39.10 | 13.00 |
F Chang, Fernando | Braga | 11 | 11 | 1011 | 38 | 32 | 84.20 | 1 | 26 | 7 | 2 | 26.90 | 7.70 |
F Chen, Shuai | Turin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Chiacu, Alexandru | Valencia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Cirkovic, Alen | Rome | 12 | 12 | 1026 | 33 | 32 | 97.00 | 0 | 27 | 14 | 4 | 51.90 | 14.80 |
F Davidson, James | Milan | 5 | 5 | 460 | 16 | 12 | 75.00 | 0 | 16 | 4 | 0 | 25.00 | 0.00 |
F De Los Santos, Edinson | Venice | 13 | 13 | 1204 | 44 | 36 | 81.80 | 0 | 48 | 9 | 3 | 18.80 | 6.30 |
F Diallo, Mohamed Lamine | Braga | 13 | 12 | 1088 | 36 | 30 | 83.30 | 0 | 31 | 7 | 1 | 22.60 | 3.20 |
F Emilsson, Aron | Turin | 12 | 12 | 1030 | 30 | 21 | 70.00 | 1 | 34 | 12 | 2 | 35.30 | 5.90 |
F Esajas, Dennis | Rome | 10 | 9 | 903 | 35 | 30 | 85.70 | 4 | 41 | 16 | 4 | 39.00 | 9.80 |
F Gr÷nroos, Juha | Naples | 15 | 15 | 1378 | 45 | 41 | 91.10 | 4 | 83 | 32 | 12 | 38.60 | 14.50 |
F Hanton, Jeff | Venice | 15 | 15 | 1387 | 52 | 46 | 88.50 | 3 | 51 | 8 | 0 | 15.70 | 0.00 |
F Jisa, Ales | Turin | 9 | 9 | 831 | 24 | 22 | 91.70 | 0 | 21 | 4 | 2 | 19.00 | 9.50 |
F Johnson, Brian | Venice | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Klemm, Kevin | Genoa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Kosevich, Vasyl | Milan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Kostolani, Lubomir | Naples | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Kradolfer, Wolfgang | Venice | 1 | 0 | 39 | 1 | 1 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
F Makwinja, Proud | Genoa | 15 | 15 | 1381 | 61 | 57 | 93.40 | 2 | 111 | 37 | 13 | 33.30 | 11.70 |
F Marcu, Ovidiu | Naples | 10 | 10 | 869 | 48 | 42 | 87.50 | 1 | 39 | 14 | 2 | 35.90 | 5.10 |
F Martinez, Alex | Vienna | 4 | 2 | 213 | 12 | 6 | 50.00 | 0 | 11 | 5 | 0 | 45.50 | 0.00 |
F Meng, Andreas | Valencia | 4 | 4 | 344 | 6 | 4 | 66.70 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
F Meza, Rene | Pristina | 7 | 1 | 252 | 28 | 14 | 50.00 | 1 | 18 | 8 | 1 | 44.40 | 5.60 |
F Mokoena, Gerald | Venice | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Molineux, Josh | Turin | 1 | 0 | 23 | 3 | 2 | 66.70 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
F Morrison, Barry | Rome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Nene, Mandla | Zagreb | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Padilla, Pablo | Pristina | 14 | 14 | 1207 | 81 | 66 | 81.50 | 4 | 111 | 27 | 11 | 24.30 | 9.90 |
F Pechlivanidis, Vasilis | Athens | 2 | 2 | 185 | 5 | 4 | 80.00 | 1 | 5 | 0 | 0 | 0.00 | 0.00 |
F Perez, Dell Loy | Braga | 8 | 8 | 730 | 14 | 8 | 57.10 | 1 | 10 | 5 | 2 | 50.00 | 20.00 |
F Petersen, Arie | Ganja | 15 | 15 | 1299 | 79 | 65 | 82.30 | 3 | 64 | 26 | 7 | 40.60 | 10.90 |
F Petricevic, Nikola | Valencia | 3 | 2 | 173 | 3 | 3 | 100.00 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
F Piskin, Abdullah | Ganja | 12 | 12 | 1054 | 45 | 31 | 68.90 | 1 | 47 | 15 | 5 | 31.90 | 10.60 |
F Popov, Teoharis | Rome | 9 | 9 | 827 | 24 | 14 | 58.30 | 0 | 31 | 10 | 3 | 32.30 | 9.70 |
F Rosu, Vlad | Vienna | 13 | 13 | 1170 | 56 | 41 | 73.20 | 1 | 52 | 16 | 7 | 30.80 | 13.50 |
F Ryabtsev, Vladimir | Braga | 10 | 10 | 854 | 20 | 7 | 35.00 | 0 | 18 | 2 | 1 | 11.10 | 5.60 |
F Safari, Bahman | Milan | 3 | 0 | 120 | 7 | 4 | 57.10 | 0 | 5 | 3 | 2 | 60.00 | 40.00 |
F Salazar, Manuel | Braga | 5 | 4 | 428 | 18 | 14 | 77.80 | 1 | 13 | 2 | 0 | 15.40 | 0.00 |
F Saroglou, Kostas | Venice | 2 | 2 | 144 | 10 | 5 | 50.00 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
F Savolainen, Janne | Vienna | 1 | 0 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
F Schmitz, Marcel | Valencia | 14 | 14 | 1282 | 28 | 26 | 92.90 | 1 | 26 | 6 | 1 | 23.10 | 3.80 |
F Serafimov, Georgi | Ganja | 1 | 1 | 92 | 2 | 1 | 50.00 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
F Serbanica, Alexandru | Zagreb | 8 | 2 | 291 | 12 | 5 | 41.70 | 2 | 11 | 2 | 0 | 18.20 | 0.00 |
F Silva, Ramiro | Palermo | 8 | 8 | 648 | 19 | 17 | 89.50 | 0 | 12 | 1 | 1 | 8.30 | 8.30 |
F Sousa, Miguel | Vienna | 14 | 14 | 1257 | 66 | 45 | 68.20 | 5 | 56 | 13 | 6 | 23.20 | 10.70 |
F Spro Johansen, Tarjei | Valencia | 15 | 15 | 1374 | 30 | 18 | 60.00 | 0 | 31 | 3 | 0 | 9.70 | 0.00 |
F Suherman, Samsul | Palermo | 13 | 11 | 1120 | 19 | 11 | 57.90 | 0 | 26 | 6 | 2 | 23.10 | 7.70 |
F Troutman, Elgin | Genoa | 3 | 0 | 97 | 4 | 1 | 25.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
F van der Hoeven, Jordi | Genoa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
F Velichkov, Iskren | Athens | 12 | 12 | 1065 | 44 | 34 | 77.30 | 2 | 63 | 26 | 5 | 41.30 | 7.90 |
F Vukovic, Armin | Ganja | 4 | 3 | 350 | 14 | 12 | 85.70 | 2 | 19 | 3 | 1 | 15.80 | 5.30 |
F Wik, Sami | Palermo | 14 | 14 | 1290 | 35 | 30 | 85.70 | 2 | 29 | 10 | 2 | 34.50 | 6.90 |
F Zamrun, Firman | Turin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Asamoah, Jordan | Venice | 15 | 15 | 1387 | 24 | 11 | 45.80 | 2 | 8 | 4 | 1 | 50.00 | 12.50 |
M Ballas, Giourkas | Naples | 6 | 4 | 480 | 4 | 4 | 100.00 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
M Balzano, Giuseppe | Palermo | 10 | 10 | 869 | 13 | 10 | 76.90 | 4 | 7 | 0 | 0 | 0.00 | 0.00 |
M Baumgartner, Stefan | Zagreb | 15 | 15 | 1378 | 25 | 17 | 68.00 | 2 | 11 | 6 | 1 | 54.50 | 9.10 |
M Bj°rnsen, Tommy | Rome | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Blasi, Tommaso | Braga | 10 | 10 | 892 | 13 | 5 | 38.50 | 0 | 9 | 5 | 1 | 55.60 | 11.10 |
M Botero, David | Valencia | 3 | 0 | 163 | 6 | 6 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Bouw, Lucas | Palermo | 2 | 2 | 184 | 1 | 1 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Boyle, Andy | Pristina | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Buchacher, Martin | Valencia | 11 | 10 | 828 | 26 | 22 | 84.60 | 1 | 10 | 4 | 3 | 40.00 | 30.00 |
M Burkus, Gergely | Turin | 14 | 14 | 1252 | 8 | 4 | 50.00 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
M Cai, Hai | Pristina | 13 | 12 | 1020 | 22 | 20 | 90.90 | 2 | 15 | 5 | 2 | 33.30 | 13.30 |
M Cole, Matthew | Athens | 13 | 13 | 1198 | 15 | 12 | 80.00 | 0 | 13 | 4 | 0 | 30.80 | 0.00 |
M Collier, Jak | Rome | 6 | 6 | 551 | 14 | 12 | 85.70 | 1 | 4 | 1 | 0 | 25.00 | 0.00 |
M Delolmas, Charilaos | Milan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Dlamini, Jayden | Rome | 13 | 13 | 1195 | 16 | 13 | 81.30 | 1 | 13 | 3 | 1 | 23.10 | 7.70 |
M Domide, Razvan | Venice | 15 | 15 | 1387 | 26 | 19 | 73.10 | 0 | 14 | 3 | 1 | 21.40 | 7.10 |
M Dyankov, Tsvetan | Braga | 7 | 7 | 566 | 2 | 1 | 50.00 | 0 | 7 | 3 | 0 | 42.90 | 0.00 |
M Dyer, Balram | Athens | 14 | 14 | 1290 | 4 | 4 | 100.00 | 0 | 9 | 5 | 1 | 55.60 | 11.10 |
M Edwards, Dan | Turin | 12 | 11 | 998 | 16 | 9 | 56.30 | 0 | 11 | 1 | 0 | 9.10 | 0.00 |
M Erdem, Cumali | Ganja | 15 | 15 | 1311 | 15 | 11 | 73.30 | 0 | 13 | 6 | 3 | 46.20 | 23.10 |
M Evans, Huw | Athens | 5 | 4 | 456 | 4 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Fast, Christian | Zagreb | 3 | 0 | 38 | 3 | 1 | 33.30 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Forner, Jeremias | Zagreb | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Frandsen, Sten | Athens | 13 | 13 | 1197 | 21 | 19 | 90.50 | 0 | 12 | 4 | 2 | 33.30 | 16.70 |
M Franklin, Jason | Athens | 13 | 13 | 1197 | 21 | 19 | 90.50 | 1 | 8 | 1 | 1 | 12.50 | 12.50 |
M Franks, Mark | Valencia | 10 | 10 | 915 | 10 | 9 | 90.00 | 0 | 9 | 2 | 0 | 22.20 | 0.00 |
M Fraser, Marc | Milan | 15 | 15 | 1313 | 15 | 13 | 86.70 | 0 | 13 | 3 | 1 | 23.10 | 7.70 |
M Gallo, Alfredo | Milan | 9 | 7 | 724 | 8 | 6 | 75.00 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
M Geolier, Juan | Milan | 12 | 12 | 976 | 19 | 16 | 84.20 | 1 | 11 | 5 | 2 | 45.50 | 18.20 |
M Georgiev, Rosen | Zagreb | 14 | 13 | 1089 | 13 | 8 | 61.50 | 0 | 11 | 0 | 0 | 0.00 | 0.00 |
M Ginnelly, Harry | Genoa | 4 | 3 | 293 | 6 | 5 | 83.30 | 2 | 3 | 0 | 0 | 0.00 | 0.00 |
M Gowland, Robbie | Rome | 3 | 3 | 275 | 6 | 5 | 83.30 | 1 | 2 | 1 | 0 | 50.00 | 0.00 |
M Gumede, Raymond | Turin | 15 | 15 | 1381 | 21 | 17 | 81.00 | 2 | 12 | 1 | 0 | 8.30 | 0.00 |
M H°j, Claus | Vienna | 15 | 15 | 1380 | 18 | 15 | 83.30 | 1 | 12 | 1 | 0 | 8.30 | 0.00 |
M Hajnal, Attila | Athens | 2 | 2 | 132 | 1 | 1 | 100.00 | 0 | 2 | 1 | 0 | 50.00 | 0.00 |
M Harris, Aouled | Naples | 15 | 15 | 1378 | 24 | 20 | 83.30 | 2 | 13 | 4 | 2 | 30.80 | 15.40 |
M Husted, Anders | Rome | 13 | 12 | 1137 | 13 | 11 | 84.60 | 0 | 18 | 5 | 0 | 27.80 | 0.00 |
M Ismail, Mohd Saufi | Naples | 13 | 13 | 1154 | 16 | 12 | 75.00 | 0 | 10 | 3 | 1 | 30.00 | 10.00 |
M J÷nsson, Per | Turin | 14 | 14 | 1289 | 21 | 16 | 76.20 | 0 | 12 | 3 | 3 | 25.00 | 25.00 |
M Janoszka, Janusz | Ganja | 15 | 15 | 1377 | 26 | 20 | 76.90 | 2 | 10 | 2 | 0 | 20.00 | 0.00 |
M Kado, Joseph | Vienna | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Kheng, Poh Huat | Pristina | 15 | 15 | 1379 | 26 | 23 | 88.50 | 3 | 17 | 4 | 3 | 23.50 | 17.60 |
M Kim, Sung-Ho | Vienna | 10 | 10 | 741 | 9 | 6 | 66.70 | 1 | 7 | 4 | 2 | 57.10 | 28.60 |
M Kirilov, Hristo | Vienna | 14 | 14 | 1275 | 15 | 13 | 86.70 | 1 | 9 | 2 | 0 | 22.20 | 0.00 |
M Kirov, Mincho | Turin | 6 | 6 | 448 | 6 | 6 | 100.00 | 0 | 8 | 1 | 0 | 12.50 | 0.00 |
M Konstantinou, Stamatis | Athens | 13 | 13 | 1196 | 10 | 10 | 100.00 | 0 | 8 | 1 | 0 | 12.50 | 0.00 |
M Koswara, Sulis | Milan | 14 | 14 | 1204 | 17 | 13 | 76.50 | 1 | 11 | 2 | 1 | 18.20 | 9.10 |
M Kovacic, Josip | Pristina | 13 | 13 | 1195 | 13 | 12 | 92.30 | 1 | 9 | 2 | 0 | 22.20 | 0.00 |
M Krsticevic, Zeljko | Genoa | 10 | 10 | 922 | 18 | 17 | 94.40 | 1 | 15 | 6 | 2 | 40.00 | 13.30 |
M Kulanin, Andrey | Pristina | 15 | 15 | 1322 | 23 | 19 | 82.60 | 2 | 7 | 4 | 1 | 57.10 | 14.30 |
M Lestaluhu, Agus | Athens | 2 | 2 | 185 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 100.00 | 0.00 |
M Love, Luke | Genoa | 15 | 14 | 1319 | 19 | 11 | 57.90 | 0 | 15 | 4 | 1 | 26.70 | 6.70 |
M Maadi, Julius | Palermo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Machluf, Yaniv | Rome | 9 | 7 | 794 | 12 | 8 | 66.70 | 0 | 12 | 3 | 0 | 25.00 | 0.00 |
M Marchese, Domenico | Rome | 13 | 13 | 1194 | 20 | 16 | 80.00 | 2 | 22 | 4 | 2 | 18.20 | 9.10 |
M Maslowski, Maciej | Vienna | 15 | 15 | 1380 | 15 | 13 | 86.70 | 0 | 16 | 4 | 1 | 25.00 | 6.30 |
M McIntosh, Mark | Athens | 1 | 1 | 93 | 2 | 2 | 100.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Mendez, Jesus | Venice | 15 | 15 | 1387 | 17 | 13 | 76.50 | 1 | 7 | 3 | 2 | 42.90 | 28.60 |
M Meozzi, Giambattista | Braga | 14 | 13 | 1270 | 18 | 12 | 66.70 | 0 | 12 | 4 | 2 | 33.30 | 16.70 |
M Mihaila, Mihail | Ganja | 2 | 1 | 157 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Mitrea, Tomas | Ganja | 14 | 14 | 1220 | 23 | 17 | 73.90 | 2 | 18 | 0 | 0 | 0.00 | 0.00 |
M Mohd Salleh, Mohd Tarmizi | Venice | 1 | 0 | 27 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Moreno, Biagio | Braga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Mucha, Kamil | Milan | 6 | 2 | 332 | 4 | 3 | 75.00 | 0 | 3 | 2 | 1 | 66.70 | 33.30 |
M Muresan, Octavian | Vienna | 14 | 14 | 1288 | 13 | 11 | 84.60 | 1 | 12 | 2 | 0 | 16.70 | 0.00 |
M Neagu, Narcis | Palermo | 1 | 0 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Nobile, Stefano | Genoa | 12 | 12 | 1083 | 47 | 41 | 87.20 | 1 | 21 | 5 | 2 | 23.80 | 9.50 |
M O'Reilly, Declan | Braga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Parejo, Yerson | Zagreb | 14 | 14 | 1091 | 20 | 19 | 95.00 | 1 | 7 | 2 | 1 | 28.60 | 14.30 |
M Pavlidis, Pantelis | Naples | 2 | 2 | 110 | 3 | 2 | 66.70 | 1 | 2 | 1 | 0 | 50.00 | 0.00 |
M Pavlik, Peter | Genoa | 1 | 1 | 92 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Peteh, Dario | Milan | 14 | 14 | 1220 | 17 | 14 | 82.40 | 4 | 4 | 2 | 0 | 50.00 | 0.00 |
M Petersen, Dennis | Milan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Petric, Vladimir | Pristina | 1 | 0 | 39 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Phakathi, Richard | Naples | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Piner, Rolph | Rome | 11 | 11 | 940 | 19 | 15 | 78.90 | 0 | 4 | 1 | 0 | 25.00 | 0.00 |
M Pino, Oscar | Pristina | 6 | 2 | 324 | 9 | 8 | 88.90 | 2 | 4 | 2 | 0 | 50.00 | 0.00 |
M Piras, Giulio | Pristina | 3 | 2 | 182 | 6 | 4 | 66.70 | 0 | 3 | 1 | 0 | 33.30 | 0.00 |
M Popescu, Ionel | Ganja | 15 | 15 | 1377 | 24 | 21 | 87.50 | 0 | 9 | 2 | 1 | 22.20 | 11.10 |
M Prodan, Adrian | Braga | 15 | 15 | 1378 | 15 | 7 | 46.70 | 0 | 6 | 0 | 0 | 0.00 | 0.00 |
M Pugh, Shawn | Venice | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Qarua, Jone | Zagreb | 10 | 7 | 686 | 16 | 11 | 68.80 | 2 | 5 | 2 | 0 | 40.00 | 0.00 |
M Quinlan, Joe | Venice | 15 | 15 | 1360 | 9 | 5 | 55.60 | 0 | 9 | 2 | 1 | 22.20 | 11.10 |
M Quintanilla, Roberto | Zagreb | 15 | 9 | 903 | 10 | 3 | 30.00 | 0 | 8 | 4 | 3 | 50.00 | 37.50 |
M Retamal, Patricio | Zagreb | 13 | 13 | 1163 | 30 | 26 | 86.70 | 1 | 15 | 3 | 0 | 20.00 | 0.00 |
M Riihimaki, Pouttu | Pristina | 15 | 15 | 1340 | 37 | 30 | 81.10 | 1 | 20 | 10 | 4 | 50.00 | 20.00 |
M Rios Blanco, Rodelo | Rome | 11 | 11 | 889 | 18 | 17 | 94.40 | 2 | 14 | 2 | 0 | 14.30 | 0.00 |
M Rottensteiner, Milan | Milan | 14 | 14 | 1206 | 12 | 6 | 50.00 | 1 | 12 | 4 | 1 | 33.30 | 8.30 |
M Saldierna, Juan | Vienna | 3 | 3 | 277 | 7 | 6 | 85.70 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Sandy, Augustus | Vienna | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Schroeder, Tuscan | Palermo | 1 | 1 | 92 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Seo, Hyun-Chul | Zagreb | 10 | 1 | 218 | 2 | 1 | 50.00 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
M Shimon, Lior | Zagreb | 15 | 15 | 1354 | 18 | 11 | 61.10 | 0 | 8 | 2 | 0 | 25.00 | 0.00 |
M Shin, Dong-Suk | Genoa | 15 | 15 | 1381 | 52 | 47 | 90.40 | 0 | 20 | 7 | 0 | 35.00 | 0.00 |
M Shulyakivskyi, Vadym | Valencia | 15 | 15 | 1298 | 40 | 22 | 55.00 | 1 | 13 | 2 | 0 | 15.40 | 0.00 |
M Sick, Patrick | Genoa | 9 | 9 | 797 | 9 | 7 | 77.80 | 0 | 9 | 1 | 0 | 11.10 | 0.00 |
M Simek, Vladimir | Naples | 15 | 15 | 1378 | 37 | 32 | 86.50 | 3 | 18 | 3 | 0 | 16.70 | 0.00 |
M Simpson, Jamie | Milan | 15 | 15 | 1378 | 23 | 18 | 78.30 | 1 | 24 | 6 | 0 | 25.00 | 0.00 |
M Slamet, Heru | Naples | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Song, Kun-Hyung | Genoa | 9 | 9 | 748 | 20 | 17 | 85.00 | 7 | 17 | 4 | 1 | 23.50 | 5.90 |
M Sullivan, Justin | Athens | 3 | 3 | 277 | 4 | 4 | 100.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
M Taylor, Gary | Palermo | 3 | 3 | 276 | 8 | 5 | 62.50 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
M Tetteh, William | Athens | 13 | 13 | 1092 | 17 | 10 | 58.80 | 1 | 12 | 2 | 1 | 16.70 | 8.30 |
M Thorbj°rnsen, Kjetil | Pristina | 15 | 15 | 1301 | 22 | 19 | 86.40 | 0 | 13 | 4 | 1 | 30.80 | 7.70 |
M Tomatas, Paulo | Rome | 11 | 11 | 1010 | 15 | 13 | 86.70 | 0 | 13 | 1 | 0 | 7.70 | 0.00 |
M Torres, Walter | Naples | 15 | 15 | 1378 | 15 | 14 | 93.30 | 1 | 11 | 4 | 1 | 36.40 | 9.10 |
M Tyurin, Andrey | Ganja | 14 | 14 | 1260 | 14 | 7 | 50.00 | 1 | 12 | 3 | 2 | 25.00 | 16.70 |
M V÷r÷s, Norbert | Braga | 15 | 15 | 1378 | 17 | 15 | 88.20 | 3 | 10 | 2 | 0 | 20.00 | 0.00 |
M Valcarenghi, Stefano | Braga | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Vukasinovic, Slobodan | Athens | 14 | 14 | 1289 | 22 | 21 | 95.50 | 4 | 16 | 4 | 1 | 25.00 | 6.30 |
M Waslander, Leo | Palermo | 6 | 6 | 545 | 4 | 3 | 75.00 | 1 | 4 | 1 | 1 | 25.00 | 25.00 |
M Weiss, Lukas | Valencia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Widiantoro, Agus | Palermo | 15 | 15 | 1381 | 20 | 17 | 85.00 | 0 | 10 | 4 | 2 | 40.00 | 20.00 |
M Ya'acob, Nur | Valencia | 15 | 15 | 1374 | 16 | 15 | 93.80 | 2 | 8 | 4 | 1 | 50.00 | 12.50 |
M Yerovsek, Fernos | Turin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M Zajaczkowski, Szymon | Vienna | 6 | 5 | 553 | 14 | 12 | 85.70 | 0 | 7 | 2 | 0 | 28.60 | 0.00 |
M Zubkov, Andriy | Genoa | 15 | 15 | 1381 | 32 | 26 | 81.30 | 3 | 17 | 4 | 2 | 23.50 | 11.80 |
D Blackburn, Billy | Ganja | 13 | 13 | 1193 | 13 | 10 | 76.90 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
D Bolte, Ben | Zagreb | 15 | 15 | 1352 | 11 | 8 | 72.70 | 1 | 6 | 2 | 0 | 33.30 | 0.00 |
D Bonaparet, Jose | Genoa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Bracha, Beni | Palermo | 13 | 13 | 1196 | 8 | 7 | 87.50 | 1 | 7 | 1 | 0 | 14.30 | 0.00 |
D Campos, Salvador | Zagreb | 5 | 3 | 298 | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
D Carosella, Giancarlo | Milan | 12 | 12 | 1103 | 10 | 7 | 70.00 | 0 | 5 | 1 | 0 | 20.00 | 0.00 |
D Carrasco, Daniel | Pristina | 14 | 14 | 1259 | 20 | 10 | 50.00 | 1 | 15 | 2 | 1 | 13.30 | 6.70 |
D Carroll, David | Venice | 8 | 8 | 737 | 4 | 4 | 100.00 | 0 | 4 | 2 | 0 | 50.00 | 0.00 |
D Ciobanu, Radu | Palermo | 15 | 15 | 1380 | 12 | 12 | 100.00 | 1 | 4 | 2 | 0 | 50.00 | 0.00 |
D Cohen, Amit | Venice | 11 | 10 | 991 | 13 | 6 | 46.20 | 0 | 7 | 1 | 0 | 14.30 | 0.00 |
D Cseke, Bence | Vienna | 1 | 1 | 66 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
D Davenport, Sean | Rome | 10 | 10 | 917 | 7 | 7 | 100.00 | 1 | 3 | 1 | 1 | 33.30 | 33.30 |
D De Vos, Craig | Zagreb | 15 | 15 | 1378 | 9 | 3 | 33.30 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
D Dßvid, Attila | Vienna | 3 | 1 | 158 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
