Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bakhno, Dmitry Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bartlett, John Ruse 6 3 484 16 14 87.50 0 14 3 2 21.40 14.30
F Bitez, Ionut Naples 4 4 369 7 3 42.90 1 2 1 0 50.00 0.00
F Braun, Amir Prague 21 20 1915 95 76 80.00 3 129 45 17 34.90 13.20
F Butkus, Deividas Lyon 26 3 399 16 13 81.30 1 14 3 0 21.40 0.00
F Callebaut, Davy Zagreb 25 25 2274 127 103 81.10 7 171 63 16 36.80 9.40
F Cirkovic, Alen Rome 18 18 1649 53 41 77.40 3 61 20 9 32.80 14.80
F Cobain, Allen Naples 3 3 189 3 2 66.70 0 7 1 1 14.30 14.30
F Delgado, Esteban Patrai 25 25 2287 45 32 71.10 3 51 9 4 17.60 7.80
F Diawara, Sourakata Vienna 16 16 1425 68 59 86.80 1 70 22 9 31.40 12.90
F Dudka, Ales Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fellows, Anfinn Patrai 17 17 1536 52 38 73.10 2 38 6 1 15.80 2.60
F Flores, Orlando Ruse 22 22 1793 60 51 85.00 5 58 18 7 31.00 12.10
F Holub, Miroslav Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hou, Haitao Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibba, Stefano Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jinyu, Li Lyon 13 11 1110 50 38 76.00 5 32 11 4 34.40 12.50
F Jones, Geraint Patrai 7 6 559 13 7 53.80 0 4 0 0 0.00 0.00
F Kager, David Sarajevo 23 23 1997 58 43 74.10 1 62 23 7 37.10 11.30
F Kainulainen, Johannes Naples 7 6 614 17 6 35.30 0 16 6 3 37.50 18.80
F Keady, Ian Vienna 18 18 1653 71 50 70.40 3 95 41 12 43.20 12.60
F Kostolani, Lubomir Naples 20 19 1665 84 60 71.40 2 86 33 8 38.40 9.30
F Kowal, Marcin Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kubik, Vladimir Sarajevo 6 5 504 9 5 55.60 0 10 3 2 30.00 20.00
F Laycock, Russ Bern 24 24 2199 117 97 82.90 6 193 64 13 33.20 6.70
F Londo±o, Pablo Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lungu, Adrian Lyon 25 23 2135 52 36 69.20 2 52 19 5 36.50 9.60
F Malowiejski, Krystian Rome 23 23 2106 74 66 89.20 3 105 53 14 50.50 13.30
F Meza, Rene Pristina 22 22 1883 91 78 85.70 5 146 51 12 34.90 8.20
F Mohamed, Abbas Lyon 15 15 1249 52 41 78.80 2 44 11 2 25.00 4.50
F Palma, Francisco Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petersen, Arie Ganja 17 16 1494 34 26 76.50 1 32 8 1 25.00 3.10
F Petit, Cedric Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petrovic, Ante Patrai 22 21 1955 38 31 81.60 2 34 6 2 17.60 5.90
F Pinto, Richard Ruse 1 0 19 0 0 0.00 0 1 0 0 0.00 0.00
F Piotrowicz, Adam Ganja 17 15 1394 44 36 81.80 0 44 8 1 18.20 2.30
F Piskin, Abdullah Ganja 20 20 1704 52 35 67.30 1 63 27 5 42.90 7.90
F Plank, Hannes Lisbon 17 17 1562 68 55 80.90 1 72 31 8 43.10 11.10
F Ramic, Fahrudin Patrai 10 9 846 22 16 72.70 1 19 5 2 26.30 10.50
F Saavedra, Diego Lyon 26 26 2286 42 26 61.90 3 61 25 4 41.00 6.60
F Schuster, Alois Ruse 24 24 2190 62 30 48.40 6 73 28 7 38.40 9.60
F Serbanica, Alexandru Lisbon 26 26 2390 12 4 33.30 0 4 1 0 25.00 0.00
F Soputan, Yusuf Vienna 3 2 195 5 4 80.00 0 10 2 0 20.00 0.00
F Stadler, Stefan Lisbon 11 9 860 29 19 65.50 2 39 9 3 23.10 7.70
F Suryana, Abdul Athens 16 16 1473 16 14 87.50 1 15 6 1 40.00 6.70
F Svensson, John Sarajevo 24 24 2202 51 38 74.50 3 65 17 4 26.20 6.20
F Tkach, Mykola Prague 15 14 1259 62 32 51.60 3 61 32 11 52.50 18.00
F Velichkov, Iskren Athens 23 23 2077 84 71 84.50 1 141 67 21 47.50 14.90
F Volkers, Raoul Zagreb 1 1 93 7 4 57.10 0 6 4 2 66.70 33.30
F Zambin, Zulkifle Ruse 1 1 92 4 3 75.00 0 4 0 0 0.00 0.00
M Baker, Joe Naples 21 21 1930 19 11 57.90 0 13 1 0 7.70 0.00
M Ballas, Giourkas Naples 22 21 1940 25 23 92.00 3 14 2 0 14.30 0.00
M Barbaro, Morgan Prague 21 20 1748 30 22 73.30 1 20 6 2 30.00 10.00
M Barboza, Eduardo Sarajevo 6 6 549 13 8 61.50 0 6 1 0 16.70 0.00
M Baumgartner, Stefan Zagreb 25 25 2228 42 32 76.20 4 28 4 0 14.30 0.00
M Berki, Lajos Naples 6 5 439 8 8 100.00 1 4 2 0 50.00 0.00
M Bernard, Esteban Lisbon 15 13 1275 10 8 80.00 1 6 3 0 50.00 0.00
M Beyer, Frank Naples 22 22 1931 16 11 68.80 2 17 4 1 23.50 5.90
M Bj°rnsen, Tommy Rome 24 21 2010 29 26 89.70 2 14 3 1 21.40 7.10
M Blaizel, Remy Pristina 23 22 2112 53 48 90.60 2 33 7 2 21.20 6.10
M Boyle, Andy Pristina 25 25 2310 24 24 100.00 2 20 4 0 20.00 0.00
M Browne, Peter Zagreb 1 0 3 0 0 0.00 0 0 0 0 0.00 0.00
M Cacic, Geljo Sarajevo 20 19 1713 19 18 94.70 1 13 3 0 23.10 0.00
M Cai, Hai Pristina 25 25 2308 35 33 94.30 4 9 2 0 22.20 0.00
M Calvarin, Gilbert Rome 16 16 1466 13 9 69.20 0 14 2 0 14.30 0.00
M Cantoni, Leonardo Lisbon 23 22 2092 28 21 75.00 0 19 4 1 21.10 5.30
M Cardenas, Scott Rome 3 3 275 5 4 80.00 1 2 0 0 0.00 0.00
M Ceballos, Gustavo Lyon 9 8 699 9 5 55.60 1 5 1 0 20.00 0.00
M Chambon, Louis Bern 2 2 171 10 4 40.00 0 15 10 5 66.70 33.30
M Chernyshenko, Oleg Bern 20 20 1832 25 22 88.00 2 14 4 3 28.60 21.40
M Chevrollier, Bruno Naples 1 1 93 2 2 100.00 0 0 0 0 0.00 0.00
M Chindris, Sorin Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Choi, Sang-Hyuk Prague 10 8 856 22 19 86.40 3 4 2 0 50.00 0.00
M Clark, Shawn Bern 15 10 1166 28 21 75.00 4 14 5 1 35.70 7.10
M Cole, Matthew Athens 25 25 2300 27 26 96.30 3 21 3 0 14.30 0.00
M Collier, Jak Rome 24 22 2081 29 26 89.70 3 15 5 1 33.30 6.70
M Cooke, Willie Bern 10 7 728 16 9 56.30 2 5 1 0 20.00 0.00
M Cunha, Ciro Sarajevo 26 26 2386 37 30 81.10 1 20 5 1 25.00 5.00
M Dalia, Matthew Ganja 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M De Biase, Giovanni Prague 25 25 2291 38 29 76.30 3 27 9 1 33.30 3.70
M Encerti, Teno Ganja 26 26 2315 36 26 72.20 2 6 0 0 0.00 0.00
M Enggaard, Mark Prague 24 24 2199 32 21 65.60 1 21 7 1 33.30 4.80
M Evans, Huw Athens 23 23 2043 28 24 85.70 4 24 4 1 16.70 4.20
M Fast, Christian Zagreb 25 25 2276 38 26 68.40 4 20 11 2 55.00 10.00
M Fenton, Dixon Bern 10 10 914 17 15 88.20 1 7 2 0 28.60 0.00
M Forner, Jeremias Zagreb 23 17 1693 40 32 80.00 3 17 2 0 11.80 0.00
M Gaarde, Morten Pristina 21 20 1819 53 42 79.20 2 47 14 3 29.80 6.40
M Gao, Fan Naples 12 9 997 22 21 95.50 2 11 1 1 9.10 9.10
M Graafland, Mesut Rome 1 1 22 0 0 0.00 0 0 0 0 0.00 0.00
M Groshev, Alexandr Pristina 2 2 185 1 1 100.00 0 1 0 0 0.00 0.00
M Hall, Nick Ruse 17 16 1534 19 16 84.20 1 23 6 2 26.10 8.70
M Hocevar, Rok Sarajevo 22 19 1845 31 17 54.80 1 22 2 1 9.10 4.50
M Holub, Ladislav Ruse 25 25 2239 40 36 90.00 2 29 10 4 34.50 13.80
M Hong, Bin Naples 3 3 200 3 2 66.70 0 0 0 0 0.00 0.00
M Howard, Joey Rome 22 21 1949 30 26 86.70 2 23 7 1 30.40 4.30
M Huber, Bekim Lyon 25 25 2277 38 21 55.30 0 16 3 1 18.80 6.30
M Hunt, Sam Ruse 7 6 573 14 12 85.70 0 4 1 1 25.00 25.00
M Jackson, Bryan Prague 23 23 2107 35 21 60.00 0 25 9 1 36.00 4.00
M Jahn, Peter Max Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Janssens, Octaaf Lisbon 19 19 1656 29 28 96.60 2 20 5 0 25.00 0.00
M Jaric, Marko Vienna 25 25 2215 27 23 85.20 2 21 5 0 23.80 0.00
M Jones, Will Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kaifa, Siale Bern 21 21 1759 87 73 83.90 1 50 14 4 28.00 8.00
M Khumalo, Patrick Ganja 22 22 1975 27 21 77.80 3 12 0 0 0.00 0.00
M Kim, Ik-Chan Pristina 2 1 163 1 1 100.00 0 1 0 0 0.00 0.00
M Kim, Jong-Chan Ganja 3 1 252 1 0 0.00 0 1 0 0 0.00 0.00
M Kirilov, Hristo Vienna 22 22 1943 25 16 64.00 1 12 5 1 41.70 8.30
M Kolak, Ivan Ruse 25 25 2301 41 34 82.90 5 23 6 4 26.10 17.40
M Koschitz, Dietmar Ruse 3 2 190 2 2 100.00 0 3 0 0 0.00 0.00
M Lemaire, Aymeric Prague 25 25 2274 31 27 87.10 3 19 3 0 15.80 0.00
M Lestaluhu, Agus Athens 25 25 2300 27 23 85.20 1 19 4 0 21.10 0.00
M Lindegaard, Jesper Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Liu, Sai Ruse 20 20 1776 36 31 86.10 2 17 4 0 23.50 0.00
M Lysonek, Pavel Athens 2 2 140 5 5 100.00 1 1 0 0 0.00 0.00
M Mamsen, Dan Lyon 26 26 2393 22 17 77.30 1 14 3 0 21.40 0.00
M Mandic, Nenad Pristina 25 25 2308 31 31 100.00 2 20 2 1 10.00 5.00
M Mendjusic, Mario Sarajevo 26 26 2324 25 18 72.00 0 17 5 0 29.40 0.00
M Mercuri, Michele Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mkhwanazi, Lebo Pristina 18 18 1662 22 18 81.80 1 23 10 3 43.50 13.00
M Mohamad, Khairul Azlan Vienna 1 1 92 4 3 75.00 0 4 0 0 0.00 0.00
M Morley, Antoni Vienna 8 8 741 21 16 76.20 1 10 0 0 0.00 0.00
M Musa, Krishnan Sarajevo 1 1 55 2 2 100.00 0 1 0 0 0.00 0.00
M Nakkaa, Marco Sarajevo 13 11 1032 24 21 87.50 4 14 0 0 0.00 0.00
M Ndjock, Pius Patrai 21 21 1906 16 10 62.50 1 9 1 1 11.10 11.10
M Nowak, Michal Naples 26 26 2359 34 22 64.70 1 27 8 5 29.60 18.50
M Nowakowski, Mateusz Lyon 20 19 1810 22 14 63.60 1 10 3 1 30.00 10.00
M Orellana, Angelo Rome 12 10 927 26 20 76.90 3 14 3 1 21.40 7.10
M O'Sullivan, Davin Lisbon 18 18 1550 37 26 70.30 3 19 2 0 10.50 0.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Palumbo, Giuseppe Andrea Ganja 12 12 1106 13 10 76.90 1 10 3 0 30.00 0.00
M Paparella, Raffaele Lisbon 18 18 1648 29 15 51.70 1 16 2 2 12.50 12.50
M Parejo, Yerson Zagreb 24 24 2123 33 27 81.80 2 17 8 3 47.10 17.60
M Patino, Rico Bern 21 21 1725 38 35 92.10 5 23 1 1 4.30 4.30
M Peteh, Dario Vienna 17 17 1508 51 39 76.50 5 35 8 3 22.90 8.60
M Petersen, Dennis Naples 22 22 1886 23 21 91.30 0 17 3 0 17.60 0.00
M Petrovic, Dalibor Patrai 26 26 2335 34 23 67.60 1 19 1 1 5.30 5.30
M Pino, Oscar Pristina 25 25 2308 29 27 93.10 2 23 5 2 21.70 8.70
M Piras, Giulio Pristina 20 20 1670 27 24 88.90 1 21 3 2 14.30 9.50
M Popescu, Ionel Ganja 21 21 1831 30 24 80.00 0 16 3 3 18.80 18.80
M Popovic, Zeljko Ganja 12 10 956 17 13 76.50 0 7 1 1 14.30 14.30
M Protic, Tihomir Ganja 20 19 1704 25 12 48.00 1 16 3 1 18.80 6.30
M Pulkkinen, Tommi Ruse 23 22 2037 19 12 63.20 0 25 6 1 24.00 4.00
M Quintanilla, Roberto Zagreb 25 25 2299 27 13 48.10 0 19 3 2 15.80 10.50
M Ragab, Moataz Athens 5 1 293 6 4 66.70 0 2 0 0 0.00 0.00
M Ramos, Alan Ruse 24 24 2173 38 31 81.60 3 14 4 1 28.60 7.10
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reis, Rafael Ganja 2 1 152 0 0 0.00 0 1 0 0 0.00 0.00
M Rivero, Diego Prague 3 1 244 5 5 100.00 0 2 1 0 50.00 0.00
M Ross, Sean Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 21 21 1674 48 37 77.10 3 24 9 3 37.50 12.50
M Rudyka, Olexandr Sarajevo 6 6 550 8 7 87.50 0 3 1 0 33.30 0.00
M Saldierna, Juan Vienna 18 17 1620 39 26 66.70 0 14 1 1 7.10 7.10
M Sandy, Augustus Vienna 26 26 2394 33 27 81.80 4 15 0 0 0.00 0.00
M Sangaji, Edu Athens 17 17 1484 30 25 83.30 1 14 4 2 28.60 14.30
M Sankararaman, Hemprakash Patrai 1 0 59 0 0 0.00 0 0 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 26 26 2391 68 56 82.40 4 50 14 6 28.00 12.00
M Sidiropoulos, Panagiotis Sarajevo 16 16 1469 24 21 87.50 1 8 2 0 25.00 0.00
M Simonsen, Stephan Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 2 1 100 2 0 0.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Rome 17 17 1537 22 19 86.40 2 12 1 0 8.30 0.00
M Sj÷gren, Irfan Lisbon 26 26 2390 25 19 76.00 0 13 2 0 15.40 0.00
M Slamet, Heru Naples 24 24 2207 29 25 86.20 2 24 5 1 20.80 4.20
M Son, Ki-Nam Rome 1 1 93 0 0 0.00 0 1 0 0 0.00 0.00
M Sukma, Ainur Bern 23 22 2009 37 25 67.60 1 34 12 4 35.30 11.80
M Sullivan, Justin Athens 24 24 2119 31 29 93.50 1 17 5 2 29.40 11.80
M Swaisland, Danny Patrai 17 15 1435 23 15 65.20 0 13 4 0 30.80 0.00
M Timson, Jordan Prague 21 19 1793 33 27 81.80 3 16 2 1 12.50 6.30
M Ungureanu, Ioan Bern 25 25 2281 58 49 84.50 3 27 14 3 51.90 11.10
M van Wonderen, Roy Rome 18 18 1647 34 25 73.50 4 25 3 1 12.00 4.00
M Vaz, Alison Brito Patrai 16 16 1459 18 12 66.70 1 12 2 1 16.70 8.30
M Velichkov, Dobromir Ruse 18 18 1609 30 22 73.30 2 10 2 1 20.00 10.00
M Vilhjßlmsson, Hilmar Rome 22 22 2002 32 27 84.40 1 17 4 1 23.50 5.90
M Wendelin, Daniel Vienna 6 4 523 5 3 60.00 1 5 1 1 20.00 20.00
M Yin, Zhiming Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zack, Chris Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 26 26 2394 29 25 86.20 4 18 2 0 11.10 0.00
D Bengua, Cristian Vienna 25 25 2292 10 8 80.00 2 7 0 0 0.00 0.00
D Bule, Bruno Rome 22 21 2001 14 9 64.30 0 17 4 2 23.50 11.80
D Bykovets, Mykola Athens 1 0 8 0 0 0.00 0 0 0 0 0.00 0.00
D Camara, Lanfia Athens 26 26 2392 10 8 80.00 1 8 3 0 37.50 0.00
D Campos, Roberto Ganja 1 0 47 0 0 0.00 0 0 0 0 0.00 0.00
D Carroz, Olivier Sarajevo 25 25 2241 15 9 60.00 1 8 1 0 12.50 0.00
D Clarke, Graeme Patrai 8 8 740 5 3 60.00 1 6 1 0 16.70 0.00
D Cseke, Bence Vienna 25 25 2302 13 7 53.80 1 6 3 1 50.00 16.70
D Cummins, Gavin Lisbon 23 22 2083 15 11 73.30 1 10 3 2 30.00 20.00
D Cvijanovic, Matej Prague 24 24 2180 29 22 75.90 4 12 5 2 41.70 16.70
D De Gasperi, Paolo Rome 9 7 726 4 4 100.00 0 0 0 0 0.00 0.00
D De Vos, Craig Zagreb 26 26 2180 27 19 70.40 1 12 0 0 0.00 0.00
D Dlamini, John Athens 18 18 1657 8 7 87.50 0 5 0 0 0.00 0.00
D Dßvid, Attila Vienna 26 26 2394 26 19 73.10 1 15 6 1 40.00 6.70
D Duarte Pereira, Paulo de Tßrcio Sarajevo 13 13 1170 6 3 50.00 0 8 1 0 12.50 0.00
D Famara, Bonu Zagreb 23 22 1983 20 15 75.00 1 20 7 2 35.00 10.00
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Galitsios, Orestis Lyon 20 20 1842 22 14 63.60 1 8 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 5 1 243 2 2 100.00 0 3 0 0 0.00 0.00
D Gomes, Eduardo Ruse 22 22 1962 23 10 43.50 2 18 8 4 44.40 22.20
D Gonzßlez, Luis Francisco Lisbon 24 24 2173 10 7 70.00 2 7 4 1 57.10 14.30
D Grassmann, Tobias Lyon 18 16 1515 14 11 78.60 0 6 3 0 50.00 0.00
D Green, Svend Erik Naples 20 20 1823 18 16 88.90 1 6 1 0 16.70 0.00
D Guerra, Emiliano Sarajevo 17 17 1472 14 12 85.70 1 7 2 1 28.60 14.30
D Harpesson, Gustav Naples 21 21 1831 8 6 75.00 0 7 3 0 42.90 0.00
D Harriot, Luke Sarajevo 4 1 218 1 1 100.00 0 2 2 1 100.00 50.00
D Hutchinson, Neil Lisbon 6 6 551 4 2 50.00 1 2 1 1 50.00 50.00
D Ibrahim, Nizam Ruse 9 9 756 8 2 25.00 1 5 1 1 20.00 20.00
D Kapo-Obou, Samuel Ganja 20 20 1748 12 11 91.70 0 8 5 1 62.50 12.50
D Karwot, Dominik Lyon 8 6 608 3 3 100.00 0 3 0 0 0.00 0.00
D Khubeka, Ian Patrai 18 18 1664 13 7 53.80 0 11 2 1 18.20 9.10
D Knaepen, Steve Lisbon 23 23 2115 12 9 75.00 1 2 0 0 0.00 0.00
D Kul'bako, Andrey Ganja 18 18 1541 4 2 50.00 0 5 1 0 20.00 0.00
D Laljak, Andjelko Naples 9 7 676 4 2 50.00 0 4 1 0 25.00 0.00
D Lapko, Olexiy Bern 22 22 2015 14 11 78.60 2 15 3 2 20.00 13.30
D Laursen, Tor Prague 20 20 1834 13 7 53.80 1 12 0 0 0.00 0.00
D Marchal, Valentin Zagreb 25 25 2299 27 25 92.60 2 18 7 6 38.90 33.30
D Marshall, Richard Patrai 26 26 2352 22 19 86.40 1 11 0 0 0.00 0.00
D Medrano, Richard Sarajevo 15 15 1376 11 5 45.50 0 7 1 1 14.30 14.30
D Mihailovic, Dragan Lyon 21 21 1880 21 8 38.10 0 8 6 1 75.00 12.50
D Mu±oz, Alejandro Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Normand, Adel Pristina 14 13 1242 13 6 46.20 0 12 3 1 25.00 8.30
D Obiefule, Mohammed Naples 11 4 490 1 0 0.00 0 3 0 0 0.00 0.00
D Olsson-Wiklund, Mikael Lisbon 17 17 1499 5 5 100.00 0 8 0 0 0.00 0.00
D Palombi, Tiziano Patrai 20 20 1713 22 11 50.00 0 12 3 1 25.00 8.30
D Pavlenko, Murad Pristina 12 12 1091 8 5 62.50 0 4 1 0 25.00 0.00
D Payokawa, Heppy Pristina 21 21 1859 10 8 80.00 0 11 4 1 36.40 9.10
D Perez-Vargas, Tino Rome 21 21 1858 9 7 77.80 1 7 1 0 14.30 0.00
D Poell, Gerhard Ganja 22 20 1841 10 4 40.00 0 12 3 0 25.00 0.00
D Rai, Naveen Lyon 14 14 1235 11 10 90.90 0 7 2 0 28.60 0.00
D Reilly, Mike Lisbon 26 26 2390 0 0 0.00 0 0 0 0 0.00 0.00
D Safarov, Sergey Ganja 18 18 1494 4 4 100.00 0 5 2 0 40.00 0.00
D Savic, Ivica Bern 26 26 2381 20 15 75.00 0 12 0 0 0.00 0.00
D Schieder, Daniel Athens 11 11 1012 7 6 85.70 2 2 1 0 50.00 0.00
D Shakoury, Ibrahim Lyon 23 16 1401 15 11 73.30 1 9 1 0 11.10 0.00
D Slamet, Gufron Bern 24 24 2191 16 13 81.30 1 16 3 1 18.80 6.30
D Snip, Leon Patrai 17 14 1458 22 17 77.30 1 12 4 3 33.30 25.00
D Straton, Ion Ruse 23 21 2066 21 14 66.70 4 14 2 1 14.30 7.10
D Supka, Juraj Sarajevo 4 4 290 3 2 66.70 0 2 0 0 0.00 0.00
D Tillen, David Athens 24 24 2157 10 7 70.00 1 6 1 1 16.70 16.70
D Tkachenko, Vladimir Naples 22 22 1965 13 11 84.60 0 8 3 1 37.50 12.50
D Trninic, Aleksandar Rome 18 18 1491 16 14 87.50 2 8 2 0 25.00 0.00
D Tuma, Radek Zagreb 20 17 1663 19 13 68.40 0 8 1 1 12.50 12.50
D Valkov, Vesko Athens 25 25 2292 14 12 85.70 0 8 3 0 37.50 0.00
D van der Heide, Robert Vienna 3 2 194 2 2 100.00 0 1 1 1 100.00 100.00
D Verdickt, Antoine Lyon 12 11 1016 12 10 83.30 0 7 2 0 28.60 0.00
D Vincent, Francis Prague 17 16 1346 14 11 78.60 1 9 2 0 22.20 0.00
D Wimmer, Philipp Pristina 10 9 858 8 3 37.50 1 1 0 0 0.00 0.00
D Young, Justin Patrai 20 18 1637 20 14 70.00 0 14 0 0 0.00 0.00
D Z·±iga, Julio Sarajevo 3 3 276 1 0 0.00 0 1 1 1 100.00 100.00
D Zhao, Zixuan Bern 26 26 2381 22 17 77.30 1 10 4 1 40.00 10.00
D Zlomislic, Mario Ganja 22 20 1852 10 7 70.00 2 4 1 0 25.00 0.00
G Baldursson, Valt²r Rome 2 1 154 0 0 0.00 0 0 0 0 0.00 0.00
G Basumatary, Sheikh Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 26 26 2384 0 0 0.00 0 0 0 0 0.00 0.00
G Buffet, Christophe Ganja 26 26 2393 0 0 0.00 0 0 0 0 0.00 0.00
G Cray, Mark Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 26 26 2381 0 0 0.00 0 0 0 0 0.00 0.00
G Eide, Fabian Sarajevo 26 26 2386 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 14 14 1275 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 26 26 2391 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Naples 26 26 2392 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 26 26 2392 0 0 0.00 0 0 0 0 0.00 0.00
G Homan, Kadir Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Lachaab, Nabil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Sverre Rome 25 25 2230 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Munch, Heine Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G N°hr, Anders Patrai 26 26 2404 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 26 26 2392 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 26 26 2394 0 0 0.00 0 0 0 0 0.00 0.00
G Smart, Neil Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Su, Tao Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Taufik, Deden Lyon 13 12 1118 0 0 0.00 0 2 2 1 100.00 50.00
G Xu, Jiaqing Pristina 2 1 142 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 25 25 2260 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Azevedo, Pedro Maribor 1 0 48 2 1 50.00 0 5 2 0 40.00 0.00
F B÷ck, Franz Braga 22 22 2030 59 34 57.60 2 50 16 5 32.00 10.00
F Bailly, Rayane Genoa 22 22 1976 57 50 87.70 4 67 16 4 23.90 6.00
F Balasa, Romeo Maribor 19 19 1478 49 41 83.70 0 61 10 2 16.40 3.30
F Baret, Ali Genoa 2 2 185 4 2 50.00 0 1 0 0 0.00 0.00
F Belsak, Vladimir Bourgas 26 26 2395 0 0 0.00 0 0 0 0 0.00 0.00
F Boutaleb, Abdelmalek Ljubljana 19 17 1660 38 24 63.20 1 52 13 8 25.00 15.40
F Byrne, Shane Maribor 1 0 36 4 3 75.00 0 2 1 1 50.00 50.00
F Cavallari, Massimo Bratislava 25 25 2308 77 64 83.10 3 73 18 3 24.70 4.10
F Chang, Fernando Braga 26 26 2399 98 66 67.30 6 86 27 8 31.40 9.30
F Colantonio, Libero Belgrade 24 23 2186 74 57 77.00 2 73 29 9 39.70 12.30
F Cox, Russell Florence 1 1 92 3 1 33.30 0 1 0 0 0.00 0.00
F Cutolo, Matteo Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 17 17 1476 69 55 79.70 3 48 20 10 41.70 20.80
F Dudßs, Norbert Bourgas 24 24 2098 57 40 70.20 2 31 5 3 16.10 9.70
F Echeverria, Diego Braga 13 13 1199 33 20 60.60 1 37 12 3 32.40 8.10
F Esono, Hebert Bratislava 2 1 117 0 0 0.00 0 4 2 0 50.00 0.00
F Espejo, Aldo Parma 14 13 1110 19 13 68.40 1 22 4 1 18.20 4.50
F Evangelou, Charalabos Genoa 7 6 577 14 10 71.40 0 11 1 1 9.10 9.10
