Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bartlett, John Ruse 2 1 180 4 3 75.00 0 6 1 0 16.70 0.00
F Bortolotti, Leon Belgrade 4 4 360 8 7 87.50 1 11 3 2 27.30 18.20
F Braun, Amir Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Butkus, Deividas Lyon 4 0 17 0 0 0.00 0 0 0 0 0.00 0.00
F Callebaut, Davy Zagreb 4 4 348 18 15 83.30 0 40 21 2 52.50 5.00
F Cirkovic, Alen Rome 4 4 368 9 8 88.90 0 10 4 0 40.00 0.00
F Colantonio, Libero Belgrade 4 4 368 10 7 70.00 2 7 4 1 57.10 14.30
F Corrales, Guillermo Genoa 3 3 257 7 5 71.40 0 13 5 1 38.50 7.70
F Cox, Russell Florence 4 4 368 10 8 80.00 0 10 1 0 10.00 0.00
F Diawara, Sourakata Vienna 3 3 275 5 4 80.00 0 5 0 0 0.00 0.00
F Esajas, Dennis Rome 3 3 277 5 4 80.00 0 7 0 0 0.00 0.00
F Estrada, Geraldo Bern 2 2 183 18 11 61.10 0 21 12 5 57.10 23.80
F Falco, Edson Milan 2 1 110 6 3 50.00 0 6 2 0 33.30 0.00
F Fekete, Szabolcs Belgrade 4 4 368 5 3 60.00 0 7 5 3 71.40 42.90
F Florea, Norbert Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Glud, Morten Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hawkins, Tom Genoa 3 2 200 6 4 66.70 0 7 2 1 28.60 14.30
F Horoba, Gica Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibba, Stefano Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibrahim, Mohd Idzwan Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jinyu, Li Lyon 4 4 366 6 4 66.70 0 5 4 2 80.00 40.00
F Johnson, Masonwabe Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Karlsen, Kjartan Belgrade 1 0 8 0 0 0.00 0 0 0 0 0.00 0.00
F Keady, Ian Vienna 4 4 368 11 9 81.80 2 17 6 1 35.30 5.90
F Kowal, Marcin Zagreb 1 0 7 1 0 0.00 0 0 0 0 0.00 0.00
F Laycock, Russ Bern 2 2 183 7 6 85.70 0 8 5 1 62.50 12.50
F Livas, Vasilis Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lungu, Adrian Lyon 4 3 283 11 6 54.50 1 5 1 1 20.00 20.00
F Malowiejski, Krystian Rome 2 2 184 4 4 100.00 0 7 0 0 0.00 0.00
F Martinez, Alex Vienna 4 4 368 16 13 81.30 0 16 4 2 25.00 12.50
F Meza, Rene Pristina 1 0 72 3 2 66.70 0 7 2 2 28.60 28.60
F Michel, Logan Bucharest 4 4 368 3 2 66.70 0 4 0 0 0.00 0.00
F Miron, Dennys Ruse 3 3 171 4 3 75.00 0 4 0 0 0.00 0.00
F Mohamed, Abbas Lyon 1 1 83 1 1 100.00 1 1 0 0 0.00 0.00
F Monsanto, Augusto Ruse 4 4 366 9 6 66.70 1 12 3 1 25.00 8.30
F Ndiniso, Olebogeng Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Nene, Mandla Zagreb 1 0 11 0 0 0.00 0 2 0 0 0.00 0.00
F Palma, Francisco Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Radic, Ivica Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Radionov, Sergiy Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ravi, Janne Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Roque, Lucas Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ruiz, Rafael Bucharest 4 4 368 15 13 86.70 0 14 6 1 42.90 7.10
F Saavedra, Diego Lyon 4 4 349 5 4 80.00 2 4 1 1 25.00 25.00
F Safari, Bahman Milan 3 3 256 10 8 80.00 0 21 7 4 33.30 19.00
F Sdrobis, Cristian Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Soputan, Yusuf Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sun, Hui Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Suryana, Abdul Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Tkach, Mykola Prague 1 1 91 1 0 0.00 0 2 1 0 50.00 0.00
F Velichkov, Iskren Athens 4 4 368 13 10 76.90 0 24 11 4 45.80 16.70
F Waasdorp, Johan Florence 4 4 368 15 12 80.00 0 18 3 0 16.70 0.00
F Wendel, Linus Pristina 4 4 298 19 16 84.20 0 23 11 1 47.80 4.30
F Zilic, Ivan Bucharest 4 4 368 10 7 70.00 0 16 5 0 31.30 0.00
M Barbaro, Morgan Prague 4 4 366 2 1 50.00 0 0 0 0 0.00 0.00
M Baumgartner, Stefan Zagreb 4 3 286 11 9 81.80 0 5 1 0 20.00 0.00
M Bj°rnsen, Tommy Rome 4 3 314 6 6 100.00 0 5 0 0 0.00 0.00
M Blaizel, Remy Pristina 4 4 342 13 10 76.90 2 9 0 0 0.00 0.00
M Boyle, Andy Pristina 4 4 370 0 0 0.00 0 3 0 0 0.00 0.00
M Brumar, Ovidiu Bucharest 4 4 368 3 3 100.00 0 5 1 1 20.00 20.00
M Cai, Hai Pristina 4 4 370 7 7 100.00 0 4 1 1 25.00 25.00
M Ceballos, Gustavo Lyon 4 4 366 3 1 33.30 1 0 0 0 0.00 0.00
M Celic, Zvonko Florence 4 4 368 5 4 80.00 0 1 0 0 0.00 0.00
M Chambon, Louis Bern 1 0 26 1 0 0.00 0 0 0 0 0.00 0.00
M Chen, Mingguo Florence 4 4 368 2 1 50.00 0 1 0 0 0.00 0.00
M Choi, Sang-Hyuk Prague 4 4 366 1 1 100.00 0 1 0 0 0.00 0.00
M Clark, Shawn Bern 4 4 366 10 9 90.00 2 6 2 0 33.30 0.00
M Cole, Matthew Athens 4 4 368 3 3 100.00 0 2 1 0 50.00 0.00
M Collier, Jak Rome 4 4 368 9 9 100.00 0 6 0 0 0.00 0.00
M Cooke, Willie Bern 4 4 366 7 6 85.70 1 2 2 0 100.00 0.00
M Dagnoli, Emanuele Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M David, Ahmed Milan 4 4 256 2 1 50.00 0 5 1 0 20.00 0.00
M De Biase, Giovanni Prague 4 4 366 7 7 100.00 0 5 2 1 40.00 20.00
M Dobson, Gerry Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Doucet, Richard Genoa 3 3 275 6 5 83.30 0 3 0 0 0.00 0.00
M Enggaard, Mark Prague 4 4 366 4 3 75.00 0 2 0 0 0.00 0.00
M Evans, Huw Athens 4 4 368 7 7 100.00 1 2 1 0 50.00 0.00
M Fast, Christian Zagreb 4 4 343 5 1 20.00 0 3 1 0 33.30 0.00
M Fenton, Dixon Bern 4 4 366 6 5 83.30 1 3 0 0 0.00 0.00
M Fischer, Viktor Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Forner, Jeremias Zagreb 3 0 35 0 0 0.00 0 0 0 0 0.00 0.00
M Freire, Fernando Bucharest 4 4 368 6 6 100.00 1 2 0 0 0.00 0.00
M Gallo, Alfredo Milan 3 3 275 7 5 71.40 0 3 0 0 0.00 0.00
M Geolier, Juan Milan 4 4 366 7 7 100.00 0 2 0 0 0.00 0.00
M Ginnelly, Harry Genoa 4 4 366 7 6 85.70 1 3 0 0 0.00 0.00
M Gour, Luka Belgrade 4 4 368 4 4 100.00 1 2 0 0 0.00 0.00
M Govindan, Weixiang Florence 4 4 342 1 0 0.00 0 0 0 0 0.00 0.00
M Gowland, Robbie Rome 1 1 91 1 0 0.00 0 1 0 0 0.00 0.00
M Grant, Eli Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Grubacic, Radojica Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gularte, Osvaldo Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Hall, Nick Ruse 3 3 211 7 7 100.00 0 1 1 0 100.00 0.00
M Hardwick, Blaize Genoa 2 2 182 1 1 100.00 0 1 0 0 0.00 0.00
M Hassan, Mohammed Bern 4 4 366 8 7 87.50 1 6 2 1 33.30 16.70
M Herczeg, Csaba Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Holub, Ladislav Ruse 2 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Huber, Bekim Lyon 4 4 366 3 1 33.30 0 2 1 1 50.00 50.00
M Hunt, Sam Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Husted, Anders Rome 3 3 277 9 7 77.80 0 4 1 0 25.00 0.00
M IvuÜic, Marin Rome 3 3 238 3 2 66.70 0 2 0 0 0.00 0.00
M Jackson, Bryan Prague 4 4 366 12 9 75.00 0 14 3 1 21.40 7.10
M Kirilov, Hristo Vienna 3 3 262 5 5 100.00 0 2 0 0 0.00 0.00
M Kolak, Ivan Ruse 4 4 366 2 2 100.00 0 4 2 0 50.00 0.00
M Korchevskiy, Evgeniy Florence 4 4 368 6 5 83.30 0 3 1 0 33.30 0.00
M Koster, Remco Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Krsticevic, Zeljko Genoa 3 3 275 8 5 62.50 0 0 0 0 0.00 0.00
M Krupa, Pawel Belgrade 4 4 368 4 4 100.00 1 5 0 0 0.00 0.00
M Kulanin, Andrey Pristina 4 4 370 8 7 87.50 0 7 4 1 57.10 14.30
M Kumaran, Rajnesh Belgrade 4 4 368 3 3 100.00 0 2 1 1 50.00 50.00
M Lemaire, Aymeric Prague 3 3 275 3 2 66.70 0 2 0 0 0.00 0.00
M Lestaluhu, Agus Athens 4 4 368 10 7 70.00 3 5 0 0 0.00 0.00
M Littler, Mark Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Liu, Sai Ruse 4 4 366 9 9 100.00 1 1 1 1 100.00 100.00
M Lysonek, Pavel Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Magafinis, Christos Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mamsen, Dan Lyon 3 3 274 2 2 100.00 0 2 0 0 0.00 0.00
M Mandic, Nenad Pristina 4 4 370 9 9 100.00 1 7 2 1 28.60 14.30
M McIntosh, Mark Athens 1 0 25 1 1 100.00 0 0 0 0 0.00 0.00
M Medero, Diego Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mkhwanazi, Lebo Pristina 1 0 6 0 0 0.00 0 0 0 0 0.00 0.00
M Morley, Antoni Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mucha, Kamil Milan 4 4 366 8 7 87.50 1 7 3 1 42.90 14.30
M Nowakowski, Mateusz Lyon 1 1 92 2 1 50.00 0 2 1 0 50.00 0.00
M O'Donnell, Brian Milan 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
M Orellana, Angelo Rome 1 1 91 1 1 100.00 0 1 0 0 0.00 0.00
M Ouedraogo, Daouda Athens 4 4 343 2 1 50.00 0 2 1 0 50.00 0.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Parejo, Yerson Zagreb 4 4 343 6 3 50.00 0 5 1 0 20.00 0.00
M Peteh, Dario Milan 3 1 201 5 5 100.00 0 3 0 0 0.00 0.00
M Piner, Rolph Rome 3 3 277 2 2 100.00 0 3 1 0 33.30 0.00
M Pino, Oscar Pristina 4 4 370 3 3 100.00 0 3 0 0 0.00 0.00
M Piras, Giulio Pristina 4 4 370 10 9 90.00 1 4 1 0 25.00 0.00
M Pulkkinen, Tommi Ruse 1 0 64 0 0 0.00 0 1 0 0 0.00 0.00
M Qawi, Mohd Amir Ajmal Vienna 4 4 368 6 3 50.00 1 3 0 0 0.00 0.00
M Quintanilla, Roberto Zagreb 4 4 360 3 1 33.30 0 2 1 0 50.00 0.00
M Ragab, Moataz Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ramos, Alan Ruse 4 4 366 7 4 57.10 0 5 1 1 20.00 20.00
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Retamal, Patricio Zagreb 4 4 366 6 6 100.00 0 2 1 0 50.00 0.00
M Rios Blanco, Rodelo Rome 4 4 368 5 5 100.00 0 5 0 0 0.00 0.00
M Rivero, Diego Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 4 4 366 6 6 100.00 0 4 3 0 75.00 0.00
M Russo, Edoardo Belgrade 4 4 368 6 4 66.70 1 6 2 1 33.30 16.70
M Saldierna, Juan Vienna 4 4 368 6 6 100.00 0 5 1 1 20.00 20.00
M Sandy, Augustus Vienna 3 2 191 3 2 66.70 0 3 2 0 66.70 0.00
M Sangaji, Edu Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sanogo, Koffi Bucharest 4 4 368 1 1 100.00 0 1 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 4 4 366 16 15 93.80 2 7 2 1 28.60 14.30
M Sick, Patrick Genoa 4 4 366 4 4 100.00 1 1 0 0 0.00 0.00
M Simpson, Jamie Milan 3 3 275 3 3 100.00 0 2 0 0 0.00 0.00
M Singh, Uttam Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Bern 1 0 18 0 0 0.00 0 0 0 0 0.00 0.00
M Soiman, Teofil Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Song, Kun-Hyung Genoa 4 4 366 4 4 100.00 0 3 1 0 33.30 0.00
M Sukma, Ainur Bern 4 4 322 6 3 50.00 1 4 1 0 25.00 0.00
M Sullivan, Justin Athens 4 4 368 3 3 100.00 0 3 0 0 0.00 0.00
M Tang, Xin Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tesoro, Marton Florence 4 4 368 3 3 100.00 0 3 1 0 33.30 0.00
M Tetteh, William Athens 4 4 368 7 6 85.70 1 7 4 1 57.10 14.30
M Timson, Jordan Prague 4 4 366 3 3 100.00 1 3 1 0 33.30 0.00
M Ungureanu, Ioan Bern 4 4 366 4 3 75.00 1 1 1 1 100.00 100.00
M van Wonderen, Roy Rome 1 1 91 3 2 66.70 0 0 0 0 0.00 0.00
M Velichkov, Dobromir Ruse 4 4 366 3 3 100.00 0 2 0 0 0.00 0.00
M Wang, Yucheng Milan 4 4 366 10 9 90.00 2 4 1 0 25.00 0.00
M Zajaczkowski, Szymon Vienna 4 4 368 6 6 100.00 0 2 0 0 0.00 0.00
M Zaric, Aleksandar Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zubko, Valentyn Ruse 4 4 365 6 3 50.00 0 1 1 0 100.00 0.00
D Bengua, Cristian Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Blackburn, Billy Genoa 4 4 366 3 1 33.30 0 4 0 0 0.00 0.00
D Bule, Bruno Rome 3 3 277 2 2 100.00 0 2 0 0 0.00 0.00
D Bykovets, Mykola Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Carosella, Giancarlo Milan 3 3 199 1 1 100.00 0 0 0 0 0.00 0.00
D Cid, Alfredo Belgrade 4 4 368 2 1 50.00 1 0 0 0 0.00 0.00
D Cseke, Bence Vienna 4 4 368 4 3 75.00 0 1 1 1 100.00 100.00
D Curtin, Martin Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cvijanovic, Matej Prague 4 4 366 2 1 50.00 0 0 0 0 0.00 0.00
D Danilenko, Pavel Belgrade 4 4 368 4 3 75.00 0 0 0 0 0.00 0.00
D De Vos, Craig Zagreb 3 3 245 3 3 100.00 0 0 0 0 0.00 0.00
D Delic, Elvis Bern 4 4 366 3 3 100.00 0 4 2 0 50.00 0.00
D Di Muzio, Roberto Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dßvid, Attila Vienna 4 4 368 0 0 0.00 0 1 0 0 0.00 0.00
D Dumont, Guy Bucharest 4 4 368 9 9 100.00 0 7 3 0 42.90 0.00
D Erdogan, Yavuz Pristina 3 3 231 3 2 66.70 0 1 0 0 0.00 0.00
D Escobar, Mauricio Belgrade 4 4 368 2 0 0.00 0 1 1 0 100.00 0.00
D Famara, Bonu Zagreb 4 4 366 2 2 100.00 0 5 3 1 60.00 20.00
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Galitsios, Orestis Lyon 4 4 366 4 3 75.00 0 0 0 0 0.00 0.00
D Gallardo, Israel Genoa 1 0 17 0 0 0.00 0 0 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 4 2 201 4 3 75.00 0 0 0 0 0.00 0.00
D Gomes, Eduardo Ruse 4 4 366 4 2 50.00 0 2 0 0 0.00 0.00
D Gonzßlez, Octavio Athens 4 4 338 3 3 100.00 0 1 0 0 0.00 0.00
D Grassmann, Tobias Lyon 2 2 133 1 1 100.00 0 1 0 0 0.00 0.00
D Grubisic, Joe Genoa 4 4 366 3 2 66.70 0 3 1 1 33.30 33.30
D Hadziahmetovic, Zlatan Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ibrahim, Nizam Ruse 4 4 366 3 2 66.70 0 6 0 0 0.00 0.00
D Ibrahim, Friday Bucharest 4 4 368 2 1 50.00 0 1 1 0 100.00 0.00
D Jansen, Christoffer Milan 3 3 275 1 1 100.00 0 1 0 0 0.00 0.00
D Johansson, Alexander Bucharest 4 4 368 4 4 100.00 0 2 0 0 0.00 0.00
D Karikh, Roman Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Karwot, Dominik Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Komar, Mateo Genoa 4 4 366 1 1 100.00 0 2 0 0 0.00 0.00
D Kuusela, Lauri Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lapko, Olexiy Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Laursen, Tor Prague 4 4 366 5 3 60.00 1 3 1 0 33.30 0.00
D Marchal, Valentin Zagreb 2 0 23 1 1 100.00 0 1 0 0 0.00 0.00
D Martinez, Cornita Florence 4 4 368 1 1 100.00 0 5 1 0 20.00 0.00
D Mathews, Nick Florence 3 3 250 8 6 75.00 0 1 0 0 0.00 0.00
D Mihailovic, Dragan Lyon 3 2 233 1 1 100.00 1 2 1 1 50.00 50.00
D Milicevic, Mladen Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Minic, Danko Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nicolas, Ewen Milan 1 0 76 1 1 100.00 0 1 1 0 100.00 0.00
D Normand, Adel Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Okoronkwo, Louis Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Payokawa, Heppy Pristina 2 1 150 0 0 0.00 0 2 0 0 0.00 0.00
D Perez-Vargas, Tino Rome 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
D Pettersson, John Florence 4 4 368 0 0 0.00 0 2 1 0 50.00 0.00
D Putanu, Darius Florence 2 1 118 3 3 100.00 0 0 0 0 0.00 0.00
D Rai, Naveen Lyon 4 4 366 2 0 0.00 0 0 0 0 0.00 0.00
D Rebello, Syed Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Reif, Erwin Milan 2 2 182 3 2 66.70 0 1 0 0 0.00 0.00
D Schepens, Maurits Milan 4 4 366 2 0 0.00 0 0 0 0 0.00 0.00
D Schieder, Daniel Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Segrt, Marko Rome 2 2 184 1 1 100.00 0 1 0 0 0.00 0.00
D Shakoury, Ibrahim Lyon 4 4 366 2 1 50.00 0 2 2 1 100.00 50.00
D Slamet, Gufron Bern 4 4 366 2 1 50.00 0 3 2 0 66.70 0.00
D Sobolewski, Lukasz Pristina 4 4 312 1 1 100.00 0 2 0 0 0.00 0.00
D Sommer, Mario Belgrade 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sopandi, Dodi Bucharest 4 4 368 6 6 100.00 0 3 1 0 33.30 0.00
D Stojanovic, Milorad Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sylla, Kalilou Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tillen, David Athens 4 4 368 2 1 50.00 0 0 0 0 0.00 0.00
D Trninic, Aleksandar Rome 3 2 184 1 0 0.00 0 2 0 0 0.00 0.00
D Tsarouchas, Giannis Genoa 3 3 258 5 4 80.00 0 3 0 0 0.00 0.00
D Tuma, Radek Zagreb 4 4 331 4 4 100.00 0 0 0 0 0.00 0.00
D Tutu, Emma Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Valkov, Vesko Athens 4 4 368 2 2 100.00 0 1 0 0 0.00 0.00
D van der Heide, Robert Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vaz, Amadeu Vienna 4 4 368 4 4 100.00 0 2 1 0 50.00 0.00
D Verdickt, Antoine Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Vincent, Francis Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Wimmer, Philipp Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhao, Zixuan Bern 4 4 366 1 1 100.00 0 2 0 0 0.00 0.00
G Awang, Mansor Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Braun, Dennis Belgrade 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Darwish, Ahmed Florence 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 3 3 274 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Ganea, Razvan Bucharest 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Gartland, Carl Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gil, Jhon Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Joordens, Nick Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Krunoslav Milan 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Smacchia, Massimiliano Genoa 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Swan, Adam Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Taufik, Deden Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Treto, Fabian Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Varadinov, Aleksandar Rome 4 4 368 0 0 0.00 0 0 0 0 0.00 0.00
G Xu, Jiaqing Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 4 4 370 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avallone, Enrico Sofia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F B÷ck, Franz Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barton, Chris Naples 1 0 82 2 2 100.00 0 4 3 3 75.00 75.00
F Belsak, Vladimir Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bokassa, Jomo Madrid 1 1 2 0 0 0.00 0 0 0 0 0.00 0.00
F Boutaleb, Abdelmalek Ljubljana 4 4 368 8 8 100.00 0 11 4 1 36.40 9.10
F Bradaric, Peter Valencia 2 2 93 4 4 100.00 0 4 1 0 25.00 0.00
F Cavallari, Massimo Bratislava 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Chang, Fernando Braga 4 4 369 19 15 78.90 2 16 4 1 25.00 6.30
F Chiacu, Alexandru Valencia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Collins, Jonathan Sofia 4 4 370 13 11 84.60 0 6 3 1 50.00 16.70
F Damian, Ioan Madrid 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 4 4 369 18 15 83.30 1 19 6 4 31.60 21.10
F Dudßs, Norbert Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Erhart, Markus Lille 4 4 368 9 6 66.70 0 5 3 2 60.00 40.00
F Esono, Hebert Bratislava 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fantozzi, Andrea Sofia 4 4 370 12 5 41.70 0 8 4 1 50.00 12.50
F Gallegos, Hugo Enrique Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Galyak, Sergey Lille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Garner, Kevin Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Golubev, Mikhail Budapest 4 4 367 12 9 75.00 1 11 3 1 27.30 9.10
F Harrison, Colin Ljubljana 4 4 368 10 9 90.00 1 9 1 0 11.10 0.00
F Harte, Chris Madrid 3 3 276 11 7 63.60 0 5 1 0 20.00 0.00
F Hay, Josue Lisbon 1 1 93 4 0 0.00 0 4 1 0 25.00 0.00
F Ionescu, Andrei Bourgas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Janus, Marcin Budapest 4 4 367 7 4 57.10 0 5 0 0 0.00 0.00
F Juanidi, Wawan Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kainulainen, Johannes Naples 1 1 9 2 1 50.00 0 0 0 0 0.00 0.00
F Kostolani, Lubomir Naples 3 3 266 11 7 63.60 2 11 4 2 36.40 18.20
F Kotwica, Marek Budapest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kotwicki, Joseph Ljubljana 4 4 368 11 11 100.00 1 11 2 1 18.20 9.10
F Lainer, Eldar Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lederer, Marcel Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Louis, Hector Lille 4 4 368 8 7 87.50 0 8 0 0 0.00 0.00
F Ludvigsen, Bj°rn Tore Sofia 2 2 178 3 3 100.00 0 7 1 1 14.30 14.30
F Luptak, Vladimir Bourgas 4 4 370 0 0 0.00 0 0 0 0 0.00 0.00
F Mitrovic, Milos Madrid 1 0 91 4 3 75.00 0 1 0 0 0.00 0.00
