Home > Europe South >

Europe South Standings

# Team Games Wins Losses Ties Points
1 22 14 3 5 47
2 22 13 6 3 42
3 22 13 7 2 41
4 22 11 7 4 37
5 22 11 8 3 36
6 22 10 8 4 34
7 22 8 7 7 31
8 22 8 7 7 31
9 22 8 10 4 28
10 22 7 9 6 27
11 22 5 9 8 23
12 22 5 10 7 22
13 22 4 11 7 19
14 22 3 18 1 10
# Team Games Wins Losses Ties Points
1 22 15 5 2 47
2 22 12 5 5 41
3 22 12 5 5 41
4 22 10 5 7 37
5 22 9 6 7 34
6 22 6 5 11 29
7 22 6 8 8 26
8 22 4 5 13 25
9 22 6 9 7 25
10 22 6 10 6 24
11 22 4 8 10 22
12 22 5 10 7 22
13 22 5 11 6 21
14 22 4 12 6 18
# Team Games Wins Losses Ties Points
1 22 12 1 9 45
2 22 11 4 7 40
3 22 11 5 6 39
4 22 10 4 8 38
5 22 10 7 5 35
6 22 9 6 7 34
7 22 8 8 6 30
8 22 8 11 3 27
9 22 6 9 7 25
10 22 6 10 6 24
11 22 5 10 7 22
12 22 6 13 3 21
13 22 5 12 5 20
14 22 4 11 7 19

USERS ONLINE (2)