Home > Europe South >

Europe South Standings

# Team Games Wins Losses Ties Points
1 8 6 0 2 20
2 8 5 1 2 17
3 8 5 1 2 17
4 8 4 0 4 16
5 8 4 1 3 15
6 8 3 1 4 13
7 8 3 3 2 11
8 8 2 2 4 10
9 8 3 4 1 10
10 8 2 3 3 9
11 8 2 4 2 8
12 8 1 6 1 4
13 8 0 6 2 2
14 8 0 8 0 0
# Team Games Wins Losses Ties Points
1 8 7 0 1 22
2 8 4 1 3 15
3 8 4 1 3 15
4 8 4 2 2 14
5 8 4 2 2 14
6 8 4 3 1 13
7 8 4 4 0 12
8 8 4 4 0 12
9 8 3 3 2 11
10 8 3 4 1 10
11 8 1 4 3 6
12 8 2 6 0 6
13 8 1 6 1 4
14 8 1 6 1 4
# Team Games Wins Losses Ties Points
1 8 5 1 2 17
2 8 4 0 4 16
3 8 3 1 4 13
4 8 3 2 3 12
5 8 3 2 3 12
6 8 3 3 2 11
7 8 3 3 2 11
8 8 3 3 2 11
9 8 3 4 1 10
10 8 3 4 1 10
11 8 1 3 4 7
12 8 2 5 1 7
13 8 2 5 1 7
14 8 1 3 4 7

USERS ONLINE (0)