Home > Europe South >

Europe South Officials

Division Name Games Fouls Yellows Reds PK Awarded
1 Bolohan, Vladimir 11 86 11 0 1
1 Chirsul, Anatol 11 174 36 2 0
1 Crivenco, Nicolae 13 117 15 0 1
2 Fuentes, Luis Manuel 8 91 11 1 0
2 Guaus, Manu 9 157 18 0 2
2 Juan, Mauro 1 27 5 0 0
2 Konov, Boris 13 166 23 1 0
3 Kuyumcu, Ufuk 9 135 14 0 1
2 Mansilla, Pedro 8 219 31 2 1
2 Morales, Pepe 6 198 27 2 2
2 Moreno, Roberto 9 265 37 3 6
1 Mosneaga, Boris 10 172 29 1 1
2 Moya, Santos 8 232 40 0 1
2 Navarro, Tino 4 126 12 1 2
3 Niculescu, Bogdan 10 95 19 0 0
2 Nikolov, Sasho 9 123 17 0 0
2 Nuevo, Vicente 2 96 18 4 0
1 Ogorodnic, Igor 5 171 24 2 2
1 Oliver, Juan 5 53 7 0 2
1 Ortiz, Rafael 15 75 7 1 0
1 Pascual, Miguel 11 192 28 0 1
2 Pavlov, Mitko 2 63 9 0 0
3 Popescu, Dan 8 118 15 0 1
3 Preda, Dorin 2 70 11 0 2
1 Prieto, Foguinho 11 150 17 1 0
1 Puente, Alfredo 10 198 35 2 0
3 Radulescu, Gheorghe 12 399 52 8 1
1 Riera, Francisco 6 74 12 0 1
1 Romero, Jon 9 156 21 0 0
3 Rosca, Jackie 5 134 21 2 0
1 Rubio, Juan Manuel 11 172 30 1 2
1 Ruiz, Roberto 10 184 19 1 0
1 Santos, Dionisio 10 249 42 7 1
1 Sanz, Carlos 11 319 55 6 1
3 Seker, Murat 8 241 27 3 3
3 Simsek, Ibrahim 6 186 30 4 0
1 Smolnikar, Gregor 6 81 13 0 1
3 Sousa, Miguel 5 69 6 0 0
3 Stefanescu, Madalin 5 128 22 0 1
2 Stefanov, Marian 6 154 25 3 2
1 Stojanovic, Mitja 8 170 27 1 0
1 Sutac, Maxim 7 255 47 7 2
3 Szekely, Marian 11 344 58 5 2
3 Tavares, Nuno 1 27 5 1 0
3 Teixeira, Paulo 7 256 36 4 3
2 Todorov, Diyan 4 103 10 1 1
1 Topic, Nino 9 189 33 4 0
2 Totev, Tsanko 8 263 37 3 3
3 Trifan, Victor 9 289 45 2 3
3 Tuncay, Ibrahim Necmi 9 246 36 4 1
3 Ungureanu, Ionut 8 411 66 9 2
3 Uzun, Baris 2 57 12 1 2
2 Vasilev, Georg 7 225 29 1 1
3 Vicente, Rui 5 101 13 2 1
3 Vieira, Tiago 10 505 82 9 3
3 Vitorino, Adriano 6 200 34 6 2
2 Vlasceanu, Alexandru 6 191 18 3 1
1 Volk, Samir 8 142 27 1 2
3 Yershov, Sergey 4 99 11 0 2
2 Yildirim, Kenan 10 262 44 3 3
2 Yilmaz, Nuri 14 589 99 11 6
2 Zaharia, Cosmin 4 178 35 1 1
2 Zakov, Petar 8 225 36 4 0
3 Zhukov, Alexey 11 498 86 17 5
2 Zlatinov, Yordan 7 331 49 8 8
1 Zupancic, Saso 8 144 19 1 3

USERS ONLINE (2)