Northstar
Last seen 2 days ago
Lebreton, Adrien
Plays for:
Florence (Flo)

35
Midfielder
Right, Left
41
Average
Average
1
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 15 | 15 | 1318 | 3 | 0 | 29 | 19 | 66 | 1 | 15 | 3 | 0 | 20 | Hou | |
52 | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | St | |||||
52 | 4 | 4 | 344 | 1 | 0 | 5 | 1 | 20 | 0 | 3 | 1 | 1 | 33 | 33 | Lyn |
52 | 1 | 1 | 92 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Mil | ||
53 | 29 | 24 | 2294 | 4 | 1 | 28 | 22 | 79 | 0 | 19 | 2 | 0 | 11 | Mil | |
54 | 31 | 27 | 2592 | 5 | 0 | 41 | 29 | 71 | 3 | 17 | 5 | 2 | 29 | 12 | Mil |
55 | Bal | ||||||||||||||
55 | 40 | 36 | 3362 | 5 | 0 | 41 | 30 | 73 | 4 | 28 | 9 | 2 | 32 | 7 | Mil |
56 | 20 | 19 | 1756 | 4 | 1 | 29 | 21 | 72 | 2 | 19 | 6 | 2 | 32 | 11 | Bal |
57 | 33 | 30 | 2801 | 8 | 1 | 66 | 45 | 68 | 2 | 46 | 19 | 9 | 41 | 20 | Bal |
58 | 30 | 29 | 2725 | 5 | 1 | 47 | 41 | 87 | 4 | 25 | 9 | 5 | 36 | 20 | Bal |
59 | 27 | 27 | 2453 | 7 | 1 | 40 | 34 | 85 | 0 | 24 | 5 | 0 | 21 | Bal | |
60 | 28 | 28 | 2509 | 3 | 1 | 47 | 43 | 91 | 4 | 38 | 15 | 3 | 39 | 8 | Bal |
61 | 28 | 28 | 2550 | 4 | 1 | 49 | 41 | 84 | 3 | 25 | 10 | 4 | 40 | 16 | Bal |
62 | 10 | 9 | 848 | 2 | 1 | 10 | 5 | 50 | 1 | 10 | 3 | 2 | 30 | 20 | Bri |
63 | 31 | 31 | 2851 | 3 | 0 | 40 | 29 | 73 | 3 | 28 | 6 | 1 | 21 | 4 | Pit |
64 | 31 | 31 | 2864 | 7 | 0 | 45 | 34 | 76 | 1 | 22 | 5 | 2 | 23 | 9 | Pit |
65 | 19 | 19 | 1744 | 2 | 0 | 24 | 22 | 92 | 1 | 10 | 3 | 2 | 30 | 20 | Flo |
Total | 378 | 359 | 33195 | 63 | 8 | 542 | 417 | 77% | 29 | 330 | 101 | 35 | 31% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
52 | 3 | 3 | 0 | 100% | 3 | 0 | 3 | 0% | MIL |
52 | 5 | 4 | 1 | 80% | 4 | 1 | 3 | 25% | ST |
52 | 35 | 15 | 20 | 43% | 27 | 8 | 19 | 30% | LYN |
52 | 119 | 36 | 83 | 30% | 145 | 45 | 100 | 31% | HOU |
53 | 141 | 90 | 51 | 64% | 92 | 60 | 32 | 65% | MIL |
54 | 150 | 107 | 43 | 71% | 134 | 90 | 44 | 67% | MIL |
55 | 0% | 0% | BAL | ||||||
55 | 215 | 134 | 81 | 62% | 171 | 115 | 56 | 67% | MIL |
56 | 136 | 58 | 78 | 43% | 159 | 77 | 82 | 48% | BAL |
57 | 259 | 97 | 162 | 37% | 260 | 116 | 144 | 45% | BAL |
58 | 197 | 94 | 103 | 48% | 237 | 129 | 108 | 54% | BAL |
59 | 216 | 89 | 127 | 41% | 225 | 120 | 105 | 53% | BAL |
60 | 231 | 75 | 156 | 32% | 249 | 126 | 123 | 51% | BAL |
61 | 223 | 71 | 152 | 32% | 282 | 142 | 140 | 50% | BAL |
62 | 61 | 29 | 32 | 48% | 64 | 37 | 27 | 58% | BRI |
63 | 207 | 124 | 83 | 60% | 184 | 119 | 65 | 65% | PIT |
64 | 204 | 85 | 119 | 42% | 208 | 121 | 87 | 58% | PIT |
65 | 109 | 74 | 35 | 68% | 85 | 73 | 12 | 86% | FLO |
Total | 2511 | 1185 | 1326 | 47% | 2529 | 1379 | 1150 | 55% |