Filipovic, Ermin
Plays for:
Varna (Var)
35
Defender
Center
30
Poor
Average
1
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Liv | ||||||||||||||
| 53 | 16 | 16 | 1479 | 5 | 0 | 19 | 11 | 58 | 2 | 7 | 2 | 0 | 29 | Hel | |
| 53 | 1 | 1 | 92 | 0 | 0 | 1 | 1 | 100 | 1 | 2 | 1 | 0 | 50 | Liv | |
| 54 | 12 | 12 | 1050 | 3 | 1 | 7 | 6 | 86 | 0 | 1 | 0 | 0 | Hel | ||
| 55 | 24 | 24 | 2223 | 10 | 0 | 8 | 5 | 63 | 0 | 4 | 1 | 0 | 25 | Hel | |
| 57 | 19 | 19 | 1705 | 4 | 1 | 35 | 23 | 66 | 2 | 18 | 8 | 2 | 44 | 11 | Osl |
| 58 | 13 | 10 | 1037 | 4 | 0 | 20 | 15 | 75 | 0 | 6 | 3 | 0 | 50 | Osl | |
| 59 | 27 | 27 | 2498 | 8 | 0 | 31 | 24 | 77 | 2 | 12 | 5 | 0 | 42 | Osl | |
| 60 | 27 | 27 | 2488 | 8 | 0 | 38 | 28 | 74 | 1 | 25 | 7 | 2 | 28 | 8 | Osl |
| 61 | 15 | 10 | 1199 | 4 | 1 | 14 | 8 | 57 | 2 | 13 | 3 | 1 | 23 | 8 | Osl |
| 62 | 12 | 12 | 1112 | 5 | 0 | 14 | 12 | 86 | 1 | 3 | 1 | 1 | 33 | 33 | Osl |
| 63 | 25 | 24 | 2223 | 6 | 1 | 23 | 19 | 83 | 3 | 8 | 3 | 0 | 38 | Osl | |
| 64 | 30 | 30 | 2776 | 8 | 0 | 22 | 19 | 86 | 2 | 14 | 3 | 0 | 21 | Osl | |
| 65 | 30 | 26 | 2478 | 7 | 1 | 40 | 31 | 78 | 4 | 30 | 7 | 2 | 23 | 7 | Osl |
| 66 | 38 | 37 | 3269 | 9 | 2 | 32 | 21 | 66 | 1 | 21 | 10 | 5 | 48 | 24 | Osl |
| 67 | 3 | 3 | 276 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | Osl | ||
| 68 | 16 | 15 | 1426 | 5 | 0 | 7 | 5 | 71 | 0 | 8 | 2 | 1 | 25 | 13 | Var |
| Total | 308 | 293 | 27331 | 86 | 7 | 314 | 230 | 73% | 21 | 172 | 56 | 14 | 33% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 0% | 0% | LIV | ||||||
| 53 | 9 | 1 | 8 | 11% | 14 | 0 | 14 | 0% | LIV |
| 53 | 97 | 27 | 70 | 28% | 98 | 21 | 77 | 21% | HEL |
| 54 | 70 | 29 | 41 | 41% | 54 | 18 | 36 | 33% | HEL |
| 55 | 128 | 33 | 95 | 26% | 129 | 37 | 92 | 29% | HEL |
| 57 | 149 | 31 | 118 | 21% | 117 | 39 | 78 | 33% | OSL |
| 58 | 82 | 30 | 52 | 37% | 62 | 35 | 27 | 56% | OSL |
| 59 | 201 | 64 | 137 | 32% | 176 | 81 | 95 | 46% | OSL |
| 60 | 183 | 62 | 121 | 34% | 212 | 100 | 112 | 47% | OSL |
| 61 | 103 | 30 | 73 | 29% | 98 | 45 | 53 | 46% | OSL |
| 62 | 74 | 29 | 45 | 39% | 75 | 42 | 33 | 56% | OSL |
| 63 | 166 | 87 | 79 | 52% | 98 | 61 | 37 | 62% | OSL |
| 64 | 215 | 96 | 119 | 45% | 176 | 100 | 76 | 57% | OSL |
| 65 | 163 | 83 | 80 | 51% | 158 | 100 | 58 | 63% | OSL |
| 66 | 234 | 112 | 122 | 48% | 189 | 116 | 73 | 61% | OSL |
| 67 | 21 | 4 | 17 | 19% | 23 | 11 | 12 | 48% | OSL |
| 68 | 72 | 28 | 44 | 39% | 123 | 76 | 47 | 62% | VAR |
| Total | 1967 | 746 | 1221 | 38% | 1802 | 882 | 920 | 49% |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||