Nizam, Irfan
Plays for:
Dublin (Dub)
32
Forward
Right
40
Average
Average
2
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Dub | ||||||||||||||
| 58 | Dub | ||||||||||||||
| 59 | 1 | 0 | 76 | 0 | 0 | 0 | 4 | 0 | 0 | Dub | |||||
| 60 | Dub | ||||||||||||||
| 61 | Dub | ||||||||||||||
| 62 | Dub | ||||||||||||||
| 63 | 20 | 20 | 1850 | 9 | 0 | 57 | 30 | 53 | 2 | 29 | 7 | 3 | 24 | 10 | Dub |
| 64 | 2 | 0 | 31 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | Dub | ||
| 65 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Dub | |||
| 66 | 29 | 27 | 2536 | 11 | 1 | 100 | 64 | 64 | 4 | 67 | 17 | 4 | 25 | 6 | Dub |
| 67 | 30 | 28 | 2743 | 12 | 1 | 114 | 70 | 61 | 3 | 72 | 14 | 4 | 19 | 6 | Dub |
| 68 | 29 | 29 | 2560 | 11 | 2 | 81 | 56 | 69 | 6 | 67 | 12 | 5 | 18 | 7 | Dub |
| Total | 112 | 104 | 9818 | 43 | 4 | 354 | 222 | 63% | 15 | 240 | 51 | 17 | 21% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 0% | 0% | DUB | ||||||
| 58 | 0% | 0% | DUB | ||||||
| 59 | 11 | 2 | 9 | 18% | 8 | 7 | 1 | 88% | DUB |
| 60 | 0% | 0% | DUB | ||||||
| 61 | 0% | 0% | DUB | ||||||
| 62 | 0% | 0% | DUB | ||||||
| 63 | 143 | 88 | 55 | 62% | 100 | 37 | 63 | 37% | DUB |
| 64 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 100% | DUB |
| 65 | 0 | 0 | 0 | 0% | 3 | 0 | 3 | 0% | DUB |
| 66 | 239 | 131 | 108 | 55% | 222 | 96 | 126 | 43% | DUB |
| 67 | 233 | 140 | 93 | 60% | 236 | 102 | 134 | 43% | DUB |
| 68 | 181 | 105 | 76 | 58% | 175 | 79 | 96 | 45% | DUB |
| Total | 807 | 466 | 341 | 58% | 745 | 322 | 423 | 43% |