Home > Europe North > Dublin >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sun 16 Nov | F | AWAY | T | 0-0 | Sheffield (She) | Recap | Rashid, Cristian |
| Mon 17 Nov | F | AWAY | T | 0-0 | Sheffield (She) | Recap | de Castro, Antonio |
| Tue 18 Nov | L | AWAY | T | 0-0 | Leverkusen (Lev) | Recap | Evans, Nick |
| Wed 19 Nov | F | AWAY | T | 0-0 | Sheffield (She) | Recap | Yousefzadeh, Farshad |
| Thu 20 Nov | L | HOME | L | 0-1 | Antwerp (Ant) | Recap | Tamminen, Jouni |
| Fri 21 Nov | C | AWAY | L | 1-0 | Berlin (Brl) | Recap | Ujma, Theo |
| Sat 22 Nov | L | AWAY | L | 2-0 | Oslo (Osl) | Recap | Sundqvist, Jussi |
| Sun 23 Nov | L | HOME | L | 1-3 | Kitee (Kit) | Recap | Tursas, Olli |
| Mon 24 Nov | F | AWAY | L | 2-0 | Utrecht (Utr) | Recap | Bishop, Fred |
| Tue 25 Nov | L | HOME | T | 1-1 | Akranes (Akr) | Recap | Farrell, Brian |
| Thu 27 Nov | L | AWAY | W | 2-3 | Furth (Fur) | Recap | Fitzgerald, Julian |
| Sat 29 Nov | L | HOME | W | 1-0 | Aarhus (Aar) | Recap | Forrest, Graham |
| Sun 30 Nov | L | AWAY | L | 1-0 | Apeldoorn (Ape) | Recap | Westerlund, Tomi |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Tue 02 Dec | L | HOME | L | 1-2 | Warsaw (War) | Recap | Tamminen, Jouni |
| Thu 04 Dec | L | AWAY | L | 2-1 | Manchester (Man) | Recap | Gallagher, Gino |
| Sat 06 Dec | L | AWAY | L | 2-0 | Wolverhampton (Wol) | Recap | Francis, Chris |
| Sun 07 Dec | L | HOME | T | 1-1 | Frankfurt (Fra) | Recap | Fitzgerald, Julian |
| Tue 09 Dec | L | AWAY | W | 1-2 | Copenhagen (Cop) | Recap | Gallagher, Gino |
| Wed 10 Dec | F | AWAY | L | 4-0 | Lagos (Lag) | Recap | Zalewski, Czeslaw |
| Thu 11 Dec | L | HOME | L | 0-1 | Leverkusen (Lev) | Recap | Farrell, Brian |
| Fri 12 Dec | F | AWAY | L | 1-0 | New York (New) | Recap | Crane, Randall |
| Sat 13 Dec | L | AWAY | L | 2-0 | Antwerp (Ant) | Recap | Edwards, Chris |
| Sun 14 Dec | L | HOME | L | 0-1 | Oslo (Osl) | Recap | Westerlund, Tomi |
| Tue 16 Dec | L | AWAY | L | 1-0 | Kitee (Kit) | Recap | Curran, Robert |
| Wed 17 Dec | F | AWAY | W | 1-2 | Rome (Rom) | Recap | Zakov, Petar |
| Thu 18 Dec | L | AWAY | W | 0-2 | Akranes (Akr) | Recap | Tursas, Olli |
| Sat 20 Dec | L | HOME | W | 1-0 | Furth (Fur) | Recap | Francis, Chris |
| Sun 21 Dec | L | AWAY | W | 0-1 | Aarhus (Aar) | Recap | Davis, Ryan |
| Tue 23 Dec | L | HOME | L | 0-2 | Apeldoorn (Ape) | Recap | Dyer, Anthony |
| Thu 25 Dec | L | AWAY | L | 1-0 | Warsaw (War) | Recap | Duggan, Mark |
| Sat 27 Dec | L | HOME | W | 2-0 | Manchester (Man) | Recap | Gallagher, Gino |
| Sun 28 Dec | L | HOME | L | 1-2 | Wolverhampton (Wol) | Recap | Gallagher, Gino |
| Tue 30 Dec | L | AWAY | L | 2-1 | Frankfurt (Fra) | Recap | Tirkkonen, Kenneth |
| Wed 31 Dec | F | AWAY | W | 0-1 | Rome (Rom) | Recap | Cruz, Rafael |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Thu 01 Jan | L | HOME | T | 2-2 | Copenhagen (Cop) | Recap | Rantalainen, Arto |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
Matt White (NAP)
-
Nick Cip2 (ATH)