Home > Rest of the world > Damascus >
                    
    
        
            
        
    Damascus Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Bolado, David | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 
|   |   F |   C | Parizek, Pavel | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 1 | 
|   |   F |   R | Poisson, Niles | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 1 | 
|   |   F |   L | Snellman, Henri | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 
|   |   F |   RL | Taran, Mykhaylo | 1 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 
|   |   F |   CR | Wu, Wang | 0 | 1 | 2 | 3 | 1 | 5 | 4 | 1 | 0 | 
|   |   M |   R | Berger, Martin | 0 | 0 | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 
|   |   M |   C | Clemente, Domenico | 0 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 
|   |   M |   CRL | Hajnal, Attila | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 
|   |   M |   R | Jacobs, Tim | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 
|   |   M |   CL | Roussel, Roger | 0 | 0 | 3 | 1 | 4 | 3 | 4 | 5 | 0 | 
|   |   M |   R | Savov, Hristo | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 
|   |   D |   L | Brzozowski, Rafal | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 3 | 
|   |   D |   C | Ceh, Zan | 1 | 0 | 2 | 5 | 3 | 5 | 2 | 3 | 0 | 
|   |   D |   C | Hill, Nathaniel | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 
|   |   D |   L | Johnson, Liam | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 3 | 2 | 
|   |   D |   R | Koshelyuk, Ivan | 0 | 0 | 2 | 1 | 3 | 2 | 5 | 4 | 0 | 
|   |   D |   CR | Skou, Peter | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 
|   |   G |   R | Herrera, Omar | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 2 | 
|   |   G |   RL | Sanou, Ousmane | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 
|   |   | Sum | 10 | 10 | 44 | 44 | 47 | 51 | 53 | 58 | 27 | |
|   |   | Average | 0.5 | 0.5 | 2.2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.9 | 1.3 | 
 Team Salary:
 Team Salary: