Home > Rest of the world > Tunis >
                    
    
        
            
        
    Tunis Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Duarte, Paulo | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 
|   |   F |   L | Kovalenko, Olexandr | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 
|   |   F |   CR | Mackay, Craig | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 
|   |   F |   RL | Marziano, Perry | 2 | 0 | 1 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 
|   |   F |   C | Mosquera, Oswaldo | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 1 | 
|   |   F |   CR | van der Weide, Rene | 2 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 
|   |   M |   RL | Begic, Valter | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 
|   |   M |   CL | Bravo, Edher | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 
|   |   M |   L | Davydov, Pavlo | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 4 | 
|   |   M |   R | Jachmann, Hans | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | 
|   |   M |   L | Nowacki, Jaroslaw | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 
|   |   M |   CL | Toala, Tema | 3 | 1 | 0 | 4 | 2 | 4 | 1 | 3 | 2 | 3 | 
|   |   D |   CL | Brattan, Luke | 3 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 
|   |   D |   CR | Lemoine, Cedric | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 3 | 0 | 
|   |   D |   R | Salomonsen, Rune | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 
|   |   D |   CL | Soeiro, Uendel | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 
|   |   D |   CR | Stanev, Petar | 1 | 1 | 0 | 3 | 4 | 4 | 2 | 4 | 2 | 1 | 
|   |   D |   R | Volprechtner, Wolfram | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 
|   |   G |   L | Bogdanovic, Slavko | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 
|   |   G |   CL | Lyatev, Angel | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 3 | 3 | 2 | 
|   |   | Sum | 33 | 30 | 41 | 43 | 52 | 45 | 47 | 52 | 34 | ||
|   |   | Average | 1.6 | 1.5 | 2 | 2.1 | 2.6 | 2.2 | 2.3 | 2.6 | 1.7 | 
 Team Salary:
 Team Salary: