Home > Rest of the world > Tunis >
                    
    
        
            
        
    Tunis Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Duarte, Paulo | 2 | 2 | 1 | 3 | 2 | 
|   |   F |   L | Kovalenko, Olexandr | 2 | 2 | 3 | 1 | 0 | 
|   |   F |   CR | Mackay, Craig | 2 | 5 | 4 | 2 | 1 | 
|   |   F |   RL | Marziano, Perry | 3 | 1 | 2 | 2 | 1 | 
|   |   F |   C | Mosquera, Oswaldo | 2 | 3 | 1 | 2 | 2 | 
|   |   F |   CR | van der Weide, Rene | 1 | 1 | 0 | 4 | 1 | 
|   |   M |   RL | Begic, Valter | 1 | 1 | 2 | 0 | 4 | 
|   |   M |   CL | Bravo, Edher | 2 | 3 | 2 | 2 | 4 | 
|   |   M |   L | Davydov, Pavlo | 1 | 5 | 2 | 2 | 1 | 
|   |   M |   R | Jachmann, Hans | 3 | 3 | 1 | 2 | 1 | 
|   |   M |   L | Nowacki, Jaroslaw | 2 | 1 | 2 | 0 | 0 | 
|   |   M |   CL | Toala, Tema | 1 | 4 | 3 | 1 | 3 | 
|   |   D |   CL | Brattan, Luke | 0 | 2 | 2 | 2 | 1 | 
|   |   D |   CR | Lemoine, Cedric | 1 | 2 | 1 | 0 | 0 | 
|   |   D |   R | Salomonsen, Rune | 3 | 1 | 3 | 5 | 2 | 
|   |   D |   CL | Soeiro, Uendel | 0 | 1 | 3 | 0 | 0 | 
|   |   D |   CR | Stanev, Petar | 1 | 2 | 3 | 2 | 3 | 
|   |   D |   R | Volprechtner, Wolfram | 1 | 5 | 4 | 1 | 2 | 
|   |   G |   L | Bogdanovic, Slavko | 0 | 0 | 3 | 1 | 2 | 
|   |   G |   CL | Lyatev, Angel | 1 | 0 | 2 | 3 | 1 | 
|   |   | Sum | 29 | 44 | 44 | 35 | 31 | |
|   |   | Average | 1.4 | 2.2 | 2.2 | 1.7 | 1.5 | 
 Team Salary:
 Team Salary: