Pittsburgh, United States

 Team Salary: 93.75M

World Rank: 16

Rototek2 Last seen 0 days ago

Home > Americas > Pittsburgh >

Pittsburgh Players

# Pos Side Player Card Foul DrawFoul Injury Endurance
  F   R Bak, Nick 3 4 2 4 2
  F   RL Bankov, Krasimir 4 0 5 3 2
  F   CR Deprez, Dennis 3 3 1 2 1
  F   L Djordjevic, Ivan 5 5 3 3 3
  F   C Kim, Young-Ho 2 1 0 1 0
  F   RL Kuznetsov, Ivan 0 2 1 0 1
  M   CRL Decoster, Daniel 3 2 1 3 1
  M   CRL Dzafic, Peter 1 0 1 0 0
  M   CR Pavlin, Mario 2 2 2 1 1
  M   CR Petros, Abel 5 3 3 4 3
  M   CRL Shishkin, Yury 1 0 2 0 1
  M   L Varga, Sorin 4 2 0 0 2
  D   CR Ferreira, Ernesto 1 1 1 0 0
  D   R Lazic, Slobodan 3 0 3 2 2
  D   CL Liton, Mohd Rasedul Alam 4 1 1 2 4
  D   L Stepanov, Oleg 1 2 1 0 1
  G   L Friesenbichler, Amir 1 3 0 2 2
  G   R Rivera, Ra·l 1 2 2 1 0
  G   R Sulejman, Nenad 0 1 2 3 4
    Sum 44 34 31 31 30
    Average 2.3 1.7 1.6 1.6 1.5