Rototek2 Last seen 0 days ago
Home > Americas > Pittsburgh >
Pittsburgh Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | R | Bak, Nick | Average | Average | |
F | RL | Bankov, Krasimir | Average | Average | |
F | CR | Deprez, Dennis | Average | Excellent | |
F | L | Djordjevic, Ivan | Average | Average | |
F | C | Kim, Young-Ho | Excellent | Poor | |
F | RL | Kuznetsov, Ivan | Average | Excellent | |
M | CRL | Decoster, Daniel | Poor | Poor | |
M | CRL | Dzafic, Peter | Average | Average | |
M | CR | Pavlin, Mario | Average | Average | |
M | CR | Petros, Abel | Average | Poor | |
M | CRL | Shishkin, Yury | Average | Excellent | |
M | L | Varga, Sorin | Excellent | Average | |
D | CR | Ferreira, Ernesto | Average | Poor | |
D | R | Lazic, Slobodan | Average | Poor | |
D | CL | Liton, Mohd Rasedul Alam | Average | Average | |
D | L | Stepanov, Oleg | Excellent | Poor | |
G | L | Friesenbichler, Amir | Average | Poor | |
G | R | Rivera, Ra·l | Excellent | Average | |
G | R | Sulejman, Nenad | Average | Average |
19 Players