Home > Americas > Albuquerque >
                    
    
        
            
        
    Albuquerque Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Barbaro, Alessandro | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 
|   |   F |   CL | Cimirotic, Alen | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 
|   |   F |   CR | Forbes, Paul | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 1 | 
|   |   F |   C | Joordens, Bob | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 
|   |   F |   CRL | Mihut, Liviu | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 
|   |   F |   CRL | Schmidt, David | 0 | 4 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | 1 | 
|   |   M |   CL | Dessureau, Giorgi | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 
|   |   M |   CL | Mohammed, Mahmoud | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 2 | 2 | 
|   |   M |   CL | Ramli, Mohd Firdaus | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 
|   |   M |   CRL | Ruotsalainen, Juha | 1 | 0 | 3 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 
|   |   M |   L | Simunac, Igor | 0 | 0 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 
|   |   M |   L | Stojsin, Dragan | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 
|   |   D |   CR | Gordon, Mervyn | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 
|   |   D |   CR | Hamid, Gatot | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 3 | 
|   |   D |   CRL | Jung, Ji-Hoon | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 
|   |   D |   RL | Kebotho, Edgar | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 
|   |   D |   CRL | Shechter, David | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 
|   |   D |   R | Sulong, Mohd Saufi | 0 | 2 | 0 | 5 | 2 | 3 | 2 | 4 | 5 | 2 | 
|   |   G |   R | Bocanegra, Jefferson | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 
|   |   G |   C | Taylor, Richard | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | 2 | 
|   |   | Sum | 25 | 35 | 41 | 32 | 47 | 44 | 52 | 50 | 34 | ||
|   |   | Average | 1.2 | 1.7 | 2 | 1.6 | 2.3 | 2.2 | 2.6 | 2.5 | 1.7 | 
 Team Salary:
 Team Salary: