Home > Americas > Albuquerque >
                    
    
        
            
        
    Albuquerque Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Barbaro, Alessandro | 3 | 1 | 1 | 1 | 0 | 
|   |   F |   CL | Cimirotic, Alen | 2 | 3 | 3 | 2 | 3 | 
|   |   F |   CR | Forbes, Paul | 1 | 2 | 2 | 4 | 0 | 
|   |   F |   C | Joordens, Bob | 0 | 2 | 1 | 3 | 1 | 
|   |   F |   CRL | Mihut, Liviu | 4 | 0 | 4 | 2 | 0 | 
|   |   F |   CRL | Schmidt, David | 1 | 3 | 1 | 2 | 3 | 
|   |   M |   CL | Dessureau, Giorgi | 3 | 2 | 0 | 1 | 1 | 
|   |   M |   CL | Mohammed, Mahmoud | 4 | 2 | 2 | 1 | 5 | 
|   |   M |   CL | Ramli, Mohd Firdaus | 2 | 3 | 4 | 0 | 5 | 
|   |   M |   CRL | Ruotsalainen, Juha | 1 | 5 | 1 | 2 | 3 | 
|   |   M |   L | Simunac, Igor | 3 | 0 | 1 | 4 | 2 | 
|   |   M |   L | Stojsin, Dragan | 3 | 4 | 2 | 0 | 2 | 
|   |   D |   CR | Gordon, Mervyn | 2 | 5 | 1 | 3 | 2 | 
|   |   D |   CR | Hamid, Gatot | 0 | 1 | 3 | 2 | 2 | 
|   |   D |   CRL | Jung, Ji-Hoon | 1 | 1 | 1 | 3 | 2 | 
|   |   D |   RL | Kebotho, Edgar | 2 | 2 | 0 | 3 | 2 | 
|   |   D |   CRL | Shechter, David | 0 | 1 | 5 | 3 | 3 | 
|   |   D |   R | Sulong, Mohd Saufi | 4 | 4 | 0 | 1 | 0 | 
|   |   G |   R | Bocanegra, Jefferson | 3 | 0 | 5 | 3 | 2 | 
|   |   G |   C | Taylor, Richard | 1 | 1 | 0 | 2 | 1 | 
|   |   | Sum | 40 | 42 | 37 | 42 | 39 | |
|   |   | Average | 2 | 2.1 | 1.8 | 2.1 | 1.9 | 
 Team Salary:
 Team Salary: