DragonDaemon
           
            Last seen just now 
        
    
            Home > Americas > Tucson >
                    
    
        
            
        
    Tucson Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Bruno, Rodrigo | 1 | 1 | 1 | 4 | 5 | 3 | 4 | 3 | 3 | 
|   |   F |   RL | G÷sgens, Wim | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 
|   |   M |   CR | Filipovic, Budimir | 1 | 0 | 3 | 4 | 5 | 1 | 4 | 4 | 1 | 
|   |   M |   CR | Gibon, Adel | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 
|   |   M |   L | Kuster, Markus | 0 | 1 | 3 | 5 | 2 | 4 | 4 | 2 | 2 | 
|   |   M |   RL | Leroux, Pierre | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 3 | 0 | 
|   |   M |   RL | Masullo, Rudi | 1 | 1 | 3 | 3 | 5 | 2 | 2 | 4 | 1 | 
|   |   M |   CL | Papadopoulos, Aris | 2 | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 1 | 
|   |   M |   RL | Quinn, Danny | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 5 | 1 | 
|   |   M |   CL | Roberts, Dean | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 
|   |   M |   CR | Tserkezis, Dimitris | 0 | 2 | 3 | 4 | 4 | 4 | 1 | 4 | 0 | 
|   |   M |   CRL | Yermolenko, Valeriy | 2 | 0 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 
|   |   D |   CRL | Balan, Sorin | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 
|   |   D |   CRL | Birchmeier, Alberto | 0 | 3 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 
|   |   D |   CR | Denisyuk, Petr | 3 | 2 | 1 | 2 | 4 | 5 | 1 | 3 | 2 | 
|   |   D |   RL | Korolev, Sergey | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 4 | 1 | 
|   |   D |   L | Losi, Franco | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 
|   |   D |   R | Pettersson, Linus | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 
|   |   G |   C | Darabiha, Nacer | 4 | 2 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 
|   |   G |   CR | Guzmßn, Sebastißn | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 
|   |   | Sum | 22 | 19 | 42 | 58 | 67 | 49 | 43 | 59 | 31 | |
|   |   | Average | 1.1 | 0.9 | 2.1 | 2.9 | 3.3 | 2.4 | 2.1 | 2.9 | 1.5 | 
 Team Salary:
 Team Salary: