DragonDaemon
           
            Last seen just now 
        
    
            Home > Americas > Tucson >
                    
    
        
            
        
    Tucson Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Bruno, Rodrigo | 1 | 4 | 1 | 3 | 0 | 
|   |   F |   RL | G÷sgens, Wim | 1 | 0 | 2 | 0 | 2 | 
|   |   M |   CR | Filipovic, Budimir | 1 | 5 | 3 | 4 | 1 | 
|   |   M |   CR | Gibon, Adel | 1 | 3 | 1 | 0 | 1 | 
|   |   M |   L | Kuster, Markus | 3 | 4 | 5 | 2 | 1 | 
|   |   M |   RL | Leroux, Pierre | 1 | 1 | 1 | 3 | 1 | 
|   |   M |   RL | Masullo, Rudi | 2 | 1 | 3 | 2 | 3 | 
|   |   M |   CL | Papadopoulos, Aris | 1 | 2 | 2 | 0 | 4 | 
|   |   M |   RL | Quinn, Danny | 2 | 2 | 1 | 0 | 2 | 
|   |   M |   CL | Roberts, Dean | 1 | 2 | 2 | 2 | 3 | 
|   |   M |   CR | Tserkezis, Dimitris | 1 | 1 | 1 | 1 | 4 | 
|   |   M |   CRL | Yermolenko, Valeriy | 0 | 0 | 1 | 1 | 2 | 
|   |   D |   CRL | Balan, Sorin | 2 | 0 | 0 | 1 | 1 | 
|   |   D |   CRL | Birchmeier, Alberto | 1 | 3 | 2 | 5 | 3 | 
|   |   D |   CR | Denisyuk, Petr | 5 | 0 | 2 | 2 | 2 | 
|   |   D |   RL | Korolev, Sergey | 1 | 2 | 3 | 1 | 2 | 
|   |   D |   L | Losi, Franco | 2 | 0 | 5 | 2 | 4 | 
|   |   D |   R | Pettersson, Linus | 1 | 2 | 3 | 3 | 2 | 
|   |   G |   C | Darabiha, Nacer | 2 | 2 | 4 | 1 | 3 | 
|   |   G |   CR | Guzmßn, Sebastißn | 0 | 3 | 0 | 0 | 0 | 
|   |   | Sum | 29 | 37 | 42 | 33 | 41 | |
|   |   | Average | 1.4 | 1.8 | 2.1 | 1.6 | 2 | 
 Team Salary:
 Team Salary: