Home > Americas > Kingston >
                    
    
        
            
        
    Kingston Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Blaga, Sergiu | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 
|   |   F |   C | Ivings, Richard | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 
|   |   F |   CR | J°rgensen, Martin | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 
|   |   F |   CRL | Kupec, Miroslav | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 
|   |   F |   L | Salt, Chris | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 
|   |   F |   RL | Savolainen, Janne | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 
|   |   M |   RL | Gavrilov, Kiril | 1 | 0 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 
|   |   M |   C | Manuarii, Teariki | 1 | 1 | 3 | 0 | 3 | 2 | 3 | 4 | 2 | 
|   |   M |   CR | Marwood, Wayne | 0 | 0 | 3 | 3 | 3 | 4 | 1 | 2 | 4 | 
|   |   M |   C | Mitrovic, Petar | 0 | 0 | 2 | 4 | 5 | 0 | 4 | 4 | 1 | 
|   |   M |   R | Roque, Jose Pedro | 0 | 1 | 0 | 4 | 3 | 2 | 3 | 3 | 2 | 
|   |   M |   CL | Stoynov, Anastas | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 
|   |   D |   R | Ghosh, Mahendra | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 5 | 2 | 
|   |   D |   CRL | Ledezma, Rob | 1 | 0 | 3 | 4 | 1 | 2 | 4 | 2 | 3 | 
|   |   D |   R | Melnyk, Olexandr | 0 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 
|   |   D |   CRL | Pratama, Daniel | 0 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 
|   |   D |   L | Sel, Ljubisa | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 3 | 
|   |   D |   R | Simpson, Nathan | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 
|   |   G |   CR | Heinze, Dennis | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 3 | 1 | 
|   |   G |   R | Hirvonen, Olli | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 
|   |   | Sum | 10 | 12 | 49 | 41 | 45 | 38 | 41 | 46 | 40 | |
|   |   | Average | 0.5 | 0.6 | 2.4 | 2 | 2.2 | 1.9 | 2 | 2.3 | 2 | 
 Team Salary:
 Team Salary: