Home > Americas > Recife >
                    
    
        
            
        
    Recife Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Avola, Matteo | 1 | 3 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | 2 | 
|   |   F |   CR | Brown, Daniel | 2 | 1 | 3 | 3 | 4 | 5 | 2 | 1 | 4 | 5 | 
|   |   F |   CR | Obermajer, Adolf | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 
|   |   F |   R | Tshifa, Riyaad | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 
|   |   F |   CL | Vainio, Juhani | 0 | 1 | 1 | 5 | 2 | 5 | 4 | 1 | 1 | 0 | 
|   |   F |   L | Walsh, Daryl | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 
|   |   M |   CRL | Coelho, Pedro | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 4 | 0 | 1 | 
|   |   M |   C | Demir, Volkan | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 4 | 1 | 
|   |   M |   L | Holban, Ionut | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 4 | 
|   |   M |   R | Oara, Claudiu | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 4 | 3 | 0 | 
|   |   M |   CRL | Olszewski, Mariusz | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 
|   |   M |   C | Vidalis, Stratis | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 
|   |   D |   CRL | Belle isle, Thomas | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
|   |   D |   RL | Jacques, LeClercq | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 
|   |   D |   CL | Johnson, Kai | 1 | 4 | 0 | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 
|   |   D |   CRL | Mogale, George | 2 | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 
|   |   D |   C | Morariu, Gabriel | 0 | 2 | 1 | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 
|   |   D |   CR | Navarro, Oscar | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 
|   |   G |   CR | Chatzitrifonos, Andreas | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 
|   |   G |   L | Skagevang, Reidar | 1 | 3 | 0 | 2 | 4 | 5 | 2 | 5 | 5 | 2 | 
|   |   | Sum | 23 | 32 | 48 | 45 | 51 | 43 | 38 | 39 | 38 | ||
|   |   | Average | 1.1 | 1.6 | 2.4 | 2.2 | 2.5 | 2.1 | 1.9 | 1.9 | 1.9 | 
 Team Salary:
 Team Salary: