Home > Americas > Recife >
                    
    
    
        
            
    Recife Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Avola, Matteo | 17 | 16 | 1410 | 33 | 20 | 61 | 0 | 37 | 7 | 5 | 19 | 14 | 
|  F Brown, Daniel | 26 | 26 | 2404 | 70 | 38 | 54 | 4 | 70 | 32 | 15 | 46 | 21 | 
|  F Obermajer, Adolf | 1 | 1 | 94 | 1 | 1 | 100 | 1 | 5 | 1 | 1 | 20 | 20 | 
|  F Tshifa, Riyaad | 14 | 12 | 1040 | 32 | 23 | 72 | 2 | 26 | 12 | 3 | 46 | 12 | 
|  F Vainio, Juhani | 26 | 26 | 2373 | 61 | 38 | 62 | 3 | 59 | 11 | 4 | 19 | 7 | 
|  F Walsh, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Coelho, Pedro | 3 | 3 | 190 | 7 | 4 | 57 | 1 | 3 | 0 | 0 | ||
|  M Demir, Volkan | 27 | 27 | 2498 | 52 | 32 | 62 | 2 | 24 | 5 | 2 | 21 | 8 | 
|  M Holban, Ionut | 21 | 20 | 1910 | 39 | 22 | 56 | 1 | 18 | 4 | 1 | 22 | 6 | 
|  M Oara, Claudiu | 21 | 21 | 1912 | 29 | 12 | 41 | 1 | 15 | 5 | 1 | 33 | 7 | 
|  M Olszewski, Mariusz | 26 | 26 | 2404 | 52 | 30 | 58 | 4 | 19 | 5 | 4 | 26 | 21 | 
|  M Vidalis, Stratis | 11 | 11 | 959 | 16 | 14 | 88 | 3 | 7 | 0 | 0 | ||
|  D Belle isle, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Jacques, LeClercq | 26 | 25 | 2348 | 13 | 10 | 77 | 0 | 6 | 0 | 0 | ||
|  D Johnson, Kai | 19 | 18 | 1642 | 28 | 22 | 79 | 1 | 9 | 1 | 1 | 11 | 11 | 
|  D Mogale, George | 27 | 27 | 2498 | 40 | 18 | 45 | 1 | 14 | 2 | 1 | 14 | 7 | 
|  D Morariu, Gabriel | 11 | 11 | 928 | 16 | 12 | 75 | 2 | 6 | 2 | 0 | 33 | |
|  D Navarro, Oscar | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|  G Chatzitrifonos, Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Skagevang, Reidar | 27 | 27 | 2498 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 490 | 296 | 60% | 26 | 318 | 87 | 38 | 27% | 12% | 
|   |   |   | Average | 24.500 | 14.800 |   | 1.300 | 15.900 | 4.350 | 1.900 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: