Home > Americas > Bogota >
Bogota Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Aziz, Azrul | F | C | 25 | 1 | 3.50M | 3.50M | 45 | ||
Bijelic, Denis | F | RL | 30 | 2 | 5.25M | 4.75M | 55 | ||
Chong, Wai Hung | F | RL | 31 | 1 | 4.50M | 3.75M | 36 | ||
Ebrahimi, Vahid | F | C | 27 | 3 | 4.00M | 4.50M | 39 | ||
Lourens, Benjamin | F | RL | 26 | 2 | 3.50M | 3.50M | 52 | ||
Muzaki, Asep | F | C | 29 | 1 | 3.25M | 3.25M | 48 | ||
Kim, Dae-Sung | M | C | 30 | 1 | 5.50M | 5.00M | 57 | ||
Quintana, Francisco | M | CL | 29 | 2 | 5.50M | 5.50M | 59 | ||
Roussos, Stelios | M | CL | 21 | 1 | 3.25M | 3.75M | 38 | ||
Setiawan, Eka Raka | M | L | 30 | 2 | 5.00M | 5.00M | 60 | ||
Stanisavljevic, Dragan | M | L | 28 | 3 | 4.25M | 4.50M | 42 | ||
Bialek, Lukasz | D | C | 28 | 1 | 4.50M | 5.00M | 46 | ||
Estrada, Manuel | D | CRL | 29 | 2 | 5.00M | 5.00M | 51 | ||
Jensen, Kasper | D | CR | 28 | 3 | 4.75M | 5.00M | 49 | ||
Lalas, Simon | D | CL | 29 | 2 | 5.25M | 5.25M | 52 | ||
Maglica, Zeljko | D | CL | 27 | 1 | 5.00M | 5.50M | 57 | ||
Vasic, Nik | D | R | 30 | 1 | 4.50M | 4.25M | 46 | ||
Dob, Redouane | G | C | 33 | 1 | 6.25M | 4.25M | 52 | ||
Munier, Yann | G | C | 27 | 1 | 4.00M | 4.75M | 60 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Campbell, Chad | F | R | 35 | 0 | 0.00M | 4.00M | 40 | ||
Campbell, Craig | F | CR | 33 | 0 | 0.00M | 3.50M | 46 | ||
Gulyßs, Endre | F | CL | 35 | 0 | 0.00M | 3.00M | 35 | ||
Klement, Petr | F | R | 35 | 0 | 0.00M | 3.00M | 38 | ||
Maturana, Carlos | F | R | 35 | 0 | 0.00M | 3.50M | 44 | ||
Mezcia, Sergio | F | R | 33 | 0 | 0.00M | 3.25M | 45 | ||
Motrenko, Oleg | F | CL | 32 | 2 | 0.00M | 3.75M | 43 | ||
Piket, Arjan | F | CR | 36 | 0 | 0.00M | 2.50M | 33 | ||
Stawowy, Tomasz | F | L | 35 | 0 | 0.00M | 2.50M | 36 | ||
Wallace, John | F | R | 32 | 2 | 0.00M | 2.50M | 33 | ||
Carre, Flavien | M | CL | 36 | 1 | 0.00M | 3.75M | 34 | ||
DeSousa, Martin | M | L | 35 | 2 | 0.00M | 3.25M | 30 | ||
Dundo, Gustavo | M | C | 33 | 1 | 0.00M | 3.75M | 38 | ||
Hansen, Tim | M | RL | 35 | 0 | 0.00M | 5.50M | 47 | ||
James, Shane | M | CR | 35 | 0 | 0.00M | 3.00M | 34 | ||
Kadyrov, Sergey | M | CR | 34 | 0 | 0.00M | 3.50M | 40 | ||
Kriz, Zdenek | M | CL | 34 | 1 | 0.00M | 4.75M | 41 | ||
Puputti, Petri | M | C | 35 | 1 | 0.00M | 2.75M | 33 | ||
Tkachev, Yury | M | CR | 36 | 2 | 0.00M | 3.75M | 41 | ||
Todorov, Mariyan | M | L | 34 | 0 | 0.00M | 4.75M | 40 | ||
Zamfir, Cosmin | M | RL | 35 | 1 | 0.00M | 3.50M | 36 | ||
Zola, Didi | M | CR | 36 | 2 | 0.00M | 3.75M | 37 | ||
Zwane, Tshepo | M | CRL | 35 | 0 | 0.00M | 3.75M | 39 | ||
Girvan, Alistair | D | CL | 34 | 1 | 0.00M | 4.75M | 46 | ||
Hofstede, Martin | D | CR | 33 | 1 | 0.00M | 5.00M | 46 | ||
Matiskainen, Niko | D | CR | 35 | 0 | 0.00M | 4.50M | 45 | ||
Mirabaje, Nicolßs | D | L | 34 | 1 | 0.00M | 3.75M | 34 | ||
Miranda, Enzio | D | L | 36 | 1 | 0.00M | 4.50M | 41 | ||
Osteberg, Mark | D | CL | 36 | 0 | 0.00M | 4.50M | 41 | ||
Pedersen, Lars | D | CL | 35 | 1 | 0.00M | 4.00M | 38 | ||
Plank, Peter | D | CL | 33 | 2 | 0.00M | 5.25M | 53 | ||
Shestakov, Vyacheslav | D | R | 33 | 0 | 0.00M | 3.75M | 33 | ||
Svoboda, Radomir | D | CRL | 38 | 1 | 0.00M | 3.25M | 29 | ||
Tibi, Daud | D | L | 34 | 2 | 0.00M | 3.75M | 35 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fritz, John Paul | M | CR | 30 | 2 | 5.25M | 5.25M | 44 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.