Home > Americas > Caracas >
                    
    
        
            
        
    Caracas Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Cardon, Ilyes | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 
|   |   F |   CRL | Delmotte, Mathys | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 
|   |   F |   R | Dulub, Vadim | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 
|   |   F |   CR | Ilie, Costel | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 
|   |   F |   R | Kubala, Martin | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 
|   |   F |   CRL | Park, Jae-Hong | 0 | 0 | 3 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 
|   |   M |   R | Bauwens, Raymond | 2 | 1 | 0 | 5 | 3 | 2 | 3 | 4 | 2 | 1 | 
|   |   M |   R | Crawford, Chris | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 
|   |   M |   L | Jensen, Marcus Friis | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 
|   |   M |   CR | Napoli, Stefano | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 2 | 3 | 
|   |   M |   C | Nicolae, Nicolae | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 
|   |   M |   RL | Sirenko, Sergiy | 0 | 0 | 2 | 1 | 4 | 4 | 1 | 2 | 4 | 3 | 
|   |   D |   CRL | Bai, Jian | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 
|   |   D |   L | Bartkowiak, Jacek | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 
|   |   D |   L | Legrand, Marino | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 
|   |   D |   C | Meusburger, Markus | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 
|   |   D |   CRL | Slongo, Emilio | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 
|   |   D |   RL | Steiner, Helmut | 0 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 
|   |   G |   CL | Chiapparoli, Mario | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 
|   |   G |   CRL | Manesu, Noel | 3 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 2 | 
|   |   | Sum | 33 | 26 | 43 | 42 | 42 | 44 | 40 | 44 | 32 | ||
|   |   | Average | 1.6 | 1.3 | 2.1 | 2.1 | 2.1 | 2.2 | 2 | 2.2 | 1.6 | 
 Team Salary:
 Team Salary: