Home > Americas > Caracas >
                    
    
        
            
        
    Caracas Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Cardon, Ilyes | 3 | 4 | 0 | 2 | 4 | 
|   |   F |   CRL | Delmotte, Mathys | 3 | 4 | 0 | 2 | 1 | 
|   |   F |   R | Dulub, Vadim | 1 | 2 | 1 | 3 | 1 | 
|   |   F |   CR | Ilie, Costel | 2 | 1 | 1 | 1 | 1 | 
|   |   F |   R | Kubala, Martin | 1 | 2 | 3 | 1 | 0 | 
|   |   F |   CRL | Park, Jae-Hong | 1 | 3 | 2 | 0 | 1 | 
|   |   M |   R | Bauwens, Raymond | 1 | 1 | 4 | 3 | 2 | 
|   |   M |   R | Crawford, Chris | 2 | 1 | 2 | 3 | 3 | 
|   |   M |   L | Jensen, Marcus Friis | 4 | 2 | 0 | 2 | 1 | 
|   |   M |   CR | Napoli, Stefano | 0 | 2 | 3 | 1 | 2 | 
|   |   M |   C | Nicolae, Nicolae | 1 | 0 | 0 | 1 | 4 | 
|   |   M |   RL | Sirenko, Sergiy | 1 | 2 | 0 | 3 | 2 | 
|   |   D |   CRL | Bai, Jian | 0 | 2 | 2 | 2 | 1 | 
|   |   D |   L | Bartkowiak, Jacek | 5 | 2 | 1 | 2 | 2 | 
|   |   D |   L | Legrand, Marino | 4 | 2 | 1 | 4 | 2 | 
|   |   D |   C | Meusburger, Markus | 3 | 3 | 0 | 1 | 0 | 
|   |   D |   CRL | Slongo, Emilio | 1 | 2 | 0 | 2 | 2 | 
|   |   D |   RL | Steiner, Helmut | 1 | 0 | 1 | 0 | 0 | 
|   |   G |   CL | Chiapparoli, Mario | 1 | 1 | 3 | 2 | 2 | 
|   |   G |   CRL | Manesu, Noel | 0 | 1 | 1 | 2 | 0 | 
|   |   | Sum | 35 | 37 | 25 | 37 | 31 | |
|   |   | Average | 1.7 | 1.8 | 1.2 | 1.8 | 1.5 | 
 Team Salary:
 Team Salary: