Home > Americas > Lima >
                    
    
     
        
            
                
    
        
    
     
        
            
                
    
        
    
    
            
                
    
        
        
    
     
        
            
                
    
 
    
        
    
        
    
        
    
        
        
    Lima Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Barone, Marco |  | F | R | 32 | 1 | 4.75M | 3.50M | 35 | |
| Paschenko, Oleg |  | F | C | 29 | 1 | 4.25M | 4.50M | 45 | |
| Rottensteiner, Alexander |  | F | CL | 23 | 1 | 2.25M | 2.75M | 30 | |
| Viaene, Kris |  | F | R | 28 | 3 | 5.00M | 4.75M | 49 | |
| Yun, Yong-Jo |  | F | CR | 22 | 1 | 2.00M | 2.75M | 25 | |
| Lastra, Hernßn |  | M | CL | 27 | 2 | 4.50M | 4.50M | 41 | |
| Letsholonyane, David |  | M | C | 33 | 2 | 5.25M | 4.50M | 53 | |
| Mokoena, Tumelo |  | M | CL | 32 | 1 | 4.75M | 4.75M | 51 | |
| Pusenik, Dudu |  | M | CR | 24 | 1 | 3.50M | 3.75M | 45 | |
| Sergejevs, Deniss |  | M | CL | 32 | 1 | 3.00M | 3.00M | 37 | |
| Sosa, Francisco |  | M | CL | 27 | 2 | 4.25M | 5.00M | 49 | |
| Platt, Oliver |  | D | RL | 34 | 1 | 4.75M | 3.50M | 34 | |
| Scholze, Jochen |  | D | L | 34 | 2 | 5.25M | 4.25M | 38 | |
| Sosa, David |  | D | L | 33 | 3 | 3.75M | 3.75M | 34 | |
| Varela, Washington |  | D | L | 21 | 1 | 3.00M | 2.75M | 27 | |
| Zavrl, Andrej |  | D | L | 27 | 2 | 4.25M | 5.00M | 43 | |
| Jovanic, Filip |  | G | CRL | 25 | 1 | 3.75M | 4.00M | 50 | |
| Zamfir, Bogdan |  | G | RL | 21 | 3 | 2.75M | 3.25M | 30 | 
| Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sandnes, Simen |  | D | CRL | 25 | 2 | 3.25M | 3.75M | 37 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Borghesi, Andrea |  | F | CRL | 33 | 0 | 0.00M | 3.75M | 48 | |
| Davella, Vasco |  | F | R | 35 | 1 | 0.00M | 3.75M | 39 | |
| Horne, John |  | F | L | 33 | 1 | 0.00M | 4.00M | 35 | |
| Persichetti, Giuseppe |  | F | CRL | 34 | 0 | 0.00M | 2.00M | 27 | |
| Turner, Trey |  | F | CR | 36 | 0 | 0.00M | 2.25M | 35 | |
| W÷lfer, Kevin |  | F | C | 32 | 0 | 0.00M | 3.50M | 37 | |
| Bannon, Martin |  | M | CRL | 35 | 2 | 0.00M | 4.25M | 41 | |
| Beltman, Mark |  | M | C | 32 | 0 | 0.00M | 4.50M | 47 | |
| Gadea, Juan Carlos |  | M | CL | 35 | 1 | 0.00M | 3.25M | 36 | |
| Mashego, Sheppard |  | M | CL | 35 | 1 | 0.00M | 4.00M | 44 | |
| Nauseb, Simon |  | M | L | 35 | 0 | 0.00M | 4.00M | 41 | |
| Skoric, Dejan |  | M | CR | 34 | 1 | 0.00M | 3.75M | 41 | |
| Vangelov, Metodi |  | M | C | 32 | 0 | 0.00M | 5.75M | 55 | |
| Wolf, Mario |  | M | C | 35 | 0 | 0.00M | 3.25M | 40 | |
| Dao, Bang |  | D | CRL | 32 | 1 | 0.00M | 4.75M | 44 | |
| Fredrickson, Matt |  | D | C | 36 | 0 | 0.00M | 3.75M | 38 | |
| Nahum, Kobi |  | D | CRL | 36 | 0 | 0.00M | 4.00M | 37 | |
| Sirino, Fernando |  | D | CL | 32 | 0 | 0.00M | 4.75M | 46 | |
| Timm, Mario |  | D | R | 32 | 0 | 0.00M | 3.25M | 33 | |
| Winkler, Julian |  | D | RL | 34 | 0 | 0.00M | 2.75M | 25 | |
| Bajlo, Sasa |  | G | R | 34 | 2 | 0.00M | 4.50M | 49 | |
| Diawara, Landry |  | G | CR | 34 | 2 | 0.00M | 3.25M | 50 | |
| Knudsen, Nicolai |  | G | CR | 34 | 0 | 0.00M | 3.00M | 42 | 
| Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Svoboda, Thomas |  | F | CRL | 26 | 1 | 4.75M | 5.00M | 51 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: