Home > Americas > Sao Paulo >
                    
    
        
            
        
    Sao Paulo Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Kirßly, Antal | 3 | 1 | 1 | 3 | 1 | 4 | 3 | 4 | 2 | 2 | 
|   |   F |   CL | Marek, Petr | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 
|   |   F |   CRL | Sola, Sebastißn | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 
|   |   F |   CR | Wessely, Franz | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 
|   |   M |   CL | Bessonart, Marcelo | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 
|   |   M |   RL | Defago, Robim | 0 | 3 | 2 | 0 | 3 | 3 | 4 | 3 | 2 | 2 | 
|   |   M |   CRL | Govaerts, Hans | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 
|   |   M |   RL | Isakovic, Vladimir | 2 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 
|   |   M |   R | Mommers, Jean | 5 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 2 | 
|   |   M |   RL | Prieto, Rafael | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 
|   |   M |   CRL | Radojicic, Slavisa | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 
|   |   M |   CL | Tomljanovic, Ivica | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | 3 | 
|   |   D |   CR | Bettahar, Elias | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 
|   |   D |   CRL | Cruz, Miguel | 1 | 3 | 2 | 4 | 2 | 4 | 4 | 0 | 1 | 3 | 
|   |   D |   L | Jung, Philipp | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 
|   |   D |   CRL | Silvestri, Valentino | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 
|   |   D |   RL | Stuivenberg, Gerrie | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 2 | 2 | 
|   |   D |   CRL | Yß±ez, Juan | 1 | 0 | 1 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 
|   |   G |   L | Krzak, Daniel | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 
|   |   G |   C | Wallner, Valentin | 2 | 0 | 0 | 3 | 4 | 5 | 2 | 5 | 2 | 0 | 
|   |   | Sum | 30 | 31 | 34 | 38 | 45 | 43 | 46 | 42 | 41 | ||
|   |   | Average | 1.5 | 1.5 | 1.7 | 1.9 | 2.2 | 2.1 | 2.3 | 2.1 | 2 | 
 Team Salary:
 Team Salary: