Home > Rest of the world > Bombay >
                    
    
        
            
        
    Bombay Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Cuevas, Diego | 1 | 0 | 1 | 2 | 4 | 5 | 1 | 2 | 1 | 0 | 
|   |   F |   C | Dutt, Seamus Sambhu | 3 | 0 | 1 | 5 | 2 | 2 | 1 | 4 | 3 | 0 | 
|   |   F |   C | Fox, Robert | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 
|   |   F |   C | Mela, Tristan | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
|   |   F |   CR | Mendoza, Rafael | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 4 | 0 | 1 | 
|   |   F |   CL | Pierre, Frank | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 
|   |   M |   CR | Belmar, Luis | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 
|   |   M |   C | Blagojevic, Bogdan | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 
|   |   M |   CR | Cavkic, Andreas | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 
|   |   M |   L | Kim, Kyung-Soon | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 
|   |   M |   CRL | Lee, Eddie | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 
|   |   M |   L | Taormina, Mark | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 2 | 
|   |   D |   CL | Basic, Milos | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 
|   |   D |   CR | Berriel, Leo | 0 | 2 | 5 | 3 | 2 | 1 | 5 | 2 | 1 | 3 | 
|   |   D |   CRL | Fucito, Andrew | 2 | 1 | 3 | 4 | 5 | 1 | 2 | 4 | 3 | 0 | 
|   |   D |   L | Gruber, Manuel | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 1 | 
|   |   D |   CRL | Leitgeb, Hannes | 1 | 5 | 3 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 
|   |   D |   CR | Merle, Alexandre | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 2 | 3 | 2 | 
|   |   G |   R | Reynero, Pablo | 0 | 3 | 3 | 1 | 5 | 3 | 4 | 4 | 3 | 2 | 
|   |   G |   RL | Roux, Jean-Charles | 2 | 3 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 4 | 
|   |   | Sum | 23 | 39 | 41 | 42 | 37 | 32 | 53 | 39 | 30 | ||
|   |   | Average | 1.1 | 1.9 | 2 | 2.1 | 1.8 | 1.6 | 2.6 | 1.9 | 1.5 | 
 Team Salary:
 Team Salary: