Home > Rest of the world > Bombay >
                    
    
        
            
        
    Bombay Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   L | Cuevas, Diego | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 
|   |   F |   C | Dutt, Seamus Sambhu | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 
|   |   F |   C | Fox, Robert | 0 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 1 | 
|   |   F |   C | Mela, Tristan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
|   |   F |   CR | Mendoza, Rafael | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 
|   |   F |   CL | Pierre, Frank | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 
|   |   M |   CR | Belmar, Luis | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 
|   |   M |   C | Blagojevic, Bogdan | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 
|   |   M |   CR | Cavkic, Andreas | 1 | 0 | 3 | 2 | 5 | 1 | 3 | 2 | 2 | 
|   |   M |   L | Kim, Kyung-Soon | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 
|   |   M |   CRL | Lee, Eddie | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 
|   |   M |   L | Taormina, Mark | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 5 | 3 | 
|   |   D |   CL | Basic, Milos | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 
|   |   D |   CR | Berriel, Leo | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 
|   |   D |   CRL | Fucito, Andrew | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 2 | 0 | 
|   |   D |   L | Gruber, Manuel | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 
|   |   D |   CRL | Leitgeb, Hannes | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 
|   |   D |   CR | Merle, Alexandre | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 3 | 3 | 
|   |   G |   R | Reynero, Pablo | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 
|   |   G |   RL | Roux, Jean-Charles | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 
|   |   | Sum | 6 | 16 | 31 | 28 | 46 | 31 | 40 | 38 | 34 | |
|   |   | Average | 0.3 | 0.8 | 1.5 | 1.4 | 2.3 | 1.5 | 2 | 1.9 | 1.7 | 
 Team Salary:
 Team Salary: