Sal67
           
            Last seen 0 days ago 
        
    
                    
Home > Rest of the world > Melbourne >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Mon 22 Sep | F | HOME | L | 0-2 | Marseille (Mar) | Recap | Ryberg, Frederik | 
| Tue 23 Sep | L | AWAY | W | 1-2 | Tunis (Tun) | Recap | Wright, Tony | 
| Wed 24 Sep | F | HOME | T | 1-1 | Shanghai (Sha) | Recap | Ham, Mick | 
| Thu 25 Sep | L | HOME | L | 0-1 | Johannesburg (Joh) | Recap | Sithole, Siyabonga | 
| Sat 27 Sep | L | HOME | T | 1-1 | Casablanca (Cas) | Recap | Rashid, Cristian | 
| Sun 28 Sep | L | AWAY | W | 0-3 | Jerusalem (Jer) | Recap | Kim, Kang-Hyun | 
| Mon 29 Sep | F | HOME | W | 2-0 | Douala (Dou) | Recap | Zainal, Abdul Rahman | 
| Tue 30 Sep | L | HOME | L | 0-2 | Nairobi (Nai) | Recap | Kang, Jung-Soo | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Wed 01 Oct | F | HOME | W | 3-1 | Leicester (Lei) | Recap | O'Brien, Dwane | 
| Thu 02 Oct | L | AWAY | W | 2-4 | Cairo (Cai) | Recap | Wright, Tony | 
| Fri 03 Oct | C | HOME | W | 4-0 | Bombay (Bom) | Recap | Huang, Kai-wen | 
| Sat 04 Oct | L | HOME | W | 1-0 | Shanghai (Sha) | Recap | Woo, Seung-Hyun | 
| Sun 05 Oct | L | AWAY | L | 3-0 | Wellington (Wel) | Recap | Zappia, Evan | 
| Mon 06 Oct | F | HOME | L | 1-2 | Tehran (Teh) | Recap | Tang, Jin | 
| Tue 07 Oct | L | AWAY | W | 1-2 | Chlef (Chl) | Recap | Rashid, Cristian | 
| Wed 08 Oct | F | HOME | W | 1-0 | Recife (Rec) | Recap | Nagle, Darren | 
| Thu 09 Oct | L | HOME | W | 2-0 | Seoul (Seo) | Recap | Kefyalew, Tesfaye | 
| Fri 10 Oct | C | AWAY | L | 4-1 | Kyoto (Kyo) | Recap | Tan, Suresh | 
| Sat 11 Oct | L | AWAY | W | 0-2 | Douala (Dou) | Recap | Wright, Tony | 
| Sun 12 Oct | L | HOME | L | 1-2 | Mombasa (Mom) | Recap | Tshabalala, Avela | 
| Tue 14 Oct | L | AWAY | W | 0-1 | Tokyo (Tok) | Recap | Shongwe, Kenneth | 
| Wed 15 Oct | F | HOME | L | 0-2 | Antwerp (Ant) | Recap | Boniver, Ponzzo | 
| Thu 16 Oct | L | HOME | W | 1-0 | Tunis (Tun) | Recap | Zappia, Evan | 
| Fri 17 Oct | F | HOME | L | 0-4 | Los Angeles (Los) | Recap | Barbaso, June | 
| Sat 18 Oct | L | AWAY | L | 3-2 | Johannesburg (Joh) | Recap | Kefyalew, Tesfaye | 
| Sun 19 Oct | L | AWAY | W | 1-2 | Casablanca (Cas) | Recap | Shim, Seong-Joon | 
| Mon 20 Oct | F | HOME | T | 2-2 | Anaheim (Ana) | Recap | Richardson, Liam | 
| Tue 21 Oct | L | HOME | W | 1-0 | Jerusalem (Jer) | Recap | Osman, Muhd Khalid | 
| Wed 22 Oct | F | HOME | W | 2-1 | Phuntsholing (Phu) | Recap | Vicente, Rui | 
| Thu 23 Oct | L | AWAY | W | 1-2 | Nairobi (Nai) | Recap | Sithole, Siyabonga | 
| Fri 24 Oct | F | HOME | T | 1-1 | Sao Carlos (SaC) | Recap | Potekhin, Vladimir | 
| Sat 25 Oct | L | HOME | L | 0-1 | Cairo (Cai) | Recap | Tabrizi, Mehdi | 
| Sun 26 Oct | L | AWAY | W | 1-2 | Shanghai (Sha) | Recap | Min, Myung-Hyun | 
| Mon 27 Oct | F | HOME | T | 1-1 | Caracas (Car) | Recap | Loza, Edgar | 
| Tue 28 Oct | L | HOME | W | 2-1 | Wellington (Wel) | Recap | Niksirat, Saeid | 
| Wed 29 Oct | F | HOME | T | 0-0 | Jakarta (Jak) | Recap | Zewlakow, Grzegorz | 
| Thu 30 Oct | L | HOME | L | 1-5 | Chlef (Chl) | Recap | Nazarzadeh, Maslem | 
| Fri 31 Oct | F | HOME | Sofia (Sof) | Godoy, Juan | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Seoul (Seo) | Rashid, Cristian | |||
| Sun 02 Nov | L | HOME | Douala (Dou) | Farshbaf, Reza | |||
| Tue 04 Nov | L | AWAY | Mombasa (Mom) | Kebede, Tessema | |||
| Thu 06 Nov | L | HOME | Tokyo (Tok) | Min, Myung-Hyun | 
 Team Salary:
 Team Salary: