Todd Barrow2
           
            Last seen 8 days ago 
        
    
            Home > Rest of the world > Sydney >
                    
    
        
            
        
    Sydney Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Gonzßlez, Jaime | 2 | 1 | 0 | 0 | 5 | 3 | 5 | 2 | 2 | 
|   |   F |   CRL | Maximov, Artyom | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 
|   |   F |   CL | Neff, Nathan | 1 | 0 | 2 | 4 | 5 | 3 | 1 | 4 | 3 | 
|   |   F |   L | Petersen, Marian | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 
|   |   M |   CR | Bah, Hicham | 2 | 1 | 2 | 5 | 5 | 5 | 4 | 4 | 1 | 
|   |   M |   L | Connor, Lee | 0 | 2 | 1 | 5 | 2 | 4 | 4 | 3 | 3 | 
|   |   M |   C | Enriquez, Jose | 0 | 0 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 
|   |   M |   RL | Faustino, Adriano | 1 | 0 | 3 | 3 | 5 | 0 | 3 | 1 | 2 | 
|   |   M |   CR | Frank, Benjamin | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 
|   |   M |   C | Michalik, Rudolf | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 
|   |   M |   CRL | Nagy, Zoltßn | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 5 | 1 | 
|   |   M |   L | Ohm, Rasmus | 0 | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 
|   |   M |   R | Reid, Ryan | 0 | 0 | 3 | 2 | 3 | 3 | 4 | 5 | 1 | 
|   |   M |   CL | Vermes, Steve | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 4 | 1 | 
|   |   D |   CRL | Gßlvez, Alejandro | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 
|   |   D |   R | Romero, Emiliano | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 
|   |   D |   CRL | Varsßnyi, Csaba | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 
|   |   G |   RL | Riegler, Markus | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 
|   |   | Sum | 10 | 11 | 33 | 40 | 55 | 46 | 56 | 49 | 40 | |
|   |   | Average | 0.5 | 0.6 | 1.8 | 2.2 | 3 | 2.5 | 3.1 | 2.7 | 2.2 | 
 Team Salary:
 Team Salary: