Pav2 Last seen 0 days ago
Home > Rest of the world > Sydney >
Sydney Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Maximov, Artyom | 29 | 28 | 2622 | 102 | 56 | 55 | 4 | 94 | 31 | 6 | 33 | 6 |
F Nahum, Yehuda | 12 | 12 | 1071 | 27 | 19 | 70 | 2 | 19 | 1 | 0 | 5 | |
F Neff, Nathan | 16 | 15 | 1344 | 38 | 23 | 61 | 3 | 28 | 6 | 3 | 21 | 11 |
M Bah, Hicham | 27 | 27 | 2480 | 18 | 11 | 61 | 0 | 10 | 3 | 2 | 30 | 20 |
M Bednar, Radek | 2 | 2 | 184 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Berger, Martin | 24 | 24 | 2171 | 12 | 8 | 67 | 2 | 10 | 2 | 1 | 20 | 10 |
M Connor, Lee | 19 | 13 | 1464 | 23 | 13 | 57 | 2 | 10 | 2 | 2 | 20 | 20 |
M Demirci, Ayhan | 16 | 16 | 1471 | 19 | 14 | 74 | 1 | 5 | 2 | 1 | 40 | 20 |
M Florev, Svetoslav | 2 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Frank, Benjamin | 32 | 29 | 2743 | 27 | 16 | 59 | 1 | 15 | 5 | 2 | 33 | 13 |
M Govindan, Weixiang | 23 | 23 | 1821 | 36 | 20 | 56 | 2 | 19 | 5 | 2 | 26 | 11 |
M Ohm, Rasmus | 13 | 12 | 1186 | 16 | 5 | 31 | 1 | 5 | 0 | 0 | ||
M Oksnes, Christopher | 8 | 8 | 738 | 6 | 4 | 67 | 0 | 1 | 1 | 1 | 100 | 100 |
M Rahael, Ahmad | 2 | 2 | 185 | 2 | 1 | 50 | 0 | 1 | 1 | 0 | 100 | |
M Reid, Ryan | 32 | 31 | 2823 | 34 | 26 | 77 | 2 | 15 | 7 | 1 | 47 | 7 |
M Silvestri, Diego | 27 | 27 | 2374 | 72 | 54 | 75 | 4 | 46 | 16 | 4 | 35 | 9 |
M Taylor, Gary | 10 | 10 | 876 | 14 | 6 | 43 | 0 | 9 | 1 | 1 | 11 | 11 |
M Todorov, Zlati | 13 | 12 | 1048 | 8 | 6 | 75 | 0 | 5 | 2 | 1 | 40 | 20 |
M Valcarenghi, Stefano | 2 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Bianchi, Stefano | 21 | 21 | 1906 | 5 | 4 | 80 | 0 | 3 | 1 | 0 | 33 | |
D Cabrera, Jes·s | 22 | 22 | 2018 | 19 | 12 | 63 | 2 | 16 | 5 | 1 | 31 | 6 |
D Karim, Komang | 6 | 6 | 523 | 6 | 5 | 83 | 0 | 2 | 0 | 0 | ||
D Mitroi, Florea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Romashov, Aliaksandr | 28 | 26 | 2354 | 20 | 13 | 65 | 1 | 9 | 1 | 0 | 11 | |
D Valentini, Roberto | 8 | 8 | 679 | 2 | 2 | 100 | 1 | 4 | 1 | 1 | 25 | 25 |
D Veerman, Stefan | 10 | 10 | 922 | 2 | 1 | 50 | 0 | 4 | 1 | 1 | 25 | 25 |
D Volprechtner, Wolfram | 7 | 6 | 574 | 0 | 0 | 0 | 2 | 0 | 0 | |||
D Yang, Bin | 10 | 10 | 897 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
G Gavrilov, Petar | 10 | 10 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Saliga, Zoltßn | 12 | 12 | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Vojacek, Petr | 7 | 7 | 645 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 Players |   |   | Sum | 510 | 320 | 63% | 28 | 333 | 94 | 30 | 28% | 9% |
  |   |   | Average | 16.452 | 10.323 |   | 0.903 | 10.742 | 3.032 | 0.968 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.