new Justin44
           
            Last seen yesterday 
        
    
                    
Home > Americas > Bangkok >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sun 21 Sep | F | AWAY | W | 0-1 | Miami (Mia) | Recap | Reja, Joe | 
| Mon 22 Sep | F | AWAY | L | 2-1 | Miami (Mia) | Recap | Koutouan, Adama | 
| Tue 23 Sep | L | HOME | W | 1-0 | Mecca (Mec) | Recap | Ahmed, Syed | 
| Wed 24 Sep | F | AWAY | L | 5-2 | Miami (Mia) | Recap | Katz, Mark | 
| Thu 25 Sep | L | AWAY | T | 0-0 | Bombay (Bom) | Recap | Owona, Eric | 
| Fri 26 Sep | F | AWAY | L | 3-0 | Miami (Mia) | Recap | McIntosh, Alec | 
| Sat 27 Sep | L | HOME | L | 0-2 | Cape Town (Cap) | Recap | Banerjee, Jeevan | 
| Sun 28 Sep | L | AWAY | W | 0-2 | Mumbai (Mum) | Recap | Quinn, Stefan | 
| Mon 29 Sep | F | AWAY | W | 0-1 | Miami (Mia) | Recap | Teo, Khairil | 
| Tue 30 Sep | L | AWAY | W | 0-2 | Phuntsholing (Phu) | Recap | Banerjee, Jeevan | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Wed 01 Oct | F | AWAY | L | 3-0 | Miami (Mia) | Recap | Boyd, Charles | 
| Thu 02 Oct | L | HOME | L | 0-1 | Ulan Bator (Ula) | Recap | Afonso, Raghuvir | 
| Fri 03 Oct | C | AWAY | W | 1-2 | Mombasa (Mom) | Recap | Zhu, Feng | 
| Sat 04 Oct | L | AWAY | L | 3-0 | Amman (Amm) | Recap | Sun, Hui | 
| Sun 05 Oct | L | HOME | T | 0-0 | Jakarta (Jak) | Recap | Mostafa, Reda | 
| Mon 06 Oct | F | AWAY | W | 0-1 | Miami (Mia) | Recap | Katz, Mark | 
| Tue 07 Oct | L | AWAY | W | 0-2 | Algiers (Alg) | Recap | Nana, Patrick | 
| Wed 08 Oct | F | AWAY | T | 1-1 | Miami (Mia) | Recap | Sorbani, Louis | 
| Thu 09 Oct | L | HOME | W | 2-0 | Abu Dhabi (Abu) | Recap | Abouna, Paul | 
| Fri 10 Oct | C | AWAY | L | 1-0 | Singapore (Sin) | Recap | Manuel, Singh | 
| Sat 11 Oct | L | AWAY | W | 0-1 | Damascus (Dam) | Recap | Murphy, Doug | 
| Sun 12 Oct | L | AWAY | W | 0-2 | Tel Aviv (Tel) | Recap | Volkov, Roman | 
| Mon 13 Oct | F | AWAY | L | 1-0 | Miami (Mia) | Recap | Datalessi, Josef | 
| Tue 14 Oct | L | HOME | T | 1-1 | Delhi (Del) | Recap | Zulkafali, Taingavallo | 
| Wed 15 Oct | F | AWAY | T | 0-0 | Miami (Mia) | Recap | Jung, Jung-Min | 
| Thu 16 Oct | L | AWAY | T | 0-0 | Mecca (Mec) | Recap | Uzzal, Paresh | 
| Sat 18 Oct | L | HOME | W | 1-0 | Bombay (Bom) | Recap | Babu, Sumit | 
| Sun 19 Oct | L | AWAY | L | 2-1 | Cape Town (Cap) | Recap | Pepper, Paul | 
| Mon 20 Oct | F | AWAY | L | 1-0 | Miami (Mia) | Recap | Baldursson, Anton | 
| Tue 21 Oct | L | HOME | T | 0-0 | Mumbai (Mum) | Recap | Abouna, Paul | 
| Wed 22 Oct | F | AWAY | L | 1-0 | Miami (Mia) | Recap | Soumbounou, Arnaud | 
| Thu 23 Oct | L | HOME | W | 2-1 | Phuntsholing (Phu) | Recap | Volkov, Roman | 
| Fri 24 Oct | F | AWAY | L | 1-0 | Miami (Mia) | Recap | Pettersson, Kjell | 
| Sat 25 Oct | L | AWAY | L | 1-0 | Ulan Bator (Ula) | Recap | Ngwenya, Nkosinathi | 
| Sun 26 Oct | L | HOME | W | 2-1 | Amman (Amm) | Recap | Abranches, Mahesh | 
| Mon 27 Oct | F | AWAY | T | 0-0 | Miami (Mia) | Recap | Obrador, Andrés | 
| Tue 28 Oct | L | AWAY | T | 0-0 | Jakarta (Jak) | Recap | Kitumba, Bertin | 
| Wed 29 Oct | F | AWAY | W | 0-1 | Miami (Mia) | Recap | Quadros, Franco | 
| Thu 30 Oct | L | HOME | L | 0-1 | Algiers (Alg) | Recap | Yu, Shuang | 
| Fri 31 Oct | F | AWAY | Miami (Mia) | Macabuhay, Ramon | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Abu Dhabi (Abu) | Volkov, Roman | |||
| Sun 02 Nov | L | HOME | Damascus (Dam) | Pugh, Robbie | |||
| Mon 03 Nov | F | HOME | Paris (Par) | Seliverstov, Amiran | |||
| Tue 04 Nov | L | HOME | Tel Aviv (Tel) | Mostafa, Reda | |||
| Thu 06 Nov | L | AWAY | Delhi (Del) | Mthembu, Simphiwe | 
 Team Salary:
 Team Salary: