GafferJim Last seen 0 days ago
Home > Europe North > Lyngby-Taarbæk >
Lyngby-Taarbæk Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Benic, Dino | Average | Excellent | |
F | C | de Jong, Cor | Average | Average | |
F | L | de Jong, Jeroen | Average | Average | |
F | CR | Hoilett, Eddy | Average | Poor | |
F | CRL | Hurtado, Rafael | Average | Average | |
M | CRL | Coelho, Pedro | Excellent | Average | |
M | CL | De Hondt, Wout | Average | Excellent | |
M | R | Ferrer, Johan | Average | Poor | |
M | CRL | Gonzalez, David | Average | Average | |
M | CL | Graham, Greig | Average | Excellent | |
M | CRL | Lugo, Franco | Average | Average | |
M | CRL | Lukavski, Dino | Average | Average | |
M | C | Mercuri, Federico | Average | Average | |
M | CL | Meza, Nahuel | Average | Excellent | |
M | R | Popovic, Zeljko | Excellent | Average | |
D | RL | Bolte, Ben | Average | Average | |
D | RL | Cozzolino, Kevin | Excellent | Average | |
D | CR | Lemoine, Cedric | Average | Average | |
D | RL | Marchal, Michel | Average | Excellent | |
D | CL | Piraino, Manuel | Poor | Average | |
D | CL | Sj÷lund, Markku | Average | Average | |
D | CRL | Skjelbred, Brage | Excellent | Average | |
G | C | Gubler, Edouard | Excellent | Average | |
G | C | Rybin, Alexey | Average | Average |
24 Players