Home > Rest of the world > Phuntsholing >
                    
    
        
            
        
    Phuntsholing Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Bartos, Tibor | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 
|   |   F |   RL | Hoel, Stefan | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 
|   |   F |   C | Joseph, Verlon | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 
|   |   F |   CR | Laurent, Angel | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 1 | 
|   |   F |   R | Maher, Wayne | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 
|   |   F |   RL | van der Zee, Bram | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 
|   |   M |   R | Bech, Kris | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 
|   |   M |   L | Bonifßcio, Hugo | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 
|   |   M |   R | Caen, Francky | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 
|   |   M |   L | Cox, Elliott | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 
|   |   M |   C | Mahdi, Fawaz | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 
|   |   M |   L | Shengelia, Avtandil | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 1 | 0 | 
|   |   D |   CR | Lucic, Marin | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 
|   |   D |   CRL | Naresh, Benjamin | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 
|   |   D |   R | Vuica, Mladen | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 4 | 2 | 
|   |   D |   RL | Walstron, Rob | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|   |   D |   CL | Williams, Charlie | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
|   |   D |   L | Yang, Jiang | 3 | 0 | 5 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 
|   |   G |   CR | Diez, Leif | 0 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | 
|   |   G |   CRL | Tkachenko, Vasyl | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 
|   |   | Sum | 29 | 21 | 32 | 37 | 38 | 37 | 33 | 38 | 21 | ||
|   |   | Average | 1.4 | 1 | 1.6 | 1.8 | 1.9 | 1.8 | 1.6 | 1.9 | 1 | 
 Team Salary:
 Team Salary: