Home > Rest of the world > Phuntsholing >
                    
    
        
            
        
    Phuntsholing Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Bartos, Tibor | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 
|   |   F |   RL | Hoel, Stefan | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 
|   |   F |   C | Joseph, Verlon | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 
|   |   F |   CR | Laurent, Angel | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 
|   |   F |   R | Maher, Wayne | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 4 | 3 | 
|   |   F |   RL | van der Zee, Bram | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 
|   |   M |   R | Bech, Kris | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 
|   |   M |   L | Bonifßcio, Hugo | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
|   |   M |   R | Caen, Francky | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 
|   |   M |   L | Cox, Elliott | 1 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 
|   |   M |   C | Mahdi, Fawaz | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 2 | 
|   |   M |   L | Shengelia, Avtandil | 1 | 2 | 3 | 2 | 2 | 3 | 5 | 4 | 0 | 
|   |   D |   CR | Lucic, Marin | 1 | 0 | 4 | 0 | 1 | 3 | 4 | 2 | 1 | 
|   |   D |   CRL | Naresh, Benjamin | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 
|   |   D |   R | Vuica, Mladen | 0 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 
|   |   D |   RL | Walstron, Rob | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 
|   |   D |   CL | Williams, Charlie | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 
|   |   D |   L | Yang, Jiang | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 
|   |   G |   CR | Diez, Leif | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 
|   |   G |   CRL | Tkachenko, Vasyl | 1 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 
|   |   | Sum | 14 | 16 | 40 | 40 | 30 | 37 | 35 | 34 | 32 | |
|   |   | Average | 0.7 | 0.8 | 2 | 2 | 1.5 | 1.8 | 1.7 | 1.7 | 1.6 | 
 Team Salary:
 Team Salary: