Addis Ababa, Ethiopia

 Team Salary: 94.75M

World Rank: 47 (52)

Nick Cip Last seen just now

Home > Rest of the world > Addis Ababa >

AddisAbaba Players

Season 66 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bilic, Stanko 1 1 92 1 0 0 2 0 0
Home Country F Lehtonen, Mikko 0 0 0 0 0 0 0 0 0
Home Country F Riboulet, Maxime 1 1 48 3 2 67 0 3 2 0 67
Home Country F Sch÷n, Ernst 0 0 0 0 0 0 0 0 0
Home Country F Werner, Torsten 1 0 44 5 3 60 1 3 1 0 33
Home Country M Asprilla, Santiago 1 1 92 1 1 100 0 1 0 0
Home Country M Cappelen, Benedicte 0 0 0 0 0 0 0 0 0
Home Country M Lee, Ki-Hoon 0 0 0 0 0 0 0 0 0
Home Country M Luktvassli, Marius 1 1 92 0 0 0 1 0 0
Home Country M Maschotta, Harry 1 1 92 1 1 100 0 0 0 0
Home Country M Neagu, Narcis 1 1 92 0 0 0 1 0 0
Home Country M Ohshima, Kei 0 0 0 0 0 0 0 0 0
Home Country M Owen, Jamie 0 0 0 0 0 0 0 0 0
Home Country M Rowing, Eric 1 0 47 0 0 0 0 0 0
Home Country M Smith, Russ 1 1 45 0 0 0 0 0 0
Home Country M Strublics, Erik 0 0 0 0 0 0 0 0 0
Home Country D Bonaparet, Jose 0 0 0 0 0 0 0 0 0
Home Country D Chßvez, Hugo 1 1 92 1 1 100 0 0 0 0
Home Country D Deinhofer, Stephan 1 1 92 1 1 100 0 0 0 0
Home Country D Marques, Ricardo 1 1 92 0 0 0 1 1 1 100 100
Home Country D Mendoza, Abraham 0 0 0 0 0 0 0 0 0
Home Country D Mitrofanov, Arthur 0 0 0 0 0 0 0 0 0
Home Country D Schegrikovich, Alexandr 0 0 0 0 0 0 0 0 0
Home Country G Simon, Zsolt 1 1 92 0 0 0 0 0 0
Home Country G Wicaksono, Nurul 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.