Scacci242
           
            Last seen just now 
        
    
            Home > Rest of the world > Lagos >
                    
    
    
        
            
    Lagos Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F de Jong, Jeroen | 3 | 2 | 224 | 12 | 6 | 50 | 0 | 9 | 3 | 1 | 33 | 11 | 
|  F Hong, Sung-Min | 6 | 6 | 501 | 19 | 10 | 53 | 1 | 9 | 1 | 0 | 11 | |
|  F Liechti, Karim | 22 | 22 | 2020 | 61 | 29 | 48 | 0 | 74 | 33 | 12 | 45 | 16 | 
|  F Padilla, Pablo | 15 | 15 | 1340 | 51 | 29 | 57 | 1 | 53 | 14 | 7 | 26 | 13 | 
|  M Boyd, Damien | 21 | 21 | 1918 | 30 | 16 | 53 | 0 | 17 | 7 | 1 | 41 | 6 | 
|  M Djabatey, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Essomba, Yannick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Karageorgiev, Krasimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Pati±o, Gabriel | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Pereira, Amilcar | 22 | 22 | 2020 | 34 | 26 | 77 | 4 | 12 | 1 | 0 | 8 | |
|  M Purcea, Beniamin | 22 | 22 | 2020 | 52 | 38 | 73 | 1 | 23 | 3 | 1 | 13 | 4 | 
|  M Schmitz, Maximilian | 20 | 20 | 1820 | 24 | 14 | 58 | 2 | 13 | 4 | 0 | 31 | |
|  M Wang, Lei | 22 | 22 | 2020 | 37 | 22 | 60 | 3 | 19 | 0 | 0 | ||
|  D Bencini, Sandro | 1 | 0 | 81 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  D Bustacara, Cristian | 22 | 22 | 1997 | 18 | 13 | 72 | 1 | 4 | 0 | 0 | ||
|  D Fenu, Bruno | 21 | 21 | 1909 | 21 | 20 | 95 | 2 | 4 | 0 | 0 | ||
|  D Heikkinen, Tero | 8 | 5 | 528 | 2 | 1 | 50 | 0 | 3 | 1 | 1 | 33 | 33 | 
|  D Horvat, David | 20 | 20 | 1709 | 18 | 14 | 78 | 0 | 12 | 2 | 0 | 17 | |
|  D Pavlenko, Murad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Shylov, Andriy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G van de Stelt, Erik | 22 | 22 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Players |   |   | Sum | 379 | 238 | 63% | 15 | 253 | 69 | 23 | 27% | 9% | 
|   |   |   | Average | 18.048 | 11.333 |   | 0.714 | 12.048 | 3.286 | 1.095 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: