Elam Suna 96
           
            Last seen just now 
        
    
            Home > Americas > Mexico City >
                    
        
    
        
            
                
    
        
    Mexico City Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Mastropaolo | 45 | 5 | 40 | 11% | 44 | 13 | 31 | 30% | 
|  F Pipino | 116 | 44 | 72 | 38% | 124 | 37 | 87 | 30% | 
|  F Radi | 156 | 72 | 84 | 46% | 159 | 84 | 75 | 53% | 
|  M De Smet | 144 | 86 | 58 | 60% | 130 | 76 | 54 | 58% | 
|  M Dragota | 9 | 1 | 8 | 11% | 6 | 2 | 4 | 33% | 
|  M Goldman | 92 | 42 | 50 | 46% | 109 | 39 | 70 | 36% | 
|  M Kainer | 5 | 1 | 4 | 20% | 11 | 3 | 8 | 27% | 
|  M Koller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Kul'bako | 127 | 70 | 57 | 55% | 106 | 54 | 52 | 51% | 
|  M Matlak | 115 | 65 | 50 | 57% | 154 | 86 | 68 | 56% | 
|  M Mirkovic | 100 | 52 | 48 | 52% | 105 | 28 | 77 | 27% | 
|  M Mustonen | 37 | 20 | 17 | 54% | 40 | 27 | 13 | 68% | 
|  M Nguekam | 8 | 4 | 4 | 50% | 3 | 0 | 3 | 0% | 
|  M Palmarias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Pejovic | 45 | 29 | 16 | 64% | 24 | 13 | 11 | 54% | 
|  M Schicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Sculac | 11 | 6 | 5 | 55% | 12 | 9 | 3 | 75% | 
|  M Sheiman | 61 | 29 | 32 | 48% | 70 | 35 | 35 | 50% | 
|  M Sinani | 72 | 54 | 18 | 75% | 66 | 47 | 19 | 71% | 
|  M Zakrzewski | 9 | 3 | 6 | 33% | 6 | 1 | 5 | 17% | 
|  D Baker | 141 | 44 | 97 | 31% | 149 | 90 | 59 | 60% | 
|  D Calvin | 131 | 84 | 47 | 64% | 116 | 80 | 36 | 69% | 
|  D Del Sol | 42 | 13 | 29 | 31% | 26 | 6 | 20 | 23% | 
|  D Guerrero | 6 | 2 | 4 | 33% | 3 | 2 | 1 | 67% | 
|  D MacFarlane | 21 | 8 | 13 | 38% | 17 | 5 | 12 | 29% | 
|  D Teufl | 4 | 2 | 2 | 50% | 10 | 3 | 7 | 30% | 
|  G Hui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Supriyatna | 48 | 19 | 29 | 40% | 31 | 7 | 24 | 23% | 
| Total: | 1545 | 755 | 790 | 48.9 | 1521 | 747 | 774 | 49.1 | 
 Team Salary:
 Team Salary: