Elam Suna 96
           
            Last seen just now 
        
    
            Home > Americas > Mexico City >
                    
    
    
        
            
    MexicoCity Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Mastropaolo, Adam | 17 | 17 | 1514 | 54 | 27 | 50 | 2 | 51 | 14 | 5 | 28 | 10 | 
|  F Pipino, Diego | 23 | 22 | 1985 | 84 | 64 | 76 | 5 | 95 | 24 | 7 | 25 | 7 | 
|  F Radi, Ahmed | 24 | 24 | 2142 | 104 | 87 | 84 | 7 | 107 | 34 | 13 | 32 | 12 | 
|  M De Smet, Antonino | 28 | 28 | 2567 | 33 | 22 | 67 | 3 | 21 | 7 | 2 | 33 | 10 | 
|  M Dragota, Cosmin | 13 | 13 | 1195 | 17 | 12 | 71 | 1 | 19 | 5 | 2 | 26 | 11 | 
|  M Goldman, Daniel | 26 | 26 | 2386 | 34 | 27 | 79 | 4 | 16 | 6 | 3 | 38 | 19 | 
|  M Kainer, David | 11 | 11 | 1011 | 18 | 13 | 72 | 1 | 7 | 2 | 1 | 29 | 14 | 
|  M Koller, Martin | 7 | 7 | 644 | 5 | 4 | 80 | 0 | 5 | 0 | 0 | ||
|  M Kul'bako, Gennady | 26 | 26 | 2384 | 31 | 29 | 94 | 2 | 17 | 11 | 4 | 65 | 24 | 
|  M Matlak, Pavol | 24 | 22 | 2107 | 43 | 28 | 65 | 1 | 27 | 7 | 3 | 26 | 11 | 
|  M Mirkovic, Ranko | 19 | 19 | 1715 | 39 | 30 | 77 | 2 | 5 | 0 | 0 | ||
|  M Mustonen, Itu | 10 | 9 | 863 | 5 | 2 | 40 | 0 | 9 | 1 | 1 | 11 | 11 | 
|  M Nguekam, Etienne | 10 | 10 | 852 | 8 | 6 | 75 | 0 | 4 | 0 | 0 | ||
|  M Palmarias, Julien | 10 | 10 | 830 | 17 | 10 | 59 | 0 | 4 | 0 | 0 | ||
|  M Pejovic, Dejan | 12 | 12 | 1101 | 13 | 10 | 77 | 1 | 12 | 3 | 2 | 25 | 17 | 
|  M Schicker, Christian | 7 | 7 | 644 | 4 | 4 | 100 | 1 | 5 | 1 | 0 | 20 | |
|  M Sculac, Marjan | 7 | 7 | 641 | 9 | 6 | 67 | 0 | 5 | 2 | 0 | 40 | |
|  M Sheiman, Omri | 19 | 17 | 1614 | 21 | 19 | 91 | 4 | 15 | 4 | 0 | 27 | |
|  M Sinani, Marsel | 17 | 17 | 1559 | 23 | 15 | 65 | 0 | 11 | 2 | 0 | 18 | |
|  M Zakrzewski, Janusz | 5 | 5 | 459 | 12 | 8 | 67 | 1 | 5 | 1 | 0 | 20 | |
|  D Baker, Ricky | 26 | 26 | 2322 | 23 | 14 | 61 | 0 | 11 | 7 | 4 | 64 | 36 | 
|  D Calvin, Stuart | 29 | 28 | 2603 | 15 | 12 | 80 | 1 | 14 | 5 | 1 | 36 | 7 | 
|  D Del Sol, Adolofo | 14 | 14 | 1239 | 16 | 11 | 69 | 1 | 18 | 5 | 2 | 28 | 11 | 
|  D Guerrero, Carlos | 7 | 7 | 643 | 2 | 2 | 100 | 0 | 2 | 1 | 0 | 50 | |
|  D MacFarlane, Kevin | 13 | 13 | 1170 | 12 | 5 | 42 | 1 | 5 | 1 | 0 | 20 | |
|  D Teufl, Fabio | 13 | 13 | 1159 | 5 | 3 | 60 | 0 | 2 | 0 | 0 | ||
|  G Hui, Ming Chung | 1 | 0 | 90 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | ||
|  G Parkinson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Supriyatna, Yosep | 41 | 41 | 3762 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 Players |   |   | Sum | 648 | 471 | 73% | 38 | 495 | 143 | 50 | 29% | 10% | 
|   |   |   | Average | 22.345 | 16.241 |   | 1.310 | 17.069 | 4.931 | 1.724 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: