C.A.VANI
           
            Last seen 0 days ago 
        
    
            Home > Americas > Nashville >
                    
        
    
        
            
                
    
        
    Nashville Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Budtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Kager | 218 | 28 | 190 | 13% | 194 | 40 | 154 | 21% | 
|  F Luput | 10 | 1 | 9 | 10% | 14 | 0 | 14 | 0% | 
|  M Edwin | 149 | 39 | 110 | 26% | 143 | 66 | 77 | 46% | 
|  M Escebedo | 125 | 64 | 61 | 51% | 153 | 63 | 90 | 41% | 
|  M Gyllenborg | 120 | 69 | 51 | 58% | 144 | 83 | 61 | 58% | 
|  M Kauppinen | 91 | 38 | 53 | 42% | 101 | 44 | 57 | 44% | 
|  M Kim | 10 | 3 | 7 | 30% | 6 | 0 | 6 | 0% | 
|  M Skaltsa | 131 | 55 | 76 | 42% | 162 | 67 | 95 | 41% | 
|  M Urban | 66 | 22 | 44 | 33% | 71 | 38 | 33 | 54% | 
|  M van der Ent | 1 | 0 | 1 | 0% | 5 | 4 | 1 | 80% | 
|  M Yoo | 120 | 75 | 45 | 63% | 136 | 81 | 55 | 60% | 
|  D Chevry | 6 | 4 | 2 | 67% | 10 | 2 | 8 | 20% | 
|  D Kamahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Musrri | 22 | 13 | 9 | 59% | 18 | 5 | 13 | 28% | 
|  D Ramu | 100 | 71 | 29 | 71% | 133 | 93 | 40 | 70% | 
|  D Rivera | 136 | 85 | 51 | 63% | 113 | 65 | 48 | 58% | 
|  D Sutaji | 3 | 1 | 2 | 33% | 9 | 2 | 7 | 22% | 
|  D Vesovic | 65 | 32 | 33 | 49% | 72 | 49 | 23 | 68% | 
|  G Effendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Hart | 27 | 17 | 10 | 63% | 16 | 7 | 9 | 44% | 
| Total: | 1400 | 617 | 783 | 44.1 | 1500 | 709 | 791 | 47.3 | 
 Team Salary:
 Team Salary: