C.A.VANI
           
            Last seen 0 days ago 
        
    
            Home > Americas > Nashville >
                    
    
    
        
            
    Nashville Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Budtz, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Kager, David | 21 | 21 | 1882 | 85 | 63 | 74 | 2 | 104 | 30 | 10 | 29 | 10 | 
|  F Luput, Sorin | 1 | 1 | 93 | 7 | 4 | 57 | 0 | 5 | 1 | 0 | 20 | |
|  M Edwin, Bentley | 21 | 20 | 1834 | 25 | 16 | 64 | 3 | 7 | 0 | 0 | ||
|  M Escebedo, Luis | 19 | 19 | 1744 | 22 | 18 | 82 | 1 | 12 | 1 | 0 | 8 | |
|  M Gyllenborg, Tor | 21 | 21 | 1926 | 18 | 16 | 89 | 0 | 8 | 4 | 0 | 50 | |
|  M Kauppinen, Teemu | 18 | 18 | 1652 | 15 | 14 | 93 | 0 | 11 | 2 | 1 | 18 | 9 | 
|  M Kim, Ki-Hyun | 1 | 0 | 91 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
|  M Skaltsa, Antonio | 22 | 22 | 1873 | 26 | 22 | 85 | 3 | 14 | 6 | 1 | 43 | 7 | 
|  M Urban, Milan | 12 | 12 | 1099 | 8 | 5 | 63 | 1 | 7 | 0 | 0 | ||
|  M van der Ent, Ton | 1 | 1 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  M Yoo, Young-Min | 22 | 22 | 2018 | 26 | 15 | 58 | 0 | 15 | 2 | 2 | 13 | 13 | 
|  D Chevry, Henri | 2 | 0 | 124 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
|  D Kamahara, Horacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Musrri, Hernßn | 4 | 3 | 358 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | ||
|  D Ramu, Nalluri | 21 | 21 | 1926 | 6 | 6 | 100 | 1 | 6 | 3 | 3 | 50 | 50 | 
|  D Rivera, Erick | 21 | 21 | 1851 | 8 | 8 | 100 | 0 | 6 | 2 | 1 | 33 | 17 | 
|  D Sutaji, Jajang | 1 | 1 | 71 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|  D Vesovic, Vlado | 17 | 17 | 1428 | 7 | 6 | 86 | 1 | 9 | 3 | 0 | 33 | |
|  G Effendy, Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Hart, Simon | 22 | 22 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Players |   |   | Sum | 260 | 197 | 76% | 12 | 208 | 55 | 18 | 26% | 9% | 
|   |   |   | Average | 12.381 | 9.381 |   | 0.571 | 9.905 | 2.619 | 0.857 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: