deonardo2
           
            Last seen just now 
        
    
            Home > Americas > Santiago de Cuba >
                    
    
    
        
            
    SantiagodeCuba Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Gonzßlez, Mßximo | 22 | 16 | 1710 | 49 | 27 | 55 | 5 | 61 | 22 | 6 | 36 | 10 | 
|  F Pollack, Robert | 23 | 23 | 1870 | 84 | 43 | 51 | 3 | 94 | 38 | 11 | 40 | 12 | 
|  M Coulibaly, Olivier | 35 | 35 | 3050 | 46 | 31 | 67 | 1 | 23 | 5 | 2 | 22 | 9 | 
|  M Dick, Graeme | 32 | 31 | 2645 | 38 | 25 | 66 | 5 | 16 | 9 | 1 | 56 | 6 | 
|  M Hallberg, Ismet | 20 | 14 | 1443 | 19 | 10 | 53 | 2 | 6 | 2 | 0 | 33 | |
|  M Leclercq, Colin | 15 | 7 | 954 | 14 | 8 | 57 | 0 | 10 | 5 | 2 | 50 | 20 | 
|  M Matloga, Lehlohonolo | 9 | 9 | 825 | 15 | 9 | 60 | 2 | 7 | 3 | 0 | 43 | |
|  M Ncala, Phetolo | 35 | 34 | 3128 | 41 | 32 | 78 | 4 | 21 | 11 | 6 | 52 | 29 | 
|  M O'Neill, Chris | 36 | 36 | 3304 | 39 | 36 | 92 | 3 | 19 | 3 | 1 | 16 | 5 | 
|  M Turanjanin, Sasa | 31 | 31 | 2844 | 28 | 20 | 71 | 2 | 15 | 4 | 2 | 27 | 13 | 
|  M Wyness, Rab | 36 | 36 | 3081 | 52 | 34 | 65 | 2 | 25 | 13 | 5 | 52 | 20 | 
|  D Juricic, Mirko | 29 | 27 | 2537 | 24 | 14 | 58 | 1 | 11 | 2 | 1 | 18 | 9 | 
|  D Kim, Joon | 34 | 33 | 2997 | 21 | 15 | 71 | 1 | 12 | 2 | 1 | 17 | 8 | 
|  D Kim, Sang-Kyoo | 35 | 34 | 3177 | 15 | 15 | 100 | 2 | 14 | 4 | 1 | 29 | 7 | 
|  D Louvaris, Christos | 5 | 4 | 372 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
|  D McCormack, Kevin | 15 | 15 | 1326 | 9 | 5 | 56 | 0 | 7 | 2 | 0 | 29 | |
|  D W÷rn, Nicolas | 5 | 5 | 382 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
|  G Larsen, Mads | 4 | 4 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Nahum, Haim | 35 | 35 | 3212 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Players |   |   | Sum | 499 | 327 | 66% | 33 | 342 | 125 | 39 | 37% | 11% | 
|   |   |   | Average | 26.263 | 17.211 |   | 1.737 | 18.000 | 6.579 | 2.053 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: