Home > Americas > Chicago >
                    
        
    
        
            
                
    
        
    Chicago Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Kotov | 10 | 3 | 7 | 30% | 9 | 5 | 4 | 56% | 
|  F Reis | 4 | 0 | 4 | 0% | 7 | 0 | 7 | 0% | 
|  F Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Shirazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Stiegen | 25 | 11 | 14 | 44% | 25 | 3 | 22 | 12% | 
|  F Taalat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Beilic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Boyer | 13 | 9 | 4 | 69% | 17 | 10 | 7 | 59% | 
|  M Kim | 11 | 5 | 6 | 45% | 7 | 2 | 5 | 29% | 
|  M Klein | 12 | 4 | 8 | 33% | 15 | 7 | 8 | 47% | 
|  M Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Smolnikar | 14 | 3 | 11 | 21% | 10 | 4 | 6 | 40% | 
|  D Balis | 5 | 2 | 3 | 40% | 12 | 4 | 8 | 33% | 
|  D Contreras | 14 | 6 | 8 | 43% | 10 | 5 | 5 | 50% | 
|  D Hargis | 18 | 9 | 9 | 50% | 13 | 8 | 5 | 62% | 
|  D Korwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Molina | 3 | 1 | 2 | 33% | 7 | 3 | 4 | 43% | 
|  D Obeidat | 16 | 7 | 9 | 44% | 12 | 4 | 8 | 33% | 
|  G Karatzas | 2 | 2 | 0 | 100% | 2 | 2 | 0 | 100% | 
|  G Masson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 147 | 62 | 85 | 42.2 | 146 | 57 | 89 | 39 | 
 Team Salary:
 Team Salary: