Home > Americas > Chicago >
                    
    
    
        
            
    Chicago Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Kotov, Eugene | 16 | 16 | 1243 | 67 | 36 | 54 | 2 | 45 | 11 | 5 | 24 | 11 | 
|  F Reis, Ra·l | 19 | 15 | 1467 | 61 | 43 | 71 | 3 | 44 | 20 | 7 | 46 | 16 | 
|  F Reyes, Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Shirazi, Hosain Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Stiegen, Kurt | 20 | 18 | 1575 | 76 | 44 | 58 | 6 | 50 | 12 | 2 | 24 | 4 | 
|  F Taalat, Kylian | 11 | 11 | 1015 | 39 | 29 | 74 | 3 | 31 | 6 | 3 | 19 | 10 | 
|  M Beilic, Ion | 4 | 2 | 255 | 1 | 1 | 100 | 1 | 2 | 0 | 0 | ||
|  M Boyer, Logan | 30 | 30 | 2724 | 31 | 14 | 45 | 1 | 21 | 6 | 2 | 29 | 10 | 
|  M Kim, Jong-Ho | 28 | 27 | 2515 | 29 | 16 | 55 | 0 | 12 | 2 | 1 | 17 | 8 | 
|  M Klein, Lukas | 27 | 26 | 2312 | 27 | 15 | 56 | 2 | 14 | 5 | 2 | 36 | 14 | 
|  M Roland, Vincenzo | 17 | 14 | 1219 | 11 | 5 | 46 | 0 | 6 | 2 | 1 | 33 | 17 | 
|  M Smolnikar, Samir | 22 | 21 | 1977 | 20 | 14 | 70 | 0 | 9 | 3 | 0 | 33 | |
|  D Balis, Patrik | 23 | 22 | 2083 | 19 | 13 | 68 | 0 | 10 | 6 | 3 | 60 | 30 | 
|  D Contreras, Eduardo | 30 | 30 | 2767 | 22 | 12 | 55 | 0 | 12 | 4 | 3 | 33 | 25 | 
|  D Hargis, Nicky | 23 | 23 | 2025 | 21 | 14 | 67 | 4 | 12 | 3 | 0 | 25 | |
|  D Korwa, Romy | 7 | 7 | 639 | 3 | 2 | 67 | 1 | 2 | 1 | 0 | 50 | |
|  D Molina, Johnny | 9 | 8 | 724 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
|  D Obeidat, Ayman | 30 | 30 | 2604 | 21 | 9 | 43 | 0 | 13 | 2 | 1 | 15 | 8 | 
|  G Karatzas, Vasilis | 30 | 30 | 2767 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Masson, Jonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 451 | 269 | 60% | 23 | 284 | 83 | 30 | 29% | 11% | 
|   |   |   | Average | 22.550 | 13.450 |   | 1.150 | 14.200 | 4.150 | 1.500 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: