Todd Barrow Last seen 0 days ago
Home > Americas > Jacksonville >
Jacksonville Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buzek, Michal | 10 | 10 | 914 | 44 | 25 | 57 | 2 | 24 | 7 | 1 | 29 | 4 |
F Lalnunpuia, Israil | 5 | 5 | 457 | 28 | 9 | 32 | 0 | 22 | 9 | 4 | 41 | 18 |
F Luna, Omar | 7 | 6 | 572 | 24 | 12 | 50 | 1 | 19 | 10 | 5 | 53 | 26 |
F Pocuca, Lazar | 5 | 5 | 423 | 12 | 7 | 58 | 0 | 13 | 5 | 3 | 39 | 23 |
F Robles, Ismael | 10 | 10 | 914 | 32 | 14 | 44 | 0 | 29 | 9 | 2 | 31 | 7 |
F Shongwe, Peter | 10 | 10 | 914 | 36 | 15 | 42 | 0 | 27 | 13 | 7 | 48 | 26 |
M Boyko, Vitaliy | 11 | 11 | 1006 | 16 | 10 | 63 | 3 | 8 | 1 | 0 | 13 | |
M Korkishko, Artur | 11 | 11 | 1007 | 21 | 10 | 48 | 1 | 9 | 2 | 1 | 22 | 11 |
M Koswara, Sulis | 9 | 8 | 738 | 20 | 15 | 75 | 3 | 7 | 1 | 1 | 14 | 14 |
M Mohd Suffian, Mohd Yazid | 7 | 6 | 620 | 21 | 18 | 86 | 4 | 10 | 0 | 0 | ||
M Myers, Jamal | 8 | 8 | 708 | 7 | 6 | 86 | 1 | 7 | 2 | 0 | 29 | |
M Olivares, Daniel | 9 | 9 | 743 | 23 | 11 | 48 | 1 | 11 | 3 | 1 | 27 | 9 |
D Erkinger, Alexander | 5 | 5 | 457 | 7 | 6 | 86 | 2 | 1 | 1 | 0 | 100 | |
D Greaney, Craig | 10 | 10 | 914 | 7 | 7 | 100 | 1 | 2 | 1 | 1 | 50 | 50 |
D Javiese, Georgio | 10 | 10 | 883 | 12 | 10 | 83 | 2 | 7 | 2 | 0 | 29 | |
D Masi, Marika | 10 | 9 | 831 | 4 | 1 | 25 | 0 | 5 | 5 | 0 | 100 | |
D Rasad, Herry | 9 | 9 | 814 | 13 | 12 | 92 | 1 | 5 | 1 | 0 | 20 | |
D Rojas, Gonzalo | 5 | 5 | 456 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | ||
G Szepessy, Mihßly | 15 | 15 | 1371 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 332 | 193 | 58% | 22 | 206 | 72 | 26 | 35% | 13% |
  |   |   | Average | 17.474 | 10.158 |   | 1.158 | 10.842 | 3.789 | 1.368 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.