Todd Barrow Last seen 0 days ago
Home > Americas > Jacksonville >
Jacksonville Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Buzek, Michal | 6 | 6 | 552 | 21 | 12 | 57 | 0 | 20 | 5 | 2 | 25 | 10 |
F Lalnunpuia, Israil | 16 | 16 | 1468 | 67 | 27 | 40 | 2 | 42 | 19 | 5 | 45 | 12 |
F Luna, Omar | 17 | 16 | 1526 | 51 | 24 | 47 | 1 | 31 | 8 | 5 | 26 | 16 |
F Pocuca, Lazar | 16 | 16 | 1382 | 50 | 34 | 68 | 3 | 31 | 10 | 3 | 32 | 10 |
F Robles, Ismael | 9 | 7 | 729 | 13 | 5 | 39 | 1 | 15 | 2 | 0 | 13 | |
F Shongwe, Peter | 6 | 6 | 552 | 21 | 10 | 48 | 1 | 9 | 3 | 2 | 33 | 22 |
M Boyko, Vitaliy | 9 | 8 | 787 | 11 | 7 | 64 | 0 | 8 | 3 | 0 | 38 | |
M Korkishko, Artur | 10 | 9 | 801 | 19 | 13 | 68 | 2 | 5 | 0 | 0 | ||
M Koswara, Sulis | 17 | 17 | 1450 | 28 | 16 | 57 | 0 | 11 | 1 | 0 | 9 | |
M Mohd Suffian, Mohd Yazid | 15 | 15 | 1377 | 29 | 19 | 66 | 2 | 21 | 5 | 0 | 24 | |
M Myers, Jamal | 4 | 4 | 328 | 1 | 1 | 100 | 0 | 5 | 2 | 0 | 40 | |
M Olivares, Daniel | 18 | 18 | 1604 | 41 | 17 | 42 | 2 | 13 | 5 | 3 | 39 | 23 |
D Erkinger, Alexander | 15 | 15 | 1377 | 15 | 12 | 80 | 2 | 8 | 1 | 0 | 13 | |
D Greaney, Craig | 9 | 7 | 687 | 8 | 6 | 75 | 0 | 5 | 0 | 0 | ||
D Javiese, Georgio | 17 | 17 | 1560 | 24 | 21 | 88 | 0 | 5 | 2 | 0 | 40 | |
D Masi, Marika | 21 | 21 | 1902 | 32 | 13 | 41 | 0 | 17 | 7 | 3 | 41 | 18 |
D Rasad, Herry | 6 | 6 | 552 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | ||
D Rojas, Gonzalo | 16 | 14 | 1284 | 7 | 6 | 86 | 0 | 5 | 2 | 0 | 40 | |
G Szepessy, Mihßly | 22 | 22 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 439 | 244 | 56% | 16 | 253 | 75 | 23 | 30% | 9% |
  |   |   | Average | 23.105 | 12.842 |   | 0.842 | 13.316 | 3.947 | 1.211 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.