Mike D
           
            Last seen 0 days ago 
        
    
            Home > Americas > Baltimore >
                    
    
    
        
            
    Baltimore Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F D'Amelio, Michele | 8 | 8 | 715 | 19 | 16 | 84 | 0 | 21 | 5 | 2 | 24 | 10 | 
|  F Jennings, Ben | 19 | 19 | 1718 | 38 | 34 | 90 | 4 | 45 | 15 | 3 | 33 | 7 | 
|  F Reyes, Leonardo | 11 | 11 | 936 | 27 | 23 | 85 | 1 | 29 | 5 | 1 | 17 | 3 | 
|  F Schuster, Alois | 22 | 22 | 2023 | 62 | 43 | 69 | 2 | 60 | 22 | 8 | 37 | 13 | 
|  M Ferraro, Federico | 10 | 10 | 835 | 10 | 9 | 90 | 0 | 6 | 0 | 0 | ||
|  M Gloor, Lucas | 10 | 10 | 923 | 13 | 10 | 77 | 1 | 10 | 1 | 1 | 10 | 10 | 
|  M Gross, Teo | 21 | 21 | 1849 | 16 | 13 | 81 | 1 | 8 | 0 | 0 | ||
|  M Hardwick, Blaize | 21 | 19 | 1857 | 36 | 29 | 81 | 3 | 14 | 4 | 1 | 29 | 7 | 
|  M Laleli, Daniel | 26 | 26 | 2393 | 49 | 38 | 78 | 3 | 29 | 11 | 3 | 38 | 10 | 
|  M MacLeod, Dale | 12 | 10 | 1052 | 9 | 9 | 100 | 1 | 8 | 3 | 1 | 38 | 13 | 
|  M Noga, Harrison | 24 | 24 | 2071 | 11 | 5 | 46 | 0 | 20 | 9 | 3 | 45 | 15 | 
|  D Cross, Keith | 8 | 8 | 709 | 6 | 5 | 83 | 0 | 0 | 0 | 0 | ||
|  D D'Souza, Joseph | 16 | 16 | 1469 | 7 | 5 | 71 | 0 | 10 | 3 | 1 | 30 | 10 | 
|  D Granados, Arturo | 18 | 16 | 1609 | 7 | 4 | 57 | 0 | 7 | 3 | 0 | 43 | |
|  D Jelen, Janusz | 21 | 21 | 1846 | 13 | 8 | 62 | 0 | 5 | 1 | 0 | 20 | |
|  D Lee, Won-Sub | 5 | 5 | 461 | 1 | 0 | 0 | 3 | 0 | 0 | |||
|  D Mortensen, Erik | 18 | 15 | 1350 | 10 | 8 | 80 | 2 | 6 | 2 | 1 | 33 | 17 | 
|  D Somasundram, Manjit | 21 | 20 | 1793 | 13 | 11 | 85 | 1 | 7 | 0 | 0 | ||
|  D Zamora, Alejandro | 19 | 19 | 1622 | 8 | 7 | 88 | 1 | 8 | 2 | 0 | 25 | |
|  G Barth, Christian | 8 | 8 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Trabelsi, Gad | 22 | 22 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Players |   |   | Sum | 355 | 277 | 78% | 20 | 296 | 86 | 25 | 29% | 8% | 
|   |   |   | Average | 16.905 | 13.190 |   | 0.952 | 14.095 | 4.095 | 1.190 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: