Mike D
           
            Last seen 0 days ago 
        
    
            Home > Americas > Baltimore >
                    
    
    
        
            
    Baltimore Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F D'Amelio, Michele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Jennings, Ben | 19 | 19 | 1718 | 38 | 34 | 90 | 4 | 45 | 15 | 3 | 33 | 7 | 
|  F Reyes, Leonardo | 3 | 3 | 276 | 7 | 6 | 86 | 0 | 6 | 1 | 0 | 17 | |
|  F Schuster, Alois | 22 | 22 | 2023 | 62 | 43 | 69 | 2 | 60 | 22 | 8 | 37 | 13 | 
|  M Ferraro, Federico | 2 | 2 | 186 | 6 | 6 | 100 | 0 | 4 | 0 | 0 | ||
|  M Gloor, Lucas | 2 | 2 | 183 | 1 | 1 | 100 | 0 | 4 | 1 | 1 | 25 | 25 | 
|  M Gross, Teo | 21 | 21 | 1849 | 16 | 13 | 81 | 1 | 8 | 0 | 0 | ||
|  M Hardwick, Blaize | 19 | 19 | 1700 | 33 | 26 | 79 | 3 | 12 | 3 | 1 | 25 | 8 | 
|  M Laleli, Daniel | 21 | 21 | 1931 | 46 | 36 | 78 | 3 | 27 | 11 | 3 | 41 | 11 | 
|  M MacLeod, Dale | 4 | 2 | 312 | 4 | 4 | 100 | 1 | 4 | 0 | 0 | ||
|  M Noga, Harrison | 21 | 21 | 1931 | 10 | 4 | 40 | 0 | 20 | 9 | 3 | 45 | 15 | 
|  D Cross, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D D'Souza, Joseph | 10 | 10 | 914 | 5 | 3 | 60 | 0 | 7 | 3 | 1 | 43 | 14 | 
|  D Granados, Arturo | 10 | 8 | 869 | 4 | 3 | 75 | 0 | 5 | 2 | 0 | 40 | |
|  D Jelen, Janusz | 21 | 21 | 1846 | 13 | 8 | 62 | 0 | 5 | 1 | 0 | 20 | |
|  D Lee, Won-Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Mortensen, Erik | 13 | 10 | 977 | 6 | 5 | 83 | 1 | 4 | 1 | 0 | 25 | |
|  D Somasundram, Manjit | 20 | 20 | 1792 | 13 | 11 | 85 | 1 | 7 | 0 | 0 | ||
|  D Zamora, Alejandro | 19 | 19 | 1622 | 8 | 7 | 88 | 1 | 8 | 2 | 0 | 25 | |
|  G Barth, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Trabelsi, Gad | 22 | 22 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 Players |   |   | Sum | 272 | 210 | 77% | 17 | 226 | 71 | 20 | 31% | 9% | 
|   |   |   | Average | 12.952 | 10.000 |   | 0.810 | 10.762 | 3.381 | 0.952 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: