Home > Americas > Denver >
Denver Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Benoist, Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Monteiro, Braima | 14 | 13 | 1110 | 24 | 11 | 46 | 1 | 9 | 1 | 1 | 11 | 11 |
F Nagorny, Anton | 15 | 14 | 1343 | 25 | 17 | 68 | 2 | 26 | 7 | 3 | 27 | 12 |
F Sannerud, Runar | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Smiljanic, Vukasin | 18 | 18 | 1629 | 48 | 18 | 38 | 1 | 36 | 9 | 3 | 25 | 8 |
F van Dalen, Erik | 21 | 21 | 1878 | 60 | 31 | 52 | 3 | 32 | 11 | 5 | 34 | 16 |
M Ciolli, Michele | 2 | 2 | 186 | 6 | 5 | 83 | 1 | 3 | 0 | 0 | ||
M Ezechkwu, Ekeru | 17 | 16 | 1501 | 37 | 23 | 62 | 3 | 15 | 5 | 2 | 33 | 13 |
M German, Siarhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Haas, Hermann | 19 | 18 | 1648 | 17 | 12 | 71 | 0 | 6 | 4 | 2 | 67 | 33 |
M Selemani, Hadji | 15 | 15 | 1361 | 40 | 16 | 40 | 3 | 13 | 4 | 1 | 31 | 8 |
M Vargas, Ryan | 15 | 15 | 1385 | 24 | 16 | 67 | 1 | 17 | 7 | 2 | 41 | 12 |
D Granabetter, Dominik | 5 | 4 | 414 | 5 | 4 | 80 | 0 | 2 | 0 | 0 | ||
D Holm, Jakob | 16 | 16 | 1410 | 5 | 3 | 60 | 1 | 5 | 1 | 0 | 20 | |
D Iosifidis, Zacharias | 12 | 11 | 1055 | 12 | 7 | 58 | 0 | 10 | 1 | 0 | 10 | |
D R°mer, Mathias | 19 | 18 | 1748 | 18 | 10 | 56 | 1 | 11 | 4 | 1 | 36 | 9 |
D Scott, Nicky | 18 | 18 | 1624 | 16 | 9 | 56 | 0 | 10 | 3 | 1 | 30 | 10 |
D Yates, Elgin | 21 | 21 | 1821 | 20 | 12 | 60 | 0 | 9 | 1 | 0 | 11 | |
G Gonzßlez, Edgar | 22 | 22 | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Remie, Frans | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 357 | 194 | 54% | 17 | 204 | 58 | 21 | 28% | 10% |
  |   |   | Average | 17.850 | 9.700 |   | 0.850 | 10.200 | 2.900 | 1.050 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.